Difference between revisions of "Item List"
Jump to navigation
Jump to search
(Add test export) |
(Remove savable) |
||
Line 978: | Line 978: | ||
!Sale Price | !Sale Price | ||
!Weight | !Weight | ||
!Illegal | !Illegal | ||
|- | |- | ||
Line 987: | Line 986: | ||
|0 | |0 | ||
|7 | |7 | ||
|0 | |0 | ||
|- | |- | ||
Line 995: | Line 993: | ||
|2,450 | |2,450 | ||
|6 | |6 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,003: | Line 1,000: | ||
|1,750 | |1,750 | ||
|6 | |6 | ||
|1 | |1 | ||
|- | |- | ||
Line 1,011: | Line 1,007: | ||
|4,080 | |4,080 | ||
|4 | |4 | ||
|1 | |1 | ||
|- | |- | ||
Line 1,019: | Line 1,014: | ||
|9,500 | |9,500 | ||
|4 | |4 | ||
|1 | |1 | ||
|- | |- | ||
Line 1,027: | Line 1,021: | ||
|0 | |0 | ||
|4 | |4 | ||
|1 | |1 | ||
|- | |- | ||
Line 1,035: | Line 1,028: | ||
|2,520 | |2,520 | ||
|3 | |3 | ||
|1 | |1 | ||
|- | |- | ||
Line 1,043: | Line 1,035: | ||
|50 | |50 | ||
|1 | |1 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,051: | Line 1,042: | ||
|0 | |0 | ||
|1 | |1 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,059: | Line 1,049: | ||
|0 | |0 | ||
|1 | |1 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,067: | Line 1,056: | ||
|0 | |0 | ||
|1 | |1 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,075: | Line 1,063: | ||
|1,000 | |1,000 | ||
|1 | |1 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,083: | Line 1,070: | ||
|5 | |5 | ||
|1 | |1 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,091: | Line 1,077: | ||
|65 | |65 | ||
|1 | |1 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,099: | Line 1,084: | ||
|90 | |90 | ||
|2 | |2 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,107: | Line 1,091: | ||
|80 | |80 | ||
|2 | |2 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,115: | Line 1,098: | ||
|350 | |350 | ||
|4 | |4 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,123: | Line 1,105: | ||
|1,400 | |1,400 | ||
|6 | |6 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,131: | Line 1,112: | ||
|500 | |500 | ||
|4 | |4 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,139: | Line 1,119: | ||
|600 | |600 | ||
|6 | |6 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,147: | Line 1,126: | ||
|4,000 | |4,000 | ||
|6 | |6 | ||
|1 | |1 | ||
|- | |- | ||
Line 1,155: | Line 1,133: | ||
|0 | |0 | ||
|2 | |2 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,163: | Line 1,140: | ||
|5 | |5 | ||
|1 | |1 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,171: | Line 1,147: | ||
|1,000 | |1,000 | ||
|2 | |2 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,179: | Line 1,154: | ||
|60 | |60 | ||
|1 | |1 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,187: | Line 1,161: | ||
|0 | |0 | ||
|2 | |2 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,195: | Line 1,168: | ||
|500 | |500 | ||
|5 | |5 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,203: | Line 1,175: | ||
|750 | |750 | ||
|2 | |2 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,211: | Line 1,182: | ||
|0 | |0 | ||
|2 | |2 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,219: | Line 1,189: | ||
|0 | |0 | ||
|5 | |5 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,227: | Line 1,196: | ||
|0 | |0 | ||
|5 | |5 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,235: | Line 1,203: | ||
|2,625 | |2,625 | ||
|3 | |3 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,243: | Line 1,210: | ||
|2,002 | |2,002 | ||
|4 | |4 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,251: | Line 1,217: | ||
|0 | |0 | ||
|3 | |3 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,259: | Line 1,224: | ||
|2,052 | |2,052 | ||
|1 | |1 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,267: | Line 1,231: | ||
|0 | |0 | ||
|3 | |3 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,275: | Line 1,238: | ||
|1,782 | |1,782 | ||
|1 | |1 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,283: | Line 1,245: | ||
|25 | |25 | ||
|3 | |3 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,291: | Line 1,252: | ||
|75 | |75 | ||
|1 | |1 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,299: | Line 1,259: | ||
|200 | |200 | ||
|2 | |2 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,307: | Line 1,266: | ||
|55 | |55 | ||
|1 | |1 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,315: | Line 1,273: | ||
|550 | |550 | ||
|4 | |4 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,323: | Line 1,280: | ||
|3,420 | |3,420 | ||
|2 | |2 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,331: | Line 1,287: | ||
|1,400 | |1,400 | ||
|6 | |6 | ||
|1 | |1 | ||
|- | |- | ||
Line 1,339: | Line 1,294: | ||
|2,919 | |2,919 | ||
|4 | |4 | ||
|1 | |1 | ||
|- | |- | ||
Line 1,347: | Line 1,301: | ||
|0 | |0 | ||
|15 | |15 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,355: | Line 1,308: | ||
|2,538 | |2,538 | ||
|5 | |5 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,363: | Line 1,315: | ||
|0 | |0 | ||
|6 | |6 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,371: | Line 1,322: | ||
|200,000 | |200,000 | ||
|12 | |12 | ||
|1 | |1 | ||
|- | |- | ||
Line 1,379: | Line 1,329: | ||
|17,500 | |17,500 | ||
|15 | |15 | ||
|1 | |1 | ||
|- | |- | ||
Line 1,387: | Line 1,336: | ||
|500 | |500 | ||
|5 | |5 | ||
|1 | |1 | ||
|- | |- | ||
Line 1,395: | Line 1,343: | ||
|0 | |0 | ||
|2 | |2 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,403: | Line 1,350: | ||
|1,000 | |1,000 | ||
|2 | |2 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,411: | Line 1,357: | ||
|0 | |0 | ||
|1 | |1 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,419: | Line 1,364: | ||
|3,000 | |3,000 | ||
|3 | |3 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,427: | Line 1,371: | ||
|3,500 | |3,500 | ||
|4 | |4 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,435: | Line 1,378: | ||
|4,000 | |4,000 | ||
|6 | |6 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,443: | Line 1,385: | ||
|4,500 | |4,500 | ||
|4 | |4 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,451: | Line 1,392: | ||
|3,500 | |3,500 | ||
|8 | |8 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,459: | Line 1,399: | ||
|4,000 | |4,000 | ||
|4 | |4 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,467: | Line 1,406: | ||
|1,000 | |1,000 | ||
|1 | |1 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,475: | Line 1,413: | ||
|7,000 | |7,000 | ||
|6 | |6 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,483: | Line 1,420: | ||
|1,000 | |1,000 | ||
|6 | |6 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,491: | Line 1,427: | ||
|500 | |500 | ||
|5 | |5 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,499: | Line 1,434: | ||
|10,000 | |10,000 | ||
|8 | |8 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,507: | Line 1,441: | ||
|1,600 | |1,600 | ||
|5 | |5 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,515: | Line 1,448: | ||
|25 | |25 | ||
|2 | |2 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,523: | Line 1,455: | ||
|40 | |40 | ||
|2 | |2 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,531: | Line 1,462: | ||
|0 | |0 | ||
|1 | |1 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,539: | Line 1,469: | ||
|65 | |65 | ||
|1 | |1 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,547: | Line 1,476: | ||
|50 | |50 | ||
|1 | |1 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,555: | Line 1,483: | ||
|30 | |30 | ||
|2 | |2 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,563: | Line 1,490: | ||
|0 | |0 | ||
|1 | |1 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,571: | Line 1,497: | ||
|0 | |0 | ||
|2 | |2 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,579: | Line 1,504: | ||
|500 | |500 | ||
|4 | |4 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,587: | Line 1,511: | ||
|900 | |900 | ||
|4 | |4 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,595: | Line 1,518: | ||
|0 | |0 | ||
|3 | |3 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,603: | Line 1,525: | ||
|0 | |0 | ||
|2 | |2 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,611: | Line 1,532: | ||
|0 | |0 | ||
|5 | |5 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,619: | Line 1,539: | ||
|0 | |0 | ||
|5 | |5 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,627: | Line 1,546: | ||
|0 | |0 | ||
|3 | |3 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,635: | Line 1,553: | ||
|0 | |0 | ||
|3 | |3 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,643: | Line 1,560: | ||
|0 | |0 | ||
|5 | |5 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,651: | Line 1,567: | ||
|0 | |0 | ||
|4 | |4 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,659: | Line 1,574: | ||
|1,400 | |1,400 | ||
|25 | |25 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,667: | Line 1,581: | ||
|1,000 | |1,000 | ||
|3 | |3 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,675: | Line 1,588: | ||
|2,919 | |2,919 | ||
|3 | |3 | ||
|1 | |1 | ||
|- | |- | ||
Line 1,683: | Line 1,595: | ||
|3,500 | |3,500 | ||
|2 | |2 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,691: | Line 1,602: | ||
|2,500 | |2,500 | ||
|2 | |2 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,699: | Line 1,609: | ||
|1,500 | |1,500 | ||
|2 | |2 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,707: | Line 1,616: | ||
|0 | |0 | ||
|2 | |2 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,715: | Line 1,623: | ||
|1,000 | |1,000 | ||
|15 | |15 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,723: | Line 1,630: | ||
|10,462 | |10,462 | ||
|15 | |15 | ||
|1 | |1 | ||
|- | |- | ||
Line 1,731: | Line 1,637: | ||
|200 | |200 | ||
|1 | |1 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,739: | Line 1,644: | ||
|0 | |0 | ||
|8 | |8 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,747: | Line 1,651: | ||
|10,624 | |10,624 | ||
|8 | |8 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,755: | Line 1,658: | ||
|0 | |0 | ||
|1 | |1 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,763: | Line 1,665: | ||
|0 | |0 | ||
|3 | |3 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,771: | Line 1,672: | ||
|0 | |0 | ||
|5 | |5 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,779: | Line 1,679: | ||
|0 | |0 | ||
|5 | |5 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,787: | Line 1,686: | ||
|0 | |0 | ||
|10 | |10 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,795: | Line 1,693: | ||
|0 | |0 | ||
|3 | |3 | ||
|1 | |1 | ||
|- | |- | ||
Line 1,803: | Line 1,700: | ||
|0 | |0 | ||
|3 | |3 | ||
|1 | |1 | ||
|- | |- | ||
Line 1,811: | Line 1,707: | ||
|0 | |0 | ||
|4 | |4 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,819: | Line 1,714: | ||
|0 | |0 | ||
|12 | |12 | ||
|1 | |1 | ||
|- | |- | ||
Line 1,827: | Line 1,721: | ||
|0 | |0 | ||
|16 | |16 | ||
|1 | |1 | ||
|- | |- | ||
Line 1,835: | Line 1,728: | ||
|10,000 | |10,000 | ||
|5 | |5 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,843: | Line 1,735: | ||
|0 | |0 | ||
|6 | |6 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,851: | Line 1,742: | ||
|0 | |0 | ||
|3 | |3 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,859: | Line 1,749: | ||
|250,000 | |250,000 | ||
|10 | |10 | ||
|1 | |1 | ||
|- | |- | ||
Line 1,867: | Line 1,756: | ||
|0 | |0 | ||
|3 | |3 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,875: | Line 1,763: | ||
|0 | |0 | ||
|2 | |2 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,883: | Line 1,770: | ||
|11,000 | |11,000 | ||
|8 | |8 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,891: | Line 1,777: | ||
|0 | |0 | ||
|4 | |4 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,899: | Line 1,784: | ||
|1,312 | |1,312 | ||
|3 | |3 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,907: | Line 1,791: | ||
|0 | |0 | ||
|7 | |7 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,915: | Line 1,798: | ||
|6,000 | |6,000 | ||
|4 | |4 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,923: | Line 1,805: | ||
|8,000 | |8,000 | ||
|3 | |3 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,931: | Line 1,812: | ||
|98,000 | |98,000 | ||
|15 | |15 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,939: | Line 1,819: | ||
|0 | |0 | ||
|8 | |8 | ||
|1 | |1 | ||
|- | |- | ||
Line 1,947: | Line 1,826: | ||
|12,096 | |12,096 | ||
|6 | |6 | ||
|1 | |1 | ||
|- | |- | ||
Line 1,955: | Line 1,833: | ||
|0 | |0 | ||
|1 | |1 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,963: | Line 1,840: | ||
|6,160 | |6,160 | ||
|7 | |7 | ||
|1 | |1 | ||
|- | |- | ||
Line 1,971: | Line 1,847: | ||
|0 | |0 | ||
|7 | |7 | ||
|1 | |1 | ||
|- | |- | ||
Line 1,979: | Line 1,854: | ||
|0 | |0 | ||
|10 | |10 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,987: | Line 1,861: | ||
|0 | |0 | ||
|10 | |10 | ||
|0 | |0 | ||
|- | |- | ||
Line 1,995: | Line 1,868: | ||
|0 | |0 | ||
|1 | |1 | ||
|0 | |0 | ||
|- | |- | ||
|cashstack | |cashstack | ||
|Stack of Cash | |Stack of Cash | ||
|0 | |0 | ||
|0 | |0 | ||
Line 2,011: | Line 1,882: | ||
|4,850 | |4,850 | ||
|2 | |2 | ||
|0 | |0 | ||
|- | |- | ||
Line 2,019: | Line 1,889: | ||
|0 | |0 | ||
|50 | |50 | ||
|1 | |1 | ||
|- | |- | ||
Line 2,027: | Line 1,896: | ||
|0 | |0 | ||
|50 | |50 | ||
|0 | |0 | ||
|- | |- | ||
Line 2,035: | Line 1,903: | ||
|0 | |0 | ||
|10 | |10 | ||
|0 | |0 | ||
|- | |- | ||
Line 2,043: | Line 1,910: | ||
|0 | |0 | ||
|60 | |60 | ||
|0 | |0 | ||
|- | |- | ||
Line 2,051: | Line 1,917: | ||
|0 | |0 | ||
|30 | |30 | ||
|0 | |0 | ||
|- | |- | ||
Line 2,059: | Line 1,924: | ||
|0 | |0 | ||
|50 | |50 | ||
|1 | |1 | ||
|- | |- | ||
|500prepaidcard | |500prepaidcard | ||
|£500 Prepaid Card | |£500 Prepaid Card | ||
|0 | |0 | ||
|0 | |0 | ||
Line 2,072: | Line 1,935: | ||
|2000prepaidcard | |2000prepaidcard | ||
|£2000 Prepaid Card | |£2000 Prepaid Card | ||
|0 | |0 | ||
|0 | |0 | ||
Line 2,083: | Line 1,945: | ||
|0 | |0 | ||
|25 | |25 | ||
|1 | |1 | ||
|- | |- | ||
Line 2,091: | Line 1,952: | ||
|0 | |0 | ||
|25 | |25 | ||
|1 | |1 | ||
|- | |- | ||
Line 2,099: | Line 1,959: | ||
|0 | |0 | ||
|25 | |25 | ||
|1 | |1 | ||
|- | |- | ||
Line 2,107: | Line 1,966: | ||
|0 | |0 | ||
|25 | |25 | ||
|1 | |1 | ||
|- | |- | ||
Line 2,115: | Line 1,973: | ||
|0 | |0 | ||
|25 | |25 | ||
|1 | |1 | ||
|- | |- | ||
Line 2,123: | Line 1,980: | ||
|0 | |0 | ||
|25 | |25 | ||
|1 | |1 | ||
|- | |- | ||
Line 2,131: | Line 1,987: | ||
|0 | |0 | ||
|25 | |25 | ||
|1 | |1 | ||
|- | |- | ||
Line 2,139: | Line 1,994: | ||
|200,000 | |200,000 | ||
|12 | |12 | ||
|1 | |1 | ||
|- | |- | ||
Line 2,147: | Line 2,001: | ||
|0 | |0 | ||
|4 | |4 | ||
|1 | |1 | ||
|- | |- | ||
Line 2,155: | Line 2,008: | ||
|3,520 | |3,520 | ||
|3 | |3 | ||
|1 | |1 | ||
|- | |- | ||
Line 2,163: | Line 2,015: | ||
|2,750 | |2,750 | ||
|6 | |6 | ||
|1 | |1 | ||
|- | |- | ||
Line 2,171: | Line 2,022: | ||
|5,080 | |5,080 | ||
|4 | |4 | ||
|1 | |1 | ||
|- | |- | ||
Line 2,179: | Line 2,029: | ||
|2,400 | |2,400 | ||
|6 | |6 | ||
|1 | |1 | ||
|- | |- | ||
Line 2,187: | Line 2,036: | ||
|3,919 | |3,919 | ||
|4 | |4 | ||
|1 | |1 | ||
|- | |- | ||
Line 2,195: | Line 2,043: | ||
|0 | |0 | ||
|16 | |16 | ||
|1 | |1 | ||
|} | |} | ||
<br /> | <br /> |
Revision as of 02:33, 15 January 2019
This page contains the master price list contain information for all Virtual Items, Weapons, Clothes and Vehicles. While this Price list is mainly used for reference in other pages and contains some internal data, such as classnames, it may be useful for you to reference while playing on Altis!
These tables were last updated on the 15th January 2019 @ 01:19 am
Virtual Items
The Table below contains information for all Virtual Items (Y Menu) found on Altis:
Roleplay UK - Virtual Items List | |||||||
Classname | Type | Name | Price you Pay (Buy) | Amount you get (Sell) | 50% Sale Price | Illegal? | Relevant License |
oilp | Virtual Item | Processed Oil | Not Purchasable | £2,450 | N/A | ||
heroinu | Virtual Item | Opium | Not Purchasable | £1,750 | N/A | ✓ | |
heroinp | Virtual Item | Heroin | Not Purchasable | £4,080 | N/A | ✓ | |
spice | Virtual Item | Spice | Not Purchasable | £9,500 | N/A | ✓ | |
marijuana | Virtual Item | Marijuana | Not Purchasable | £2,520 | N/A | ✓ | |
apple | Virtual Item | Apple | Not Purchasable | £50 | N/A | ||
potato | Virtual Item | Potato | Not Purchasable | £1,000 | N/A | ||
water | Virtual Item | RPG Tips Tea | £10 | £5 | N/A | ||
rabbit | Virtual Item | Rabbit Meat | £75 | £65 | N/A | ||
salema | Virtual Item | Salema Meat | £90 | £90 | N/A | ||
ornate | Virtual Item | Ornate Meat | £80 | £80 | N/A | ||
mackerel | Virtual Item | Mackerel Meat | £350 | £350 | N/A | ||
tuna | Virtual Item | Tuna Meat | £1,400 | £1,400 | N/A | ||
mullet | Virtual Item | Mullet Meat | £500 | £500 | N/A | ||
catshark | Virtual Item | Cat Shark Meat | £600 | £600 | N/A | ||
turtle | Virtual Item | Turtle Meat | £4,000 | £4,000 | N/A | ||
coffee | Virtual Item | Coffee | £10 | £5 | N/A | ||
turtlesoup | Virtual Item | Turtle Soup | £3,000 | £1,000 | N/A | ||
donuts | Virtual Item | Crumpets | £120 | £60 | N/A | ||
fuelF | Virtual Item | Full Fuel Can | £850 | £500 | N/A | ||
pickaxe | Virtual Item | Pickaxe | £1,200 | £750 | N/A | ||
axe | Virtual Item | Axe | £1,200 | Not Saleable | N/A | ||
ironr | Virtual Item | Iron Ingot | Not Purchasable | £2,625 | N/A | ||
copperr | Virtual Item | Copper Ingot | Not Purchasable | £2,002 | N/A | ||
saltr | Virtual Item | Refined Salt | Not Purchasable | £2,052 | N/A | ||
glass | Virtual Item | Glass | Not Purchasable | £1,782 | N/A | ||
tbacon | Virtual Item | Baked Beans | £75 | £25 | N/A | ||
lockpick | Virtual Item | Lockpick | £150 | £75 | N/A | ||
redgull | Virtual Item | Red Bulldog | £1,500 | £200 | N/A | ||
peach | Virtual Item | Peach | Not Purchasable | £55 | N/A | ||
diamond | Virtual Item | Uncut Diamond | Not Purchasable | £550 | N/A | ||
diamondc | Virtual Item | Cut Diamond | Not Purchasable | £3,420 | N/A | ||
cocaine | Virtual Item | Cocaine | Not Purchasable | £1,400 | N/A | ✓ | |
cocainep | Virtual Item | Processed Cocaine | Not Purchasable | £2,919 | N/A | ✓ | |
cement | Virtual Item | Cement Bag | Not Purchasable | £2,538 | N/A | ||
goldbar | Virtual Item | Gold Bar | Not Purchasable | £200,000 | N/A | ||
blastingcharge | Virtual Item | Blasting Charge | £80,000 | £17,500 | N/A | ✓ | |
boltcutter | Virtual Item | Bolt Cutter | £7,500 | £500 | N/A | ✓ | |
defusekit | Virtual Item | Bomb Defuse Kit | 2,500 | Not Saleable | N/A | ||
zipties | Virtual Item | Zipties | £15,000 | £1,000 | N/A | ||
roundobject | Virtual Item | Round Object | Not Purchasable | £3,000 | N/A | ||
squareobject | Virtual Item | Square Object | Not Purchasable | £3,500 | N/A | ||
brokenstatue | Virtual Item | Broken Statue | Not Purchasable | £4,000 | N/A | ||
oldpottery | Virtual Item | Broken Pottery | Not Purchasable | £4,500 | N/A | ||
stonetablet | Virtual Item | Stone Tablet | Not Purchasable | £3,500 | N/A | ||
brokenbell | Virtual Item | Broken Bell | Not Purchasable | £4,000 | N/A | ||
emptybottle | Virtual Item | Glass Bottle | Not Purchasable | £1,000 | N/A | ||
strangeobject | Virtual Item | Strange Object | Not Purchasable | £7,000 | N/A | ||
rustediron | Virtual Item | Rusted Metal | Not Purchasable | £1,000 | N/A | ||
foolsgold | Virtual Item | Fools Gold | Not Purchasable | £500 | N/A | ||
oldgoldbar | Virtual Item | Old Gold Bar | Not Purchasable | £10,000 | N/A | ✓ | |
excavator | Virtual Item | Excavator | £1,750 | £1,600 | N/A | ||
gyro | Virtual Item | Gyro | £30 | £25 | N/A | ||
redburger | Virtual Item | BlueBurger | £45 | £40 | N/A | ||
chips | Virtual Item | Chips | £40 | Not Saleable | N/A | ||
fries | Virtual Item | Fries | £70 | £65 | N/A | ||
icecream | Virtual Item | Ice Cream | £55 | £50 | N/A | ||
ratkebab | Virtual Item | Rat Kebab | £35 | £30 | N/A | ||
goat | Virtual Item | Goat | £600 | £500 | 600 | ||
sheep | Virtual Item | Lamb | £1,000 | £900 | N/A | ||
ctree | Virtual Item | Tree | Not Purchasable | £1,400 | N/A | ||
frogleg | Virtual Item | Frog Leg | Not Purchasable | £1,000 | N/A | ||
lsd | Virtual Item | Hermit LSD | Not Purchasable | £2,919 | N/A | ✓ | |
beer | Virtual Item | Beer | £4,000 | £3,500 | N/A | ||
whisky | Virtual Item | Cardoso's Whisky | £3,000 | £2,500 | N/A | ||
shandy | Virtual Item | Ciaran's Secret Shandy | £2,000 | £1,500 | N/A | ||
ephedrine | Virtual Item | Ephedrine Barrel | £2,000 | £1,000 | N/A | ||
crystalmeth | Virtual Item | Crystal Meth Box | Not Purchasable | £10,462 | N/A | ✓ | |
cider | Virtual Item | Cider Bottle | £2,000 | £200 | N/A | ||
pearl | Virtual Item | Pearl | Not Purchasable | £10,624 | N/A | ||
parkingticket | Virtual Item | Parking Ticket | £500 | Not Saleable | N/A | ||
marmite | Virtual Item | Marmite | £250 | Not Saleable | N/A | ||
codebreaker | Virtual Item | Industrial Code Breaker | £40,000 | Not Saleable | N/A | ✓ | |
defib | Virtual Item | Defibrillator | £20,000 | £10,000 | N/A | ||
stretcher | Virtual Item | Stretcher | £3,000 | Not Saleable | N/A | ||
bloodbag | Virtual Item | Bloodbag | £4,500 | Not Saleable | N/A | ||
modernart | Virtual Item | Modern Art | Not Purchasable | £250,000 | N/A | ✓ | |
computerchip | Virtual Item | Computer Components | Not Purchasable | £11,000 | N/A | ||
aluminiumr | Virtual Item | Aluminum Ingot | Not Purchasable | £1,312 | N/A | ||
computercase | Virtual Item | Computer Case | Not Purchasable | £6,000 | N/A | ||
computerscreen | Virtual Item | Computer Screen | Not Purchasable | £8,000 | N/A | ||
computer | Virtual Item | PearBook Pro | Not Purchasable | £98,000 | N/A | ||
uraniumr | Virtual Item | Stable Uranium | Not Purchasable | £12,096 | N/A | ||
radpills | Virtual Item | Radiation Pills | £500 | Not Saleable | N/A | ||
blooddiamond | Virtual Item | Blood Diamond | Not Purchasable | £6,160 | N/A | ✓ | |
lootcrate | Virtual Item | Loot Crate | £100,000 | Not Saleable | N/A | ||
wintercrate | Virtual Item | Winter Crate | £200,000 | Not Saleable | N/A | ||
steel | Virtual Item | Steel Ingot | Not Purchasable | £4,850 | N/A | ||
weedseed | Virtual Item | Bag of Cannabis Seeds | £200,000 | Not Saleable | N/A | ✓ | |
potatoseed | Virtual Item | Bag of Potato Seeds | £100,000 | Not Saleable | N/A | ||
watertank | Virtual Item | Small Water Tank | £150,000 | Not Saleable | N/A | ||
fertilizer | Virtual Item | Bag of Fertilizer | £50,000 | Not Saleable | N/A | ||
heroinseed | Virtual Item | Bag of Opium Seeds | £300,000 | Not Saleable | N/A | ✓ | |
weeddrugfield | Virtual Item | Portable Weed Field | £100,000 | Not Saleable | N/A | ✓ | |
opiumdrugfield | Virtual Item | Portable Opium Field | £100,000 | Not Saleable | N/A | ✓ | |
cocainedrugfield | Virtual Item | Portable Cocaine Field | £100,000 | Not Saleable | N/A | ✓ | |
weeddrugprocessor | Virtual Item | Portable Marijuana Maker | £100,000 | Not Saleable | N/A | ✓ | |
opiumdrugprocessor | Virtual Item | Portable Heroin Maker | £100,000 | Not Saleable | N/A | ✓ | |
cocainedrugprocessor | Virtual Item | Portable Cocaine Maker | £100,000 | Not Saleable | N/A | ✓ | |
drugdealer | Virtual Item | Automated Drug Dealer | £100,000 | Not Saleable | N/A | ✓ | |
