Difference between revisions of "Template:Los Santos Police Service Info"
Jump to navigation
Jump to search
Ace J Hunter (talk | contribs) (Changed employee number) |
(minor update made to the template) |
||
| Line 12: | Line 12: | ||
|- | |- | ||
| '''Employees''' | | '''Employees''' | ||
| | | 95 Approximately | ||
|- | |- | ||
| '''Legal personality''' | | '''Legal personality''' | ||
| Line 53: | Line 53: | ||
|- | |- | ||
| '''Stations''' | | '''Stations''' | ||
| | | Vespucci Police Station | ||
|- | |- | ||
!colspan="2"|Website | !colspan="2"|Website | ||
Revision as of 19:48, 2 November 2020
| Abbreviation | LSPS | |
| Agency overview | ||
|---|---|---|
| Formed | 22nd Febuary 2020 | |
| Employees | 95 Approximately | |
| Legal personality | Police force | |
| Jurisdictional structure | ||
| Operations jurisdiction |
San Andreas | |
| Size | 127km2 (49 sq mi) | |
| Population | Around 29 Million | |
| Jurisdictional structure | ||
| Overviewed by |
|
|
| Headquarters | Mission Row Police Station | |
| Agency executives |
|
|
| Facilities | ||
| Stations | Vespucci Police Station | |
| Website | ||