Difference between revisions of "Weapons"
(Normalise images to 175px) |
(cel error) |
||
Line 25: | Line 25: | ||
|The Rook-40 is a double action, short recoil operated, lock breech pistol. | |The Rook-40 is a double action, short recoil operated, lock breech pistol. | ||
| | | | ||
9 mm 16Rnd Mag<br/> | 9 mm 16Rnd Mag<br /> | ||
9 mm 30Rnd Mag | 9 mm 30Rnd Mag | ||
|Sound Suppressor 9 mm | |Sound Suppressor 9 mm | ||
Line 35: | Line 35: | ||
|.45 ACP 9Rnd Mag | |.45 ACP 9Rnd Mag | ||
| | | | ||
Sound Suppressor .45ACP<br/> | Sound Suppressor .45ACP<br /> | ||
Pistol Flashlight | Pistol Flashlight | ||
|£28,000 | |£28,000 | ||
Line 44: | Line 44: | ||
|.45 ACP 6Rnd Cylinder | |.45 ACP 6Rnd Cylinder | ||
| | | | ||
Yorris J2 Sight<br/> | Yorris J2 Sight<br /> | ||
Pistol Flashlight | Pistol Flashlight | ||
|£30,000 | |£30,000 | ||
Line 53: | Line 53: | ||
|.45 ACP 11Rnd Mag | |.45 ACP 11Rnd Mag | ||
| | | | ||
Sound Suppressor .45 ACP<br/> | Sound Suppressor .45 ACP<br /> | ||
Pistol Flashlight<br/> | Pistol Flashlight<br /> | ||
MRD Sight | MRD Sight | ||
|£35,000 | |£35,000 | ||
Line 82: | Line 82: | ||
| rowspan="4" |The ADR-97 is a lightweight, highly maneuverable firearm with a high rate of fire. | | rowspan="4" |The ADR-97 is a lightweight, highly maneuverable firearm with a high rate of fire. | ||
| rowspan="4" |5.7 mm 50Rnd ADR-97 Mag | | rowspan="4" |5.7 mm 50Rnd ADR-97 Mag | ||
| rowspan=" | | rowspan="4" |ARCO<br /> | ||
ERCO<br /> | |||
Kahlia<br /> | |||
Mk17 Holosight<br /> | |||
Sound Suppressor 5.7 mm<br /> | |||
ACO<br /> | |||
RCO<br /> | |||
FlashLight<br /> | |||
IR Laser Pointer | |||
|ADR-97 5.7 mm | |ADR-97 5.7 mm | ||
|£125,000 | |£125,000 | ||
Line 89: | Line 97: | ||
|£115,000 | |£115,000 | ||
|- | |- | ||
|ADR-97 TR 5.7 mm | |ADR-97 TR 5.7 mm | ||
|£190,000 | |£190,000 | ||
Line 109: | Line 107: | ||
|The Protector is a air-cooled, selective fire, delayed blowback operated submachine gun. | |The Protector is a air-cooled, selective fire, delayed blowback operated submachine gun. | ||
| | | | ||
9 mm 30Rnd Mag<br/> | 9 mm 30Rnd Mag<br /> | ||
9 mm 30Rnd Reload Tracer Mag (Red,Yellow & Green) | 9 mm 30Rnd Reload Tracer Mag (Red,Yellow & Green) | ||
| | | | ||
Sound Suppressor 9 mm<br/> | Sound Suppressor 9 mm<br /> | ||
DMS<br/> | DMS<br /> | ||
MRCO<br/> | MRCO<br /> | ||
ARCO<br/> | ARCO<br /> | ||
ACO<br/> | ACO<br /> | ||
RCO<br/> | RCO<br /> | ||
Mk17 Holosight<br/> | Mk17 Holosight<br /> | ||
ERCO<br/> | ERCO<br /> | ||
Flashlight<br/> | Flashlight<br /> | ||
IR Laser Pointer | IR Laser Pointer | ||
|Protector 9 mm | |Protector 9 mm | ||
Line 130: | Line 128: | ||
|.45 ACP 30Rnd Vermin Mag | |.45 ACP 30Rnd Vermin Mag | ||
| | | | ||
Sound Suppressor .45 ACP<br/> | Sound Suppressor .45 ACP<br /> | ||
DMS<br/> | DMS<br /> | ||
MRCO<br/> | MRCO<br /> | ||
ARCO<br/> | ARCO<br /> | ||
ACO<br/> | ACO<br /> | ||
RCO<br/> | RCO<br /> | ||
Mk17 Holosight<br/> | Mk17 Holosight<br /> | ||
ERCO<br/> | ERCO<br /> | ||
Flashlight | Flashlight | ||
|Vermin | |Vermin | ||
Line 146: | Line 144: | ||
|The Sting is a submachine gun designed to be used by security forces. | |The Sting is a submachine gun designed to be used by security forces. | ||
| | | | ||
9 mm 30Rnd Mag<br/> | 9 mm 30Rnd Mag<br /> | ||
9mm 30Rnd Reload Tracer Mag (yellow) | 9mm 30Rnd Reload Tracer Mag (yellow) | ||
| | | | ||
Sound Suppressor 9 mm<br/> | Sound Suppressor 9 mm<br /> | ||
DMS<br/> | DMS<br /> | ||
LRPS<br/> | LRPS<br /> | ||
AMS<br/> | AMS<br /> | ||
MOS<br/> | MOS<br /> | ||
MRCO<br/> | MRCO<br /> | ||
ARCO<br/> | ARCO<br /> | ||
ACO<br/> | ACO<br /> | ||
RCO<br/> | RCO<br /> | ||
Mk17 Holosight<br/> | Mk17 Holosight<br /> | ||
ERCO<br/> | ERCO<br /> | ||
Flashlight<br/> | Flashlight<br /> | ||
IR Laser Pointer | IR Laser Pointer | ||
|Sting 9mm | |Sting 9mm | ||
Line 182: | Line 180: | ||
| rowspan="2" |The Kozlice 12G is a trusty old shotgun. It is a low-tech yet powerful weapon typically used by hunters. | | rowspan="2" |The Kozlice 12G is a trusty old shotgun. It is a low-tech yet powerful weapon typically used by hunters. | ||
| rowspan="2" | | | rowspan="2" | | ||
12 Gauge 2Rnd Pellets<br/> | 12 Gauge 2Rnd Pellets<br /> | ||
12 Gauge 2Rnd Slugs | 12 Gauge 2Rnd Slugs | ||
| rowspan="2" |N/A | | rowspan="2" |N/A | ||
Line 209: | Line 207: | ||
|7.62 mm 30Rnd Reload Tracer Mag (Yellow & Green) | |7.62 mm 30Rnd Reload Tracer Mag (Yellow & Green) | ||
| | | | ||
DMS<br/> | DMS<br /> | ||
Kahlia<br/> | Kahlia<br /> | ||
MRCO<br/> | MRCO<br /> | ||
ARCO<br/> | ARCO<br /> | ||
ACO<br/> | ACO<br /> | ||
RCO<br/> | RCO<br /> | ||
Mk17 Holosight<br/> | Mk17 Holosight<br /> | ||
ERCO<br/> | ERCO<br /> | ||
Flashlight<br/> | Flashlight<br /> | ||
IR Laser Pointer<br/> | IR Laser Pointer<br /> | ||
Bipod<br/> | Bipod<br /> | ||
Sound Suppressor 7.62 | Sound Suppressor 7.62 | ||
|AK-12 | |AK-12 | ||
Line 244: | Line 242: | ||
|The AKU-12 is a 7.62 mm carbine. | |The AKU-12 is a 7.62 mm carbine. | ||
| | | | ||
7.62 mm 30Rnd AKM Reload Tracer Mag<br/> | 7.62 mm 30Rnd AKM Reload Tracer Mag<br /> | ||
7.62 mm 30Rnd AKM Tracer Mag | 7.62 mm 30Rnd AKM Tracer Mag | ||
| | | | ||
DMS<br/> | DMS<br /> | ||
MRCO<br/> | MRCO<br /> | ||
ARCO<br/> | ARCO<br /> | ||
ERCO<br/> | ERCO<br /> | ||
ACO<br/> | ACO<br /> | ||
RCO<br/> | RCO<br /> | ||
Mk17 Holosight<br/> | Mk17 Holosight<br /> | ||
Flashlight<br/> | Flashlight<br /> | ||
IR Laser Pointer<br/> | IR Laser Pointer<br /> | ||
Bipod | Bipod | ||
|AKU-12 | |AKU-12 | ||
Line 264: | Line 262: | ||
| rowspan="2" |The CAR-95 is a 5.8 mm bullpup assault rifle. | | rowspan="2" |The CAR-95 is a 5.8 mm bullpup assault rifle. | ||
| | | | ||
5.8 30Rnd Mag<br/> | 5.8 30Rnd Mag<br /> | ||
5.8 30Rnd Tracer Mag Green | 5.8 30Rnd Tracer Mag Green | ||
| rowspan="2" | | | rowspan="2" | | ||
Stealth Sound suppressor 5.8 mm<br/> | Stealth Sound suppressor 5.8 mm<br /> | ||
ARCO<br/> | ARCO<br /> | ||
ERCO<br/> | ERCO<br /> | ||
Kahlia<br/> | Kahlia<br /> | ||
Mk17 Holosight<br/> | Mk17 Holosight<br /> | ||
ACO<br/> | ACO<br /> | ||
RCO<br/> | RCO<br /> | ||
MRCO<br/> | MRCO<br /> | ||
DMS<br/> | DMS<br /> | ||
Flashlight<br/> | Flashlight<br /> | ||
IR Laser Pointer<br/> | IR Laser Pointer<br /> | ||
|CAR-95 | |CAR-95 | ||
|£180,000 | |£180,000 | ||
|- | |- | ||
| | | | ||
5.8 100Rnd Mag<br/> | 5.8 100Rnd Mag<br /> | ||
5.8 100Rnd Tracer Mag Green | 5.8 100Rnd Tracer Mag Green | ||
|CAR-95-1 | |CAR-95-1 | ||
Line 291: | Line 289: | ||
| rowspan="2" |The Katiba is a 6.5 mm bullpup assault rifle. | | rowspan="2" |The Katiba is a 6.5 mm bullpup assault rifle. | ||
| rowspan="2" | | | rowspan="2" | | ||
6.5 mm 30Rnd Caseless Mag<br/> | 6.5 mm 30Rnd Caseless Mag<br /> | ||
6.5 mm 30Rnd Tracer Caseless mag (Green) | 6.5 mm 30Rnd Tracer Caseless mag (Green) | ||
| rowspan="2" | | | rowspan="2" | | ||
Sound Suppressor 6.5 mm<br/> | Sound Suppressor 6.5 mm<br /> | ||
DMS<br/> | DMS<br /> | ||
MRCO<br/> | MRCO<br /> | ||
ARCO<br/> | ARCO<br /> | ||
ERCO<br/> | ERCO<br /> | ||
ACO<br/> | ACO<br /> | ||
RCO<br/> | RCO<br /> | ||
Mk17 Holosight<br/> | Mk17 Holosight<br /> | ||
Flashlight<br/> | Flashlight<br /> | ||
IR Laser Pointer | IR Laser Pointer | ||
|Katiba Carbine | |Katiba Carbine | ||
Line 314: | Line 312: | ||
| rowspan="2" |The Mk20 is a gas-operated rotating bolt, selective-fire weapon. | | rowspan="2" |The Mk20 is a gas-operated rotating bolt, selective-fire weapon. | ||
| rowspan="2" | | | rowspan="2" | | ||
5.56 mm 30Rnd STANAG Reload Tracer Mag (Yellow)<br/> | 5.56 mm 30Rnd STANAG Reload Tracer Mag (Yellow)<br /> | ||
5.56 mm 30Rnd Tracer Mag (Red & Yellow)<br/> | 5.56 mm 30Rnd Tracer Mag (Red & Yellow)<br /> | ||
5.56 mm 30Rnd Tracer Mag Green (Rubber bullets) | 5.56 mm 30Rnd Tracer Mag Green (Rubber bullets) | ||
| rowspan="2" | | | rowspan="2" | | ||
Sound Suppressor 5.56 mm<br/> | Sound Suppressor 5.56 mm<br /> | ||
DMS<br/> | DMS<br /> | ||
MRCO<br/> | MRCO<br /> | ||
ARCO<br/> | ARCO<br /> | ||
ERCO<br/> | ERCO<br /> | ||
ACO<br/> | ACO<br /> | ||
ACO SMG<br/> | ACO SMG<br /> | ||
RCO<br/> | RCO<br /> | ||
Mk17 Holosight<br/> | Mk17 Holosight<br /> | ||
Flashlight<br/> | Flashlight<br /> | ||
IR Laser Pointer | IR Laser Pointer | ||
|MK20 | |MK20 | ||
Line 339: | Line 337: | ||
| rowspan="4" |The MX is a 6.5 mm assault rifle. | | rowspan="4" |The MX is a 6.5 mm assault rifle. | ||
| rowspan="4" | | | rowspan="4" | | ||
6.5 mm 30Rnd Mag (Sand,Khaki,Black)<br/> | 6.5 mm 30Rnd Mag (Sand,Khaki,Black)<br /> | ||
6.5 mm 30Rnd Tracer Mag (Sand,Khaki,Black) | 6.5 mm 30Rnd Tracer Mag (Sand,Khaki,Black) | ||
| rowspan="4" | | | rowspan="4" | | ||
Sound Suppressor 6.5<br/> | Sound Suppressor 6.5<br /> | ||
DMS<br/> | DMS<br /> | ||
MRCO<br/> | MRCO<br /> | ||
ARCO<br/> | ARCO<br /> | ||
ERCO<br/> | ERCO<br /> | ||
ACO<br/> | ACO<br /> | ||
ACO SMG<br/> | ACO SMG<br /> | ||
RCO<br/> | RCO<br /> | ||
Mk17 Holosight<br/> | Mk17 Holosight<br /> | ||
Flashlight<br/> | Flashlight<br /> | ||
IR Laser Pointer<br/> | IR Laser Pointer<br /> | ||
Bipod | Bipod | ||
|MX | |MX | ||
Line 370: | Line 368: | ||
|The SDAR is a bullpup rifle specially designed to allow shooting both on land and underwater. | |The SDAR is a bullpup rifle specially designed to allow shooting both on land and underwater. | ||
| | | | ||
5.56 mm 30Rnd Reload Tracer Mag (Yellow)<br/> | 5.56 mm 30Rnd Reload Tracer Mag (Yellow)<br /> | ||
5.56 mm 30Rnd Tracer Mag (Red,Green,Yellow)<br/> | 5.56 mm 30Rnd Tracer Mag (Red,Green,Yellow)<br /> | ||
5.56 mm 20Rnd Dual Purpose Mag | 5.56 mm 20Rnd Dual Purpose Mag | ||
|N/A | |N/A | ||
Line 381: | Line 379: | ||
| rowspan="3" |The SPAR-16 is a short-stroke, gas piston-operated assault rifle. | | rowspan="3" |The SPAR-16 is a short-stroke, gas piston-operated assault rifle. | ||
| rowspan="3" | | | rowspan="3" | | ||
5.56 mm 30Rnd Reload Tracer (Yellow) Mag<br/> | 5.56 mm 30Rnd Reload Tracer (Yellow) Mag<br /> | ||
5.56 mm 30Rnd Tracer (green) Rubber Bullet Mag<br/> | 5.56 mm 30Rnd Tracer (green) Rubber Bullet Mag<br /> | ||
5.56 mm 150Rnd Mag<br/> | 5.56 mm 150Rnd Mag<br /> | ||
5.56 mm 150Rnd Tracer (Red) Mag<br/> | 5.56 mm 150Rnd Tracer (Red) Mag<br /> | ||
| rowspan="3" | | | rowspan="3" | | ||
Sound suppressor 5.56 mm<br/> | Sound suppressor 5.56 mm<br /> | ||
DMS<br/> | DMS<br /> | ||
LRPS<br/> | LRPS<br /> | ||
AMS<br/> | AMS<br /> | ||
MOS<br/> | MOS<br /> | ||
MRCO<br/> | MRCO<br /> | ||
ARCO<br/> | ARCO<br /> | ||
ERCO<br/> | ERCO<br /> | ||
ACO<br/> | ACO<br /> | ||
ACO SMG<br/> | ACO SMG<br /> | ||
RCO<br/> | RCO<br /> | ||
Mk17 Holosight<br/> | Mk17 Holosight<br /> | ||
Flashlight<br/> | Flashlight<br /> | ||
IR Laser Pointer<br/> | IR Laser Pointer<br /> | ||
Bipod<br/> | Bipod<br /> | ||
|Spar-16 | |Spar-16 | ||
|N/A | |N/A | ||
Line 414: | Line 412: | ||
| rowspan="2" |The TRG is a gas operated, selective-fire assault rifle. | | rowspan="2" |The TRG is a gas operated, selective-fire assault rifle. | ||
| rowspan="2" | | | rowspan="2" | | ||
5.56 mm 30Rnd Reload Tracer Mag (Yellow)<br/> | 5.56 mm 30Rnd Reload Tracer Mag (Yellow)<br /> | ||
5.56 mm 30Rnd Tracer Mag (Red,Green,Yellow) | 5.56 mm 30Rnd Tracer Mag (Red,Green,Yellow) | ||
| rowspan="2" | | | rowspan="2" | | ||
Sound Suppressor 5.56<br/> | Sound Suppressor 5.56<br /> | ||
DMS<br/> | DMS<br /> | ||
MRCO<br/> | MRCO<br /> | ||
ARCO<br/> | ARCO<br /> | ||
ERCO<br/> | ERCO<br /> | ||
ACO<br/> | ACO<br /> | ||
ACO SMG<br/> | ACO SMG<br /> | ||
RCO<br/> | RCO<br /> | ||
Mk17 Holosight<br/> | Mk17 Holosight<br /> | ||
Flashlight<br/> | Flashlight<br /> | ||
IR Laser Pointer | IR Laser Pointer | ||
|TRG-20 | |TRG-20 | ||
Line 438: | Line 436: | ||
|The Type 115 is a 6.5 mm dual-role bullpup assault rifle. | |The Type 115 is a 6.5 mm dual-role bullpup assault rifle. | ||
| | | | ||
6.5 mm 30Rnd Caseless Mag<br/> | 6.5 mm 30Rnd Caseless Mag<br /> | ||
6.5 mm 30Rnd Tracer (Green) Caseless Mag | 6.5 mm 30Rnd Tracer (Green) Caseless Mag | ||
| | | | ||
Stealth Sound suppressor 6.5 mm<br/> | Stealth Sound suppressor 6.5 mm<br /> | ||
ARCO<br/> | ARCO<br /> | ||
ERCO<br/> | ERCO<br /> | ||
Kahlia<br/> | Kahlia<br /> | ||
Mk17 Holosight<br/> | Mk17 Holosight<br /> | ||
ACO<br/> | ACO<br /> | ||
RCO<br/> | RCO<br /> | ||
MRCO<br/> | MRCO<br /> | ||
DMS<br/> | DMS<br /> | ||
Flashlight<br/> | Flashlight<br /> | ||
IR Laser Pointer<br/> | IR Laser Pointer<br /> | ||
Bipod | Bipod | ||
|Type 115 | |Type 115 | ||
Line 460: | Line 458: | ||
| rowspan="3" |The Promet is a 6.5 mm bullpup assault rifle. | | rowspan="3" |The Promet is a 6.5 mm bullpup assault rifle. | ||
| rowspan="3" | | | rowspan="3" | | ||
6.5 mm 30Rnd Promet Mag<br/> | 6.5 mm 30Rnd Promet Mag<br /> | ||
6.5 mm 30Rnd Promet Tracer Mag | 6.5 mm 30Rnd Promet Tracer Mag | ||
| rowspan="2" | | | rowspan="2" | | ||
Sound Suppressor 6.5 mm<br/> | Sound Suppressor 6.5 mm<br /> | ||
DMS<br/> | DMS<br /> | ||
MRCO<br/> | MRCO<br /> | ||
ARCO<br/> | ARCO<br /> | ||
ACO<br/> | ACO<br /> | ||
ACO SMG<br/> | ACO SMG<br /> | ||
RCO<br/> | RCO<br /> | ||
Mk17 Holosight<br/> | Mk17 Holosight<br /> | ||
ERCO<br/> | ERCO<br /> | ||
Flashlight<br/> | Flashlight<br /> | ||
IR Laser Pointer | IR Laser Pointer | ||
|Promet | |Promet | ||
Line 506: | Line 504: | ||
|6.5 mm 20 Rnd Mag | |6.5 mm 20 Rnd Mag | ||
| | | | ||
Stealth Sound Suppressor 6.5<br/> | Stealth Sound Suppressor 6.5<br /> | ||
DMS<br/> | DMS<br /> | ||
Kahlia<br/> | Kahlia<br /> | ||
MRCO<br/> | MRCO<br /> | ||
ARCO<br/> | ARCO<br /> | ||
ERCO<br/> | ERCO<br /> | ||
ACO<br/> | ACO<br /> | ||
ACO SMG<br/> | ACO SMG<br /> | ||
RCO<br/> | RCO<br /> | ||
Mk17 Holosight | Mk17 Holosight | ||
|CMR-76 | |CMR-76 | ||
Line 524: | Line 522: | ||
|.338 10Rnd Mag | |.338 10Rnd Mag | ||
| | | | ||
DMS<br/> | DMS<br /> | ||
LRPS<br/> | LRPS<br /> | ||
AMS<br/> | AMS<br /> | ||
MOS<br/> | MOS<br /> | ||
MRCO<br/> | MRCO<br /> | ||
ARCO<br/> | ARCO<br /> | ||
ERCO<br/> | ERCO<br /> | ||
ACO<br/> | ACO<br /> | ||
ACO SMG<br/> | ACO SMG<br /> | ||
RCO<br/> | RCO<br /> | ||
Mk17 Holosight<br/> | Mk17 Holosight<br /> | ||
Flashlight<br/> | Flashlight<br /> | ||
IR Laser Pointer<br/> | IR Laser Pointer<br /> | ||
Bipod | Bipod | ||
|MAR-10 | |MAR-10 | ||
Line 546: | Line 544: | ||
|7.62 20Rnd Mag | |7.62 20Rnd Mag | ||
| | | | ||
DMS<br/> | DMS<br /> | ||
Kahlia<br/> | Kahlia<br /> | ||
MRCO<br/> | MRCO<br /> | ||
ARCO<br/> | ARCO<br /> | ||
ERCO<br/> | ERCO<br /> | ||
ACO<br/> | ACO<br /> | ||
ACO SMG<br/> | ACO SMG<br /> | ||
RCO<br/> | RCO<br /> | ||
Mk17 Holosight<br/> | Mk17 Holosight<br /> | ||
Flashlight<br/> | Flashlight<br /> | ||
IR Laser Pointer<br/> | IR Laser Pointer<br /> | ||
Bipod | Bipod | ||
|MK-1 EMR | |MK-1 EMR | ||
Line 566: | Line 564: | ||
|7.62 20Rnd Mag | |7.62 20Rnd Mag | ||
| | | | ||
DMS<br/> | DMS<br /> | ||
MRCO<br/> | MRCO<br /> | ||
ARCO<br/> | ARCO<br /> | ||
ERCO<br/> | ERCO<br /> | ||
ACO<br/> | ACO<br /> | ||
ACO SMG<br/> | ACO SMG<br /> | ||
RCO<br/> | RCO<br /> | ||
Mk17 Holosight<br/> | Mk17 Holosight<br /> | ||
Bipod | Bipod | ||
|Mk14 | |Mk14 | ||
Line 583: | Line 581: | ||
|7.62 20Rnd Mag | |7.62 20Rnd Mag | ||
| | | | ||
DMS<br/> | DMS<br /> | ||
MRCO<br/> | MRCO<br /> | ||
ARCO<br/> | ARCO<br /> | ||
ERCO<br/> | ERCO<br /> | ||
ACO<br/> | ACO<br /> | ||
ACO SMG<br/> | ACO SMG<br /> | ||
RCO<br/> | RCO<br /> | ||
Mk17 Holosight<br/> | Mk17 Holosight<br /> | ||
Flashlight<br/> | Flashlight<br /> | ||
IR Laser Pointer<br/> | IR Laser Pointer<br /> | ||
Bipod | Bipod | ||
|Mk18 ABR | |Mk18 ABR | ||
Line 601: | Line 599: | ||
|The MXM is a modified variant of the baseline MX rifle that is designed specifically with a DMR configuration. | |The MXM is a modified variant of the baseline MX rifle that is designed specifically with a DMR configuration. | ||
| | | | ||
6.5 mm 30Rnd Mag (Sand,Khaki,Black)<br/> | 6.5 mm 30Rnd Mag (Sand,Khaki,Black)<br /> | ||
6.5 mm 30Rnd Tracer Mag (Sand,Khaki,Black) | 6.5 mm 30Rnd Tracer Mag (Sand,Khaki,Black) | ||
| | | | ||
Sound Suppressor 6.5 mm<br/> | Sound Suppressor 6.5 mm<br /> | ||
DMS<br/> | DMS<br /> | ||
MRCO<br/> | MRCO<br /> | ||
ARCO<br/> | ARCO<br /> | ||
ERCO<br/> | ERCO<br /> | ||
ACO<br/> | ACO<br /> | ||
ACO SMG<br/> | ACO SMG<br /> | ||
RCO<br/> | RCO<br /> | ||
Mk17 Holosight<br/> | Mk17 Holosight<br /> | ||
Flashlight<br/> | Flashlight<br /> | ||
IR Laser Pointer<br/> | IR Laser Pointer<br /> | ||
Bipod | Bipod | ||
|MXM | |MXM | ||
Line 623: | Line 621: | ||
|The Promet MR is a 6.5 mm bullpup marksman rifle. | |The Promet MR is a 6.5 mm bullpup marksman rifle. | ||
| | | | ||
6.5 mm 30Rnd Promet Mag<br/> | 6.5 mm 30Rnd Promet Mag<br /> | ||
6.5 mm 30Rnd Promet Tracer Mag | 6.5 mm 30Rnd Promet Tracer Mag | ||
| | | | ||
Sound Suppressor 6.5 mm | Sound Suppressor 6.5 mm | ||
DMS<br/> | DMS<br /> | ||
MRCO<br/> | MRCO<br /> | ||
ARCO<br/> | ARCO<br /> | ||
ACO<br/> | ACO<br /> | ||
ACO SMG<br/> | ACO SMG<br /> | ||
RCO<br/> | RCO<br /> | ||
Mk17 Holosight<br/> | Mk17 Holosight<br /> | ||
ERCO<br/> | ERCO<br /> | ||
Flashlight<br/> | Flashlight<br /> | ||
IR Laser Pointer<br/> | IR Laser Pointer<br /> | ||
Bipod | Bipod | ||
|Promet MR | |Promet MR | ||
Line 646: | Line 644: | ||
|7.62 10Rnd Mag | |7.62 10Rnd Mag | ||
| | | | ||
DMS<br/> | DMS<br /> | ||
MRCO<br/> | MRCO<br /> | ||
ARCO<br/> | ARCO<br /> | ||
ERCO<br/> | ERCO<br /> | ||
ACO<br/> | ACO<br /> | ||
ACO SMG<br/> | ACO SMG<br /> | ||
RCO<br/> | RCO<br /> | ||
Mk17 Holosight<br/> | Mk17 Holosight<br /> | ||
Flashlight<br/> | Flashlight<br /> | ||
IR Laser Pointer<br/> | IR Laser Pointer<br /> | ||
Bipod | Bipod | ||
|Rahim | |Rahim | ||
Line 666: | Line 664: | ||
|7.62 20Rnd Mag | |7.62 20Rnd Mag | ||
| | | | ||
DMS<br/> | DMS<br /> | ||
Kahlia<br/> | Kahlia<br /> | ||
MRCO<br/> | MRCO<br /> | ||
ARCO<br/> | ARCO<br /> | ||
ERCO<br/> | ERCO<br /> | ||
ACO<br/> | ACO<br /> | ||
ACO SMG<br/> | ACO SMG<br /> | ||
RCO<br/> | RCO<br /> | ||
Mk17 Holosight<br/> | Mk17 Holosight<br /> | ||
Flashlight<br/> | Flashlight<br /> | ||
IR Laser Pointer<br/> | IR Laser Pointer<br /> | ||
Bipod | Bipod | ||
|Spar-17 | |Spar-17 | ||
|£250,000 | |£250,000 | ||
|} | |} |
Revision as of 10:08, 15 August 2019
Listed below is are all the guns that are currently available within the server together with there nonsale price
Listings
Handguns
Handguns | |||||
---|---|---|---|---|---|
Name | Image | notes | Mags | Attachments | Buy Price |
PM 9 mm | The PM is a Russian semi-automatic pistol. | 9 mm 10Rnd Mag | N/A | £25,000 | |
Rook-40 9 mm | The Rook-40 is a double action, short recoil operated, lock breech pistol. |
9 mm 16Rnd Mag |
Sound Suppressor 9 mm | £25,000 | |
ACP-C2 .45 ACP | The ACP-C2 is a single-action self-loading pistol. | .45 ACP 9Rnd Mag |
Sound Suppressor .45ACP |
£28,000 | |
Zubr .45 ACP | The Zubr .45 ACP is a revolver handgun. | .45 ACP 6Rnd Cylinder |
Yorris J2 Sight |
£30,000 | |
4-Five .45 ACP | The 4-five is a polymer-based semi-automatic pistol. | .45 ACP 11Rnd Mag |
Sound Suppressor .45 ACP |
£35,000 | |
Starter Pistol | A Starter Pistol is a revolver commonly used to start competitive races. | 6Rnd Signal Cylinder Red | N/A | £10,000 |
Submachine Guns
Submachine Guns | ||||||
---|---|---|---|---|---|---|
Name | Image | notes | Mags | Attachments | Varients | Buy price |
ADR-97 | The ADR-97 is a lightweight, highly maneuverable firearm with a high rate of fire. | 5.7 mm 50Rnd ADR-97 Mag | ARCO ERCO |
ADR-97 5.7 mm | £125,000 | |
ADR-97C 5.7 mm | £115,000 | |||||
ADR-97 TR 5.7 mm | £190,000 | |||||
ADR-97C TR 5.7 mm | £180,000 | |||||
Protector | The Protector is a air-cooled, selective fire, delayed blowback operated submachine gun. |
9 mm 30Rnd Mag |
Sound Suppressor 9 mm |
Protector 9 mm | £50,000 | |
Vermin | The Vermin SMG utilizes a downward pointed recoil force together with an inline design. | .45 ACP 30Rnd Vermin Mag |
Sound Suppressor .45 ACP |
Vermin | £60,000 | |
Sting 9mm | The Sting is a submachine gun designed to be used by security forces. |
9 mm 30Rnd Mag |
Sound Suppressor 9 mm |
Sting 9mm | Police only |
Shotguns
Shotguns | ||||||
---|---|---|---|---|---|---|
Name | Image | notes | Mags | Attachments | Varients | Buy price |
Kozlice 12 Gauge | The Kozlice 12G is a trusty old shotgun. It is a low-tech yet powerful weapon typically used by hunters. |
12 Gauge 2Rnd Pellets |
N/A | Kozlice 12 Gauge | £160,000 | |
Kozlice 12 Gauge Sawed-Off | £160,000 |
Assault rifles
Assault Rifles | ||||||
---|---|---|---|---|---|---|
Name | Image | notes | Mags | Attachments | Varients | Buy Price |
AK-12 | The AK-12 is a modern assault rifle designed to replace the legendary AK-74. | 7.62 mm 30Rnd Reload Tracer Mag (Yellow & Green) |
DMS |
AK-12 | £340,000 | |
AKM | The AKM is an upgraded version of the infamous AK-47 rifle developed in the 1950s. | 7.62 mm 30Rnd Reload Tracer Mag (Yellow & Green) | N/A | AKM | £200,000 | |
AKS-74U | The AKS-74U is a carbine variant of the baseline weapon. | 5.45 mm 30Rnd Reload Tracer Mag | N/A | AKS-74U | £90,000 | |
AKU-12 | The AKU-12 is a 7.62 mm carbine. |
7.62 mm 30Rnd AKM Reload Tracer Mag |
DMS |
AKU-12 | £260,000 | |
CAR-95 | The CAR-95 is a 5.8 mm bullpup assault rifle. |
5.8 30Rnd Mag |
Stealth Sound suppressor 5.8 mm |
CAR-95 | £180,000 | |
5.8 100Rnd Mag |
CAR-95-1 | £195,000 | ||||
Katiba | The Katiba is a 6.5 mm bullpup assault rifle. |
6.5 mm 30Rnd Caseless Mag |
Sound Suppressor 6.5 mm |
Katiba Carbine | £175,000 | |
Katiba | £180,000 | |||||
MK20 | The Mk20 is a gas-operated rotating bolt, selective-fire weapon. |
5.56 mm 30Rnd STANAG Reload Tracer Mag (Yellow) |
Sound Suppressor 5.56 mm |
MK20 | £90,000 | |
MK20C | Police only | |||||
MX | The MX is a 6.5 mm assault rifle. |
6.5 mm 30Rnd Mag (Sand,Khaki,Black) |
Sound Suppressor 6.5 |
MX | £180,000 | |
MXC | £175,000 | |||||
MXSW | £190,000 | |||||
MX 3GL | Police only | |||||
SDAR | The SDAR is a bullpup rifle specially designed to allow shooting both on land and underwater. |
5.56 mm 30Rnd Reload Tracer Mag (Yellow) |
N/A | SDAR | £40,000 | |
