Difference between revisions of "Group Properties"
Jump to navigation
Jump to search
(added GP info) |
(added images) |
||
Line 14: | Line 14: | ||
|<blockquote>'''✓''' (Vehicle Garage - Upgrade)</blockquote> | |<blockquote>'''✓''' (Vehicle Garage - Upgrade)</blockquote> | ||
| | | | ||
* Level 1 - Level 5 | *Level 1 - Level 5 | ||
* Spawn Point | *Spawn Point | ||
* Cash Point | *Cash Point | ||
* Alarm | *Alarm | ||
* Vehicle Garage | *Vehicle Garage | ||
* Clothing Store | *Clothing Store | ||
* Weapon Store | *Weapon Store | ||
* Resupply Point | *Resupply Point | ||
* CCTV | *CCTV | ||
| | | | ||
|- | |- | ||
Line 31: | Line 31: | ||
| rowspan="2" |<blockquote>'''✓''' (Air Garage - Upgrade)</blockquote> | | rowspan="2" |<blockquote>'''✓''' (Air Garage - Upgrade)</blockquote> | ||
| rowspan="2" | | | rowspan="2" | | ||
* Level 1 - Level 5 | *Level 1 - Level 5 | ||
* Spawn Point | *Spawn Point | ||
* Cash Point | *Cash Point | ||
* Alarm | *Alarm | ||
* Clothing Store | *Clothing Store | ||
* Weapon Store | *Weapon Store | ||
* Resupply Point | *Resupply Point | ||
* CCTV | *CCTV | ||
* Air Garage | *Air Garage | ||
| rowspan="2" | | | rowspan="2" |[[File:Barracks.jpg|center|frameless]] | ||
|- | |- | ||
!Barracks (Old) | !Barracks (Old) | ||
Line 50: | Line 50: | ||
|<blockquote>'''✓''' (Vehicle & Air Garage - Upgrade)</blockquote> | |<blockquote>'''✓''' (Vehicle & Air Garage - Upgrade)</blockquote> | ||
| | | | ||
* Level 1 - Level 5 | *Level 1 - Level 5 | ||
* Spawn Point | *Spawn Point | ||
* Cash Point | *Cash Point | ||
* Alarm | *Alarm | ||
* Vehicle Garage | *Vehicle Garage | ||
* Clothing Store | *Clothing Store | ||
* Weapon Store | *Weapon Store | ||
* Resupply Point | *Resupply Point | ||
* CCTV | *CCTV | ||
* Air Garage | *Air Garage | ||
|[[File:Barracks (Camo).jpg|center|frameless]] | |||
|- | |- | ||
!Military Cargo Tower (Brown) | !Military Cargo Tower (Brown) | ||
Line 67: | Line 68: | ||
| rowspan="2" |<blockquote>'''✓''' (Air Garage - Upgrade)</blockquote> | | rowspan="2" |<blockquote>'''✓''' (Air Garage - Upgrade)</blockquote> | ||
| rowspan="2" | | | rowspan="2" | | ||
* Level 1 - Level 5 | *Level 1 - Level 5 | ||
* Spawn Point | *Spawn Point | ||
* Cash Point | *Cash Point | ||
* Alarm | *Alarm | ||
* Clothing Store | *Clothing Store | ||
* Weapon Store | *Weapon Store | ||
* Resupply Point | *Resupply Point | ||
* CCTV | *CCTV | ||
* Air Garage | *Air Garage | ||
| rowspan="2" | | | rowspan="2" |[[File:Military Cargo Tower.jpg|center|frameless]] | ||
|- | |- | ||
!Military Cargo Tower (Green) | !Military Cargo Tower (Green) | ||
Line 86: | Line 87: | ||
|<blockquote>'''✓''' (Vehicle Garage - Upgrade)</blockquote> | |<blockquote>'''✓''' (Vehicle Garage - Upgrade)</blockquote> | ||
| | | | ||
* Level 1 - Level 5 | *Level 1 - Level 5 | ||
* Spawn Point | *Spawn Point | ||
* Cash Point | *Cash Point | ||
* Alarm | *Alarm | ||
* Vehicle Garage | *Vehicle Garage | ||
* Clothing Store | *Clothing Store | ||
* Weapon Store | *Weapon Store | ||
* Resupply Point | *Resupply Point | ||
* CCTV | *CCTV | ||
| | |[[File:Dome (Big, White).jpg|center|frameless]] | ||
|- | |- | ||
!Office Building | !Office Building | ||
Line 103: | Line 104: | ||
|<blockquote>'''✓''' (Air Garage - Upgrade)</blockquote> | |<blockquote>'''✓''' (Air Garage - Upgrade)</blockquote> | ||
| | | | ||
* Level 1 - Level 5 | *Level 1 - Level 5 | ||
* Spawn Point | *Spawn Point | ||
* Cash Point | *Cash Point | ||
* Alarm | *Alarm | ||
* Clothing Store | *Clothing Store | ||
* Weapon Store | *Weapon Store | ||
* Resupply Point | *Resupply Point | ||
* CCTV | *CCTV | ||
* Air Garage | *Air Garage | ||
| | |[[File:Office Building.jpg|center|frameless]] | ||
|- | |- | ||
! rowspan="3" |HMS Insurgent | ! rowspan="3" |HMS Insurgent | ||
Line 120: | Line 121: | ||
| rowspan="3" |<blockquote>'''✓''' (Air Garage - Upgrade)</blockquote> | | rowspan="3" |<blockquote>'''✓''' (Air Garage - Upgrade)</blockquote> | ||
| rowspan="3" | | | rowspan="3" | | ||
* Level 1 - Level 5 | *Level 1 - Level 5 | ||
* Spawn Point | *Spawn Point | ||
* Cash Point | *Cash Point | ||
* Alarm | *Alarm | ||
* Clothing Store | *Clothing Store | ||
* Weapon Store | *Weapon Store | ||
* Resupply Point | *Resupply Point | ||
* CCTV | *CCTV | ||
* Air Garage | *Air Garage | ||
| | | | ||
|- | |- | ||
|- | |- | ||
|} | |} |
Revision as of 12:36, 24 July 2019
Name | Buy Price | Gear Storage | Item Storage | Garage | Upgrades | Image |
---|---|---|---|---|---|---|
|
|
|
|
|
|
|
Barracks (New) |
|
|
|
|
|
|
Barracks (Old) | ||||||
Barracks (Camo) |
|
|
|
|
|
|
Military Cargo Tower (Brown) |
|
|
|
|
|
|
Military Cargo Tower (Green) | ||||||
Dome (Big, White) |
|
|
|
|
|
|
Office Building |
|
|
|
|
|
|
HMS Insurgent |
|
|
|
|
|