Difference between revisions of "Template:Vehicle"
Jump to navigation
Jump to search
m (added "can be stolen?") |
m (TemplateData updated) |
||
| Line 82: | Line 82: | ||
"ChopPrice": { | "ChopPrice": { | ||
"label": "Chop Shop Price", | "label": "Chop Shop Price", | ||
"description": "How much you get if you chop the vehicle if possible", | "description": "How much you get if you chop the vehicle if possible - If not possible, remove this field", | ||
"type": "number", | "type": "number", | ||
"suggested": true | "suggested": true, | ||
"example": "If unable to be stolen - Remove this field" | |||
}, | }, | ||
"TrunkSpace": { | "TrunkSpace": { | ||
| Line 115: | Line 116: | ||
"type": "number", | "type": "number", | ||
"suggested": true | "suggested": true | ||
}, | |||
"CanBeStolen?": { | |||
"label": "Can be stolen?", | |||
"description": "Can the vehicle be stolen - Either True of False", | |||
"example": "True or False", | |||
"type": "boolean", | |||
"required": true | |||
} | } | ||
}, | }, | ||
| Line 130: | Line 138: | ||
"FuelSpace", | "FuelSpace", | ||
"Seats", | "Seats", | ||
"ArmourRating" | "ArmourRating", | ||
"CanBeStolen?" | |||
] | ] | ||
} | } | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> | ||
Revision as of 23:25, 13 January 2019
| Classname: | {{{ClassName}}} |
| Buy Price: | £{{{BuyPrice}}} |
| Rental Price: | £{{{RentalPrice}}} |
| Retrieval Price: | £{{{RetrievalPrice}}} |
| Can be stolen? | {{{CanBeStolen?}}} |
| Chop Shop Price: | £{{{ChopPrice}}} |
| Trunk Space: | {{{TrunkSpace}}} |
| Max Speed: | {{{MaxSpeed}}} km/h |
| Fuel Capacity: | {{{FuelSpace}}} |
| Seats: | {{{Seats}}} |
| Armour Rating: | {{{ArmourRating}}} |
Template to be used on all Vehicle pages
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Vehicle Image | Image | File name must be exact - ensure its uploaded
| File | required |
| Vehicle Name | VehName | Name of the Vehicle | String | required |
| Class Name | ClassName | Internal Class Name of the Vehicle
| String | suggested |
| Buy Price | BuyPrice | Total Buy Price of vehicle without 50% sale. | Number | required |
| Rental Price | RentalPrice | Total Rental Price of vehicle without 50% sale. | Number | required |
| Retrieval Price | RetrievalPrice | How much it costs to retrieve from the garage | Number | suggested |
| Chop Shop Price | ChopPrice | How much you get if you chop the vehicle if possible - If not possible, remove this field
| Number | suggested |
| Trunk Size | TrunkSpace | Total trunk size of the vehicle | Number | required |
| Max Speed | MaxSpeed | Max Speed of the Vehicle | Number | suggested |
| Fuel Space | FuelSpace | Total internal fuel space value | Number | suggested |
| Seats | Seats | Total seats in vehicle | Number | suggested |
| Armour Rating | ArmourRating | Internal Amour Rating of the vehicle | Number | suggested |
| Can be stolen? | CanBeStolen? | Can the vehicle be stolen - Either True of False
| Boolean | required |