Difference between revisions of "Template:Vehicle"
Jump to navigation
Jump to search
m (Right-aligned) |
(Added TemplateData) |
||
| Line 35: | Line 35: | ||
|- | |- | ||
| Armour Rating: | | Armour Rating: | ||
| {{{ | | {{{ArmourRating}}} | ||
|} | |} | ||
</div> | </div> | ||
<noinclude> | |||
<templatedata> | |||
{ | |||
"params": { | |||
"Image": { | |||
"label": "Vehicle Image", | |||
"description": "Displays the image of said vehicle. Ensure its uploaded!", | |||
"type": "wiki-file-name", | |||
"required": true | |||
}, | |||
"VehName": { | |||
"label": "Vehicle Name", | |||
"description": "Name of the Vehicle", | |||
"type": "string", | |||
"required": true | |||
}, | |||
"ClassName": { | |||
"label": "Class Name", | |||
"description": "Internal Class Name of the Vehicle", | |||
"example": "C_Hatchback_01_sport_F", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"BuyPrice": { | |||
"label": "Buy Price", | |||
"description": "Total Buy Price of vehicle without 50% sale.", | |||
"type": "number", | |||
"required": true | |||
}, | |||
"RentalPrice": { | |||
"label": "Rental Price", | |||
"description": "Total Rental Price of vehicle without 50% sale.", | |||
"type": "number", | |||
"required": true | |||
}, | |||
"RetrievalPrice": { | |||
"label": "Retrieval Price", | |||
"description": "How much it costs to retrieve from the garage", | |||
"type": "number", | |||
"suggested": true | |||
}, | |||
"ChopPrice": { | |||
"label": "Chop Shop Price", | |||
"description": "How much you get if you chop the vehicle if possible", | |||
"type": "number", | |||
"suggested": true | |||
}, | |||
"TrunkSpace": { | |||
"label": "Trunk Size", | |||
"description": "Total trunk size of the vehicle", | |||
"type": "number", | |||
"required": true | |||
}, | |||
"MaxSpeed": { | |||
"label": "Max Speed", | |||
"description": "Max Speed of the Vehicle", | |||
"type": "number", | |||
"suggested": true | |||
}, | |||
"FuelSpace": { | |||
"label": "Fuel Space", | |||
"description": "Total internal fuel space value", | |||
"type": "number" | |||
}, | |||
"HorsePower": { | |||
"label": "Horse Power", | |||
"description": "Total horse power for the vehicle", | |||
"type": "number" | |||
}, | |||
"Seats": { | |||
"label": "Seats", | |||
"description": "Total seats in vehicle", | |||
"type": "number", | |||
"suggested": true | |||
}, | |||
"ArmourRating": { | |||
"label": "Armour Rating", | |||
"description": "Internal Amour Rating of the vehicle", | |||
"type": "number" | |||
} | |||
}, | |||
"description": "Template to be used on all Vehicle pages", | |||
"paramOrder": [ | |||
"Image", | |||
"VehName", | |||
"ClassName", | |||
"BuyPrice", | |||
"RentalPrice", | |||
"RetrievalPrice", | |||
"ChopPrice", | |||
"TrunkSpace", | |||
"MaxSpeed", | |||
"FuelSpace", | |||
"HorsePower", | |||
"Seats", | |||
"ArmourRating" | |||
] | |||
} | |||
</templatedata> | |||
</noinclude> | |||
Revision as of 22:56, 13 January 2019
| Classname: | {{{ClassName}}} |
| Buy Price: | £{{{BuyPrice}}} |
| Rental Price: | £{{{RentalPrice}}} |
| Retrieval Price: | £{{{RetrievalPrice}}} |
| Chop Shop Price: | £{{{ChopPrice}}} |
| Trunk Space: | {{{TrunkSpace}}} |
| Max Speed: | {{{MaxSpeed}}} KM/H |
| Fuel Capacity: | {{{FuelSpace}}} |
| Horse Power: | {{{HorsePower}}} |
| Seats: | {{{Seats}}} |
| Armour Rating: | {{{ArmourRating}}} |
Template to be used on all Vehicle pages
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Vehicle Image | Image | Displays the image of said vehicle. Ensure its uploaded! | File | required |
| Vehicle Name | VehName | Name of the Vehicle | String | required |
| Class Name | ClassName | Internal Class Name of the Vehicle
| String | suggested |
| Buy Price | BuyPrice | Total Buy Price of vehicle without 50% sale. | Number | required |
| Rental Price | RentalPrice | Total Rental Price of vehicle without 50% sale. | Number | required |
| Retrieval Price | RetrievalPrice | How much it costs to retrieve from the garage | Number | suggested |
| Chop Shop Price | ChopPrice | How much you get if you chop the vehicle if possible | Number | suggested |
| Trunk Size | TrunkSpace | Total trunk size of the vehicle | Number | required |
| Max Speed | MaxSpeed | Max Speed of the Vehicle | Number | suggested |
| Fuel Space | FuelSpace | Total internal fuel space value | Number | optional |
| Horse Power | HorsePower | Total horse power for the vehicle | Number | optional |
| Seats | Seats | Total seats in vehicle | Number | suggested |
| Armour Rating | ArmourRating | Internal Amour Rating of the vehicle | Number | optional |