563
edits
(→Virtual Items: Safety Commit) |
(Added more notes) |
||
Line 304: | Line 304: | ||
| | | | ||
| | | | ||
|Can be Sold at the Metal Exports for profit | |Can be Sold at the Metal Exports for profit or Turned into Steel at the Steel Processor | ||
|- | |- | ||
|copperr | |copperr | ||
Line 457: | Line 457: | ||
|'''✓''' | |'''✓''' | ||
| | | | ||
|Gold bars are | |Gold bars are stored safely under the Protection of the [[Altis Police Service|Police]] at the HM Treasury. Can be sold to the Gold Buyer | ||
|- | |- | ||
|blastingcharge | |blastingcharge | ||
Line 484: | Line 484: | ||
| | | | ||
| | | | ||
| | |Used by the [[Altis Police Service|Police]] to defuse Blasting Charges | ||
|- | |- | ||
|zipties | |zipties | ||
Line 493: | Line 493: | ||
| | | | ||
| | | | ||
| | |Can be used to restrain other people who are knocked out or are surrendering | ||
|- | |- | ||
|medlight | |medlight | ||
Line 529: | Line 529: | ||
| | | | ||
| | | | ||
| | |Can be recovered from [[Shipwrecks]] and sold at the Antique Dealer | ||
|- | |- | ||
|oldpottery | |oldpottery | ||
Line 538: | Line 538: | ||
| | | | ||
| | | | ||
| | |Can be recovered from [[Shipwrecks]] and sold at the Antique Dealer | ||
|- | |- | ||
|stonetablet | |stonetablet | ||
Line 547: | Line 547: | ||
| | | | ||
| | | | ||
| | |Can be recovered from [[Shipwrecks]] and sold at the Antique Dealer | ||
|- | |- | ||
|brokenbell | |brokenbell | ||
Line 556: | Line 556: | ||
| | | | ||
| | | | ||
| | |Can be recovered from [[Shipwrecks]] and sold at the Antique Dealer | ||
|- | |- | ||
|emptybottle | |emptybottle | ||
Line 565: | Line 565: | ||
| | | | ||
| | | | ||
| | |Can be recovered from [[Shipwrecks]] and sold at the Antique Dealer | ||
|- | |- | ||
|strangeobject | |strangeobject | ||
Line 601: | Line 601: | ||
| | | | ||
| | | | ||
| | |Can be recovered from HM Treasury [[Shipwrecks]] and sold to the Gold Buyer | ||
|- | |- | ||
|excavator | |excavator | ||
Line 610: | Line 610: | ||
| | | | ||
| | | | ||
| | |Used to safely extract wreckage from [[Shipwrecks]] | ||
|- | |- | ||
|gyro | |gyro | ||
Line 781: | Line 781: | ||
| | | | ||
| | | | ||
| | |Can be cut down with an Axe at the Tree Farm and sold to the Wood Fuel Buyer | ||
|- | |- | ||
|frogleg | |frogleg | ||
Line 790: | Line 790: | ||
| | | | ||
| | | | ||
| | |Gathered at the Frog Swamp. Can be sold to the LSD Kitchen or turned into Hermit LSD | ||
|- | |- | ||
|lsd | |lsd | ||
Line 799: | Line 799: | ||
|'''✓''' | |'''✓''' | ||
| | | | ||
| | |Can be sold at any Drug Dealer. | ||
|- | |- | ||
|beer | |beer | ||
Line 835: | Line 835: | ||
| | | | ||
| | | | ||
| | |Used by the [[Altis Police Service|Police]] and [[National Health Service|NHS]] to determine how intoxicated you are | ||
|- | |- | ||
|ephedrine | |ephedrine | ||
Line 844: | Line 844: | ||
| | | | ||
|Meth Training | |Meth Training | ||
| | |Can be bought from WilcoChem and cooked into Meth and the Meth Lab | ||
|- | |- | ||
|crystalmeth | |crystalmeth | ||
Line 853: | Line 853: | ||
|'''✓''' | |'''✓''' | ||
| | | | ||
| | |Can be sold at any Drug Dealer. | ||
|- | |- | ||
|cider | |cider | ||
Line 862: | Line 862: | ||
| | | | ||
| | | | ||
| | |Can be sold to the Kavala Bar | ||
|- | |- | ||
|clam | |clam | ||
Line 869: | Line 869: | ||
|Unsellable | |Unsellable | ||
|8 | |8 | ||
|'''✓''' | |||
| | | | ||
| | |Can be gathered at the Clam Field out at sea. Recover the Pearls at the Clam Processor | ||
|- | |- | ||
|pearl | |pearl | ||
Line 878: | Line 878: | ||
|£10,624 | |£10,624 | ||
|8 | |8 | ||
|'''✓''' | |||
| | | | ||
| | |Can be sold at any Pearl Dealer | ||
|- | |- | ||
|parkingticket | |parkingticket | ||
Line 952: | Line 952: | ||
| | | | ||
| | | | ||
| | |Can be bought and used to break into secure buildings or used at the [[Factory]] | ||
|- | |- | ||
|markedmoney | |markedmoney | ||
Line 970: | Line 970: | ||
|'''✓''' | |'''✓''' | ||
| | | | ||
| | |Can be stolen from the AR Weapon Cache and opened at the Laundry | ||
|- | |- | ||
|defib | |defib | ||
Line 979: | Line 979: | ||
| | | | ||
| | | | ||
| | |Can be bought from the [[National Health Service|NHS]] Hospitals and used to revive people | ||
|- | |- | ||
|stretcher | |stretcher | ||
Line 988: | Line 988: | ||
| | | | ||
| | | | ||
| | |Can be bought from [[National Health Service|NHS]] Hospitals and used to carry around downed people safely. | ||
|- | |- | ||
|bloodbag | |bloodbag | ||
Line 997: | Line 997: | ||
| | | | ||
| | | | ||
| | |Can be bought from [[National Health Service|NHS]] Hospitals and used to prevent downed people from bleeding out | ||
|- | |- | ||
|modernart | |modernart | ||
Line 1,006: | Line 1,006: | ||
|'''✓''' | |'''✓''' | ||
| | | | ||
| | |Can be stolen from Art Galleries and sold at the Antique Dealer | ||
|- | |- | ||
|silica | |silica | ||
Line 1,015: | Line 1,015: | ||
| | | | ||
|Silica Refining | |Silica Refining | ||
| | |Mined at the Silica Mine. Needs to be refined at the Silica Processor | ||
|- | |- | ||
|silicar | |silicar | ||
Line 1,024: | Line 1,024: | ||
| | | | ||
| | | | ||
| | |Used at the [[Factory]] | ||
|- | |- | ||
|computerchip | |computerchip | ||
Line 1,042: | Line 1,042: | ||
| | | | ||
| | | | ||
| | |Mined at the Aluminium Mine. Needs to be processed into Aluminium at the Aluminium Processor | ||
|- | |- | ||
|aluminiumr | |aluminiumr | ||
Line 1,051: | Line 1,051: | ||
| | | | ||
| | | | ||
| | |Can be sold at the Metal Exporter for a Profit | ||
|- | |- | ||
|plastic | |plastic | ||
Line 1,060: | Line 1,060: | ||
| | | | ||
| | | | ||
| | |Used at the [[Factory]] | ||
|- | |- | ||
|computercase | |computercase | ||
Line 1,096: | Line 1,096: | ||
|'''✓''' | |'''✓''' | ||
|Uranium Refining | |Uranium Refining | ||
| | |Can be Gathered at the Uranium Field. Needs to be stabilised at the Uranium Refinery | ||
|- | |- | ||
|uraniumr | |uraniumr | ||
Line 1,105: | Line 1,105: | ||
|'''✓''' | |'''✓''' | ||
| | | | ||
| | |Can be sold to the Uranium Buyer | ||
|- | |- | ||
|radpills | |radpills | ||
Line 1,114: | Line 1,114: | ||
| | | | ||
| | | | ||
| | |Can be used to counteract the effects of Radiation Poisoning | ||
|- | |- | ||
|blooddiamond | |blooddiamond | ||
Line 1,123: | Line 1,123: | ||
|'''✓''' | |'''✓''' | ||
| | | | ||
| | |Can be sold at the Smugglers Outpost | ||
|- | |- | ||
|blooddiamondu | |blooddiamondu | ||
Line 1,132: | Line 1,132: | ||
|'''✓''' | |'''✓''' | ||
| | | | ||
| | |Gathered at the Blood Diamond Dump. Needs to be cut at the Blood Diamond Cutter | ||
|- | |- | ||
|lootcrate | |lootcrate | ||
Line 1,141: | Line 1,141: | ||
| | | | ||
| | | | ||
| | |Can be bought at various stores and opened to receive a random item. | ||
|- | |- | ||
|wintercrate | |wintercrate | ||
Line 1,159: | Line 1,159: | ||
| | | | ||
| | | | ||
| | |Used by the [[National Health Service|NHS]] to help a patient fight off the pain of being shot. | ||
|- | |- | ||
|cashstack | |cashstack | ||
Line 1,168: | Line 1,168: | ||
|'''✓''' | |'''✓''' | ||
| | | | ||
| | |Can be laundered at the laundry to turn it into actual cash. | ||
|- | |- | ||
|steel | |steel | ||
Line 1,177: | Line 1,177: | ||
| | | | ||
| | | | ||
| | |Can be made by taking Iron Ingots to the Steel Processor. Can be sold a the Metal Exports | ||
|- | |- | ||
|weedseed | |weedseed | ||
Line 1,186: | Line 1,186: | ||
|'''✓''' | |'''✓''' | ||
| | | | ||
| | |Can be bought from the Rebel Farmers Market and used to grow Cannabis in [[Barns]] | ||
|- | |- | ||
|potatoseed | |potatoseed | ||
Line 1,195: | Line 1,195: | ||
| | | | ||
| | | | ||
| | |Can be bought at the Farmers Market and used to grow Potatoes in [[Barns]] | ||
|- | |- | ||
|boxmedicgood | |boxmedicgood | ||
Line 1,204: | Line 1,204: | ||
| | | | ||
| | | | ||
| | |Used by the [[National Health Service|NHS]] to transport various Medical Items between Hospitals. | ||
|- | |- | ||
|watertank | |watertank | ||
Line 1,213: | Line 1,213: | ||
| | | | ||
| | | | ||
| | |Can be bought at the Farmers Market to provide water for crops in [[Barns]] | ||
|- | |- | ||
|fertilizer | |fertilizer | ||
Line 1,222: | Line 1,222: | ||
| | | | ||
| | | | ||
| | |Can be bought at the Farmers Market to help fertilise soil for crops in [[Barns]] | ||
|- | |- | ||
|heroinseed | |heroinseed | ||
Line 1,231: | Line 1,231: | ||
|'''✓''' | |'''✓''' | ||
| | | | ||
| | |Can be bought from the Rebel Farmers Market and used to grow Opium in [[Barns]] | ||
|- | |- | ||
|500prepaidcard | |500prepaidcard | ||
Line 1,258: | Line 1,258: | ||
|'''✓''' | |'''✓''' | ||
| | | | ||
| | |Can be bought and setup by [[Poseidon]] to allow people to start picking High Grade Cannabis | ||
|- | |- | ||
|opiumdrugfield | |opiumdrugfield | ||
Line 1,267: | Line 1,267: | ||
|'''✓''' | |'''✓''' | ||
| | | | ||
| | |Can be bought and setup by [[Poseidon]] to allow people to start picking High Grade Opium | ||
|- | |- | ||
|cocainedrugfield | |cocainedrugfield | ||
Line 1,276: | Line 1,276: | ||
|'''✓''' | |'''✓''' | ||
| | | | ||
| | |Can be bought and setup by [[Poseidon]] to allow people to start gather High Grade Cocaine | ||
|- | |- | ||
|weeddrugprocessor | |weeddrugprocessor | ||
Line 1,285: | Line 1,285: | ||
|'''✓''' | |'''✓''' | ||
| | | | ||
| | |Can be bought and setup by [[Poseidon]] to allow people process High Grade Cannabis into High Grade Marijuana | ||
|- | |- | ||
|opiumdrugprocessor | |opiumdrugprocessor | ||
Line 1,294: | Line 1,294: | ||
|'''✓''' | |'''✓''' | ||
| | | | ||
| | |Can be bought and setup by [[Poseidon]] to allow people process High Grade Opium into High Grade Heroin | ||
|- | |- | ||
|cocainedrugprocessor | |cocainedrugprocessor | ||
Line 1,303: | Line 1,303: | ||
|'''✓''' | |'''✓''' | ||
| | | | ||
| | |Can be bought and setup by [[Poseidon]] to allow people process High Grade Cocaine into High Grade Cocaine | ||
|- | |- | ||
|drugdealer | |drugdealer | ||
Line 1,312: | Line 1,312: | ||
|'''✓''' | |'''✓''' | ||
| | | | ||
| | |Can be bought and setup by [[Poseidon]] to allow people to sell their Drugs to them | ||
|- | |- | ||
|platinumbar | |platinumbar | ||
Line 1,321: | Line 1,321: | ||
|'''✓''' | |'''✓''' | ||
| | | | ||
| | |Platinum bars are stored safely under the Protection of [[Poseidon]] at The Continental. Can be sold to the Platinum Buyer | ||
|- | |- | ||
|hcannabis | |hcannabis | ||
Line 1,330: | Line 1,330: | ||
|'''✓''' | |'''✓''' | ||
| | | | ||
| | |Needs to be processed into High Grade Marijuana at a [[Poseidon]] Marijuana Processor | ||
|- | |- | ||
|hmarijuana | |hmarijuana | ||
Line 1,339: | Line 1,339: | ||
|'''✓''' | |'''✓''' | ||
| | | | ||
| | |Can be sold at any [[Poseidon]] drug dealer | ||
|- | |- | ||
|hheroinu | |hheroinu | ||
Line 1,348: | Line 1,348: | ||
|'''✓''' | |'''✓''' | ||
| | | | ||
| | |Can be processed into High Grade Heroin at [[Poseidon]] Heroin Processor or sold at a [[Poseidon]] Drug Dealer | ||
|- | |- | ||
|hheroinp | |hheroinp | ||
Line 1,357: | Line 1,357: | ||
|'''✓''' | |'''✓''' | ||
| | | | ||
| | |Can be sold at any [[Poseidon]] drug dealer | ||
|- | |- | ||
|hcocaine | |hcocaine | ||
Line 1,366: | Line 1,366: | ||
|'''✓''' | |'''✓''' | ||
| | | | ||
| | |Can be processed into High Grade Processed Cocaine at [[Poseidon]] Cocaine Processor or sold at a [[Poseidon]] Drug Dealer | ||
|- | |- | ||
|hcocainep | |hcocainep | ||
Line 1,375: | Line 1,375: | ||
|'''✓''' | |'''✓''' | ||
| | | | ||
| | |Can be sold at any [[Poseidon]] drug dealer | ||
|- | |- | ||
|drugbox | |drugbox |
edits