Difference between revisions of "Item List"
Jump to navigation
Jump to search
m (Remove ghost column?) |
(Safety Commit) |
||
Line 973: | Line 973: | ||
|} | |} | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
! colspan=" | ! colspan="7" style="font-size:14pt;" |Not Purchasable | ||
|- | |- | ||
!Classname | !Classname | ||
!Name | !Name | ||
!Price | !Price you Pay (Buy) | ||
! | !Amount you get (Sell) | ||
!Weight | !Weight | ||
!Illegal | !Illegal? | ||
!Relevant License | |||
|- | |- | ||
|oilu | |oilu | ||
|Unprocessed Oil | |Unprocessed Oil | ||
| | |Not Purchasable | ||
|0 | |0 | ||
|7 | |7 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|oilp | |oilp | ||
|Processed Oil | |Processed Oil | ||
| | |Not Purchasable | ||
|2,450 | |2,450 | ||
|6 | |6 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|heroinu | |heroinu | ||
|Opium | |Opium | ||
| | |Not Purchasable | ||
|1,750 | |1,750 | ||
|6 | |6 | ||
|1 | |1 | ||
| | |||
|- | |- | ||
|heroinp | |heroinp | ||
|Heroin | |Heroin | ||
| | |Not Purchasable | ||
|4,080 | |4,080 | ||
|4 | |4 | ||
|1 | |1 | ||
| | |||
|- | |- | ||
|spice | |spice | ||
|Spice | |Spice | ||
| | |Not Purchasable | ||
|9,500 | |9,500 | ||
|4 | |4 | ||
|1 | |1 | ||
| | |||
|- | |- | ||
|cannabis | |cannabis | ||
|Cannabis | |Cannabis | ||
| | |Not Purchasable | ||
|0 | |0 | ||
|4 | |4 | ||
|1 | |1 | ||
| | |||
|- | |- | ||
|marijuana | |marijuana | ||
|Marijuana | |Marijuana | ||
| | |Not Purchasable | ||
|2,520 | |2,520 | ||
|3 | |3 | ||
|1 | |1 | ||
| | |||
|- | |- | ||
|apple | |apple | ||
|Apple | |Apple | ||
| | |Not Purchasable | ||
|50 | |50 | ||
|1 | |1 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|orange | |orange | ||
|Orange | |Orange | ||
| | |Not Purchasable | ||
|0 | |0 | ||
|1 | |1 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|pear | |pear | ||
|Pear | |Pear | ||
| | |Not Purchasable | ||
|0 | |0 | ||
|1 | |1 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|grape | |grape | ||
|Grapes | |Grapes | ||
| | |Not Purchasable | ||
|0 | |0 | ||
|1 | |1 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|potato | |potato | ||
|Potato | |Potato | ||
| | |Not Purchasable | ||
|1,000 | |1,000 | ||
|1 | |1 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|water | |water | ||
Line 1,072: | Line 1,085: | ||
|1 | |1 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|rabbit | |rabbit | ||
Line 1,079: | Line 1,093: | ||
|1 | |1 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|salema | |salema | ||
Line 1,086: | Line 1,101: | ||
|2 | |2 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|ornate | |ornate | ||
Line 1,093: | Line 1,109: | ||
|2 | |2 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|mackerel | |mackerel | ||
Line 1,100: | Line 1,117: | ||
|4 | |4 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|tuna | |tuna | ||
Line 1,107: | Line 1,125: | ||
|6 | |6 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|mullet | |mullet | ||
Line 1,114: | Line 1,133: | ||
|4 | |4 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|catshark | |catshark | ||
Line 1,121: | Line 1,141: | ||
|6 | |6 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|turtle | |turtle | ||
Line 1,128: | Line 1,149: | ||
|6 | |6 | ||
|1 | |1 | ||
| | |||
|- | |- | ||
|fishing | |fishing | ||
|Fishing Pole | |Fishing Pole | ||
| | |Not Purchasable | ||
|0 | |0 | ||
|2 | |2 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|coffee | |coffee | ||
Line 1,142: | Line 1,165: | ||
|1 | |1 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|turtlesoup | |turtlesoup | ||
Line 1,149: | Line 1,173: | ||
|2 | |2 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|donuts | |donuts | ||
Line 1,156: | Line 1,181: | ||
|1 | |1 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|fuelE | |fuelE | ||
|Empty Fuel Can | |Empty Fuel Can | ||
| | |Not Purchasable | ||
|0 | |0 | ||
|2 | |2 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|fuelF | |fuelF | ||
Line 1,170: | Line 1,197: | ||
|5 | |5 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|pickaxe | |pickaxe | ||
Line 1,177: | Line 1,205: | ||
|2 | |2 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|axe | |axe | ||
Line 1,184: | Line 1,213: | ||
|2 | |2 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|copperore | |copperore | ||
|Copper Ore | |Copper Ore | ||
| | |Not Purchasable | ||
|0 | |0 | ||
|5 | |5 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|ironore | |ironore | ||
|Iron Ore | |Iron Ore | ||
| | |Not Purchasable | ||
|0 | |0 | ||
|5 | |5 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|ironr | |ironr | ||
|Iron Ingot | |Iron Ingot | ||
| | |Not Purchasable | ||
|2,625 | |2,625 | ||
|3 | |3 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|copperr | |copperr | ||
|Copper Ingot | |Copper Ingot | ||
| | |Not Purchasable | ||
|2,002 | |2,002 | ||
|4 | |4 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|salt | |salt | ||
|Salt | |Salt | ||
| | |Not Purchasable | ||
|0 | |0 | ||
|3 | |3 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|saltr | |saltr | ||
|Refined Salt | |Refined Salt | ||
| | |Not Purchasable | ||
|2,052 | |2,052 | ||
|1 | |1 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|sand | |sand | ||
|Sand | |Sand | ||
| | |Not Purchasable | ||
|0 | |0 | ||
|3 | |3 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|glass | |glass | ||
|Glass | |Glass | ||
| | |Not Purchasable | ||
|1,782 | |1,782 | ||
|1 | |1 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|tbacon | |tbacon | ||
Line 1,247: | Line 1,285: | ||
|3 | |3 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|lockpick | |lockpick | ||
Line 1,254: | Line 1,293: | ||
|1 | |1 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|redgull | |redgull | ||
Line 1,261: | Line 1,301: | ||
|2 | |2 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|peach | |peach | ||
|Peach | |Peach | ||
| | |Not Purchasable | ||
|55 | |55 | ||
|1 | |1 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|diamond | |diamond | ||
|Uncut Diamond | |Uncut Diamond | ||
| | |Not Purchasable | ||
|550 | |550 | ||
|4 | |4 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|diamondc | |diamondc | ||
|Cut Diamond | |Cut Diamond | ||
| | |Not Purchasable | ||
|3,420 | |3,420 | ||
|2 | |2 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|cocaine | |cocaine | ||
|Cocaine | |Cocaine | ||
| | |Not Purchasable | ||
|1,400 | |1,400 | ||
|6 | |6 | ||
|1 | |1 | ||
| | |||
|- | |- | ||
|cocainep | |cocainep | ||
|Processed Cocaine | |Processed Cocaine | ||
| | |Not Purchasable | ||
|2,919 | |2,919 | ||
|4 | |4 | ||
|1 | |1 | ||
| | |||
|- | |- | ||
|spikeStrip | |spikeStrip | ||
|Spike Strip | |Spike Strip | ||
| | |Not Purchasable | ||
|0 | |0 | ||
|15 | |15 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|cement | |cement | ||
|Cement Bag | |Cement Bag | ||
| | |Not Purchasable | ||
|2,538 | |2,538 | ||
|5 | |5 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|rock | |rock | ||
|Rock | |Rock | ||
| | |Not Purchasable | ||
|0 | |0 | ||
|6 | |6 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|goldbar | |goldbar | ||
|Gold Bar | |Gold Bar | ||
| | |Not Purchasable | ||
|200,000 | |200,000 | ||
|12 | |12 | ||
|1 | |1 | ||
| | |||
|- | |- | ||
|blastingcharge | |blastingcharge | ||
Line 1,331: | Line 1,381: | ||
|15 | |15 | ||
|1 | |1 | ||
| | |||
|- | |- | ||
|boltcutter | |boltcutter | ||
Line 1,338: | Line 1,389: | ||
|5 | |5 | ||
|1 | |1 | ||
| | |||
|- | |- | ||
|defusekit | |defusekit | ||
Line 1,345: | Line 1,397: | ||
|2 | |2 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|zipties | |zipties | ||
Line 1,352: | Line 1,405: | ||
|2 | |2 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|medlight | |medlight | ||
|Medic Chemlight | |Medic Chemlight | ||
| | |Not Purchasable | ||
|0 | |0 | ||
|1 | |1 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|roundobject | |roundobject | ||
|Round Object | |Round Object | ||
| | |Not Purchasable | ||
|3,000 | |3,000 | ||
|3 | |3 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|squareobject | |squareobject | ||
|Square Object | |Square Object | ||
| | |Not Purchasable | ||
|3,500 | |3,500 | ||
|4 | |4 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|brokenstatue | |brokenstatue | ||
|Broken Statue | |Broken Statue | ||
| | |Not Purchasable | ||
|4,000 | |4,000 | ||
|6 | |6 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|oldpottery | |oldpottery | ||
|Broken Pottery | |Broken Pottery | ||
| | |Not Purchasable | ||
|4,500 | |4,500 | ||
|4 | |4 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|stonetablet | |stonetablet | ||
|Stone Tablet | |Stone Tablet | ||
| | |Not Purchasable | ||
|3,500 | |3,500 | ||
|8 | |8 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|brokenbell | |brokenbell | ||
|Broken Bell | |Broken Bell | ||
| | |Not Purchasable | ||
|4,000 | |4,000 | ||
|4 | |4 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|emptybottle | |emptybottle | ||
|Glass Bottle | |Glass Bottle | ||
| | |Not Purchasable | ||
|1,000 | |1,000 | ||
|1 | |1 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|strangeobject | |strangeobject | ||
|Strange Object | |Strange Object | ||
| | |Not Purchasable | ||
|7,000 | |7,000 | ||
|6 | |6 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|rustediron | |rustediron | ||
|Rusted Metal | |Rusted Metal | ||
| | |Not Purchasable | ||
|1,000 | |1,000 | ||
|6 | |6 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|foolsgold | |foolsgold | ||
|Fools Gold | |Fools Gold | ||
| | |Not Purchasable | ||
|500 | |500 | ||
|5 | |5 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|oldgoldbar | |oldgoldbar | ||
|Old Gold Bar | |Old Gold Bar | ||
| | |Not Purchasable | ||
|10,000 | |10,000 | ||
|8 | |8 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|excavator | |excavator | ||
Line 1,443: | Line 1,509: | ||
|5 | |5 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|gyro | |gyro | ||
Line 1,450: | Line 1,517: | ||
|2 | |2 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|redburger | |redburger | ||
Line 1,457: | Line 1,525: | ||
|2 | |2 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|chips | |chips | ||
Line 1,464: | Line 1,533: | ||
|1 | |1 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|fries | |fries | ||
Line 1,471: | Line 1,541: | ||
|1 | |1 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|icecream | |icecream | ||
Line 1,478: | Line 1,549: | ||
|1 | |1 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|ratkebab | |ratkebab | ||
Line 1,485: | Line 1,557: | ||
|2 | |2 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|lollipop | |lollipop | ||
|Lollipop | |Lollipop | ||
| | |Not Purchasable | ||
|0 | |0 | ||
|1 | |1 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|chicken | |chicken | ||
|Chicken | |Chicken | ||
| | |Not Purchasable | ||
|0 | |0 | ||
|2 | |2 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|goat | |goat | ||
Line 1,506: | Line 1,581: | ||
|4 | |4 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|sheep | |sheep | ||
Line 1,513: | Line 1,589: | ||
|4 | |4 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|dog | |dog | ||
|Dog | |Dog | ||
| | |Not Purchasable | ||
|0 | |0 | ||
|3 | |3 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|roadcone | |roadcone | ||
|Road Cone | |Road Cone | ||
| | |Not Purchasable | ||
|0 | |0 | ||
|2 | |2 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|roadbarrier | |roadbarrier | ||
|Road Barrier | |Road Barrier | ||
| | |Not Purchasable | ||
|0 | |0 | ||
|5 | |5 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|tapesign | |tapesign | ||
|Tape Barrier | |Tape Barrier | ||
| | |Not Purchasable | ||
|0 | |0 | ||
|5 | |5 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|arrowleft | |arrowleft | ||
|Left Arrow | |Left Arrow | ||
| | |Not Purchasable | ||
|0 | |0 | ||
|3 | |3 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|arrowright | |arrowright | ||
|Right Arrow | |Right Arrow | ||
| | |Not Purchasable | ||
|0 | |0 | ||
|3 | |3 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|wood | |wood | ||
|Log | |Log | ||
| | |Not Purchasable | ||
|0 | |0 | ||
|5 | |5 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|woodp | |woodp | ||
|Plank | |Plank | ||
| | |Not Purchasable | ||
|0 | |0 | ||
|4 | |4 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|ctree | |ctree | ||
|Tree | |Tree | ||
| | |Not Purchasable | ||
|1,400 | |1,400 | ||
|25 | |25 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|frogleg | |frogleg | ||
|Frog Leg | |Frog Leg | ||
| | |Not Purchasable | ||
|1,000 | |1,000 | ||
|3 | |3 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|lsd | |lsd | ||
|Hermit LSD | |Hermit LSD | ||
| | |Not Purchasable | ||
|2,919 | |2,919 | ||
|3 | |3 | ||
|1 | |1 | ||
| | |||
|- | |- | ||
|beer | |beer | ||
Line 1,597: | Line 1,685: | ||
|2 | |2 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|whisky | |whisky | ||
Line 1,604: | Line 1,693: | ||
|2 | |2 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|shandy | |shandy | ||
Line 1,611: | Line 1,701: | ||
|2 | |2 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|breathalyzer | |breathalyzer | ||
|Breathalyzer | |Breathalyzer | ||
| | |Not Purchasable | ||
|0 | |0 | ||
|2 | |2 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|ephedrine | |ephedrine | ||
Line 1,625: | Line 1,717: | ||
|15 | |15 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|crystalmeth | |crystalmeth | ||
|Crystal Meth Box | |Crystal Meth Box | ||
| | |Not Purchasable | ||
|10,462 | |10,462 | ||
|15 | |15 | ||
|1 | |1 | ||
| | |||
|- | |- | ||
|cider | |cider | ||
Line 1,639: | Line 1,733: | ||
|1 | |1 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|clam | |clam | ||
|Clam | |Clam | ||
| | |Not Purchasable | ||
|0 | |0 | ||
|8 | |8 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|pearl | |pearl | ||
|Pearl | |Pearl | ||
| | |Not Purchasable | ||
|10,624 | |10,624 | ||
|8 | |8 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|parkingticket | |parkingticket | ||
Line 1,660: | Line 1,757: | ||
|1 | |1 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|marmite | |marmite | ||
Line 1,667: | Line 1,765: | ||
|3 | |3 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|tapesignsm | |tapesignsm | ||
|Light Barrier | |Light Barrier | ||
| | |Not Purchasable | ||
|0 | |0 | ||
|5 | |5 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|tapesignwarning | |tapesignwarning | ||
|Warning Barrier | |Warning Barrier | ||
| | |Not Purchasable | ||
|0 | |0 | ||
|5 | |5 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|portablebarrier | |portablebarrier | ||
|Portable Barrier | |Portable Barrier | ||
| | |Not Purchasable | ||
|0 | |0 | ||
|10 | |10 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|ecstacy | |ecstacy | ||
|Ecstacy | |Ecstacy | ||
| | |Not Purchasable | ||
|0 | |0 | ||
|3 | |3 | ||
|1 | |1 | ||
| | |||
|- | |- | ||
|acid | |acid | ||
|Acid | |Acid | ||
| | |Not Purchasable | ||
|0 | |0 | ||
|3 | |3 | ||
|1 | |1 | ||
| | |||
|- | |- | ||
|codebreaker | |codebreaker | ||
Line 1,709: | Line 1,813: | ||
|4 | |4 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|markedmoney | |markedmoney | ||
|Marked Money Bag | |Marked Money Bag | ||
| | |Not Purchasable | ||
|0 | |0 | ||
|12 | |12 | ||
|1 | |1 | ||
| | |||
|- | |- | ||
|weaponbag | |weaponbag | ||
|Illegal Weapons Bag | |Illegal Weapons Bag | ||
| | |Not Purchasable | ||
|0 | |0 | ||
|16 | |16 | ||
|1 | |1 | ||
| | |||
|- | |- | ||
|defib | |defib | ||
Line 1,730: | Line 1,837: | ||
|5 | |5 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|stretcher | |stretcher | ||
Line 1,737: | Line 1,845: | ||
|6 | |6 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|bloodbag | |bloodbag | ||
Line 1,744: | Line 1,853: | ||
|3 | |3 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|modernart | |modernart | ||
|Modern Art | |Modern Art | ||
| | |Not Purchasable | ||
|250,000 | |250,000 | ||
|10 | |10 | ||
|1 | |1 | ||
| | |||
|- | |- | ||
|silica | |silica | ||
|Silica Ore | |Silica Ore | ||
| | |Not Purchasable | ||
|0 | |0 | ||
|3 | |3 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|silicar | |silicar | ||
|Refined Silicon | |Refined Silicon | ||
| | |Not Purchasable | ||
|0 | |0 | ||
|2 | |2 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|computerchip | |computerchip | ||
|Computer Components | |Computer Components | ||
| | |Not Purchasable | ||
|11,000 | |11,000 | ||
|8 | |8 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|aluminium | |aluminium | ||
|Bauxite Ore | |Bauxite Ore | ||
| | |Not Purchasable | ||
|0 | |0 | ||
|4 | |4 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|aluminiumr | |aluminiumr | ||
|Aluminum Ingot | |Aluminum Ingot | ||
| | |Not Purchasable | ||
|1,312 | |1,312 | ||
|3 | |3 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|plastic | |plastic | ||
|Plastic Sheet | |Plastic Sheet | ||
| | |Not Purchasable | ||
|0 | |0 | ||
|7 | |7 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|computercase | |computercase | ||
|Computer Case | |Computer Case | ||
| | |Not Purchasable | ||
|6,000 | |6,000 | ||
|4 | |4 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|computerscreen | |computerscreen | ||
|Computer Screen | |Computer Screen | ||
| | |Not Purchasable | ||
|8,000 | |8,000 | ||
|3 | |3 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|computer | |computer | ||
|PearBook© Pro | |PearBook© Pro | ||
| | |Not Purchasable | ||
|98,000 | |98,000 | ||
|15 | |15 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|uranium | |uranium | ||
|Unstable Uranium | |Unstable Uranium | ||
| | |Not Purchasable | ||
|0 | |0 | ||
|8 | |8 | ||
|1 | |1 | ||
| | |||
|- | |- | ||
|uraniumr | |uraniumr | ||
|Stable Uranium | |Stable Uranium | ||
| | |Not Purchasable | ||
|12,096 | |12,096 | ||
|6 | |6 | ||
|1 | |1 | ||
| | |||
|- | |- | ||
|radpills | |radpills | ||
Line 1,835: | Line 1,957: | ||
|1 | |1 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|blooddiamond | |blooddiamond | ||
|Blood Diamond | |Blood Diamond | ||
| | |Not Purchasable | ||
|6,160 | |6,160 | ||
|7 | |7 | ||
|1 | |1 | ||
| | |||
|- | |- | ||
|blooddiamondu | |blooddiamondu | ||
|Blood Diamond Uncut | |Blood Diamond Uncut | ||
| | |Not Purchasable | ||
|0 | |0 | ||
|7 | |7 | ||
|1 | |1 | ||
| | |||
|- | |- | ||
|lootcrate | |lootcrate | ||
Line 1,856: | Line 1,981: | ||
|10 | |10 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|wintercrate | |wintercrate | ||
Line 1,863: | Line 1,989: | ||
|10 | |10 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|morphine | |morphine | ||
|Morphine | |Morphine | ||
| | |Not Purchasable | ||
|0 | |0 | ||
|1 | |1 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|cashstack | |cashstack | ||
|Stack of Cash | |Stack of Cash | ||
| | |Not Purchasable | ||
|0 | |0 | ||
|0 | |0 | ||
|1 | |1 | ||
| | |||
|- | |- | ||
|steel | |steel | ||
|Steel Ingot | |Steel Ingot | ||
| | |Not Purchasable | ||
|4,850 | |4,850 | ||
|2 | |2 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|weedseed | |weedseed | ||
Line 1,891: | Line 2,021: | ||
|50 | |50 | ||
|1 | |1 | ||
| | |||
|- | |- | ||
|potatoseed | |potatoseed | ||
Line 1,898: | Line 2,029: | ||
|50 | |50 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|boxmedicgood | |boxmedicgood | ||
|Box of Medical Goods | |Box of Medical Goods | ||
| | |Not Purchasable | ||
|0 | |0 | ||
|10 | |10 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|watertank | |watertank | ||
Line 1,912: | Line 2,045: | ||
|60 | |60 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|fertilizer | |fertilizer | ||
Line 1,919: | Line 2,053: | ||
|30 | |30 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|heroinseed | |heroinseed | ||
Line 1,926: | Line 2,061: | ||
|50 | |50 | ||
|1 | |1 | ||
| | |||
|- | |- | ||
|500prepaidcard | |500prepaidcard | ||
| | |£500 Prepaid Card | ||
| | |Not Purchasable | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|2000prepaidcard | |2000prepaidcard | ||
| | |£2000 Prepaid Card | ||
| | |Not Purchasable | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
| | |||
|- | |- | ||
|weeddrugfield | |weeddrugfield | ||
Line 1,947: | Line 2,085: | ||
|25 | |25 | ||
|1 | |1 | ||
| | |||
|- | |- | ||
|opiumdrugfield | |opiumdrugfield | ||
Line 1,954: | Line 2,093: | ||
|25 | |25 | ||
|1 | |1 | ||
| | |||
|- | |- | ||
|cocainedrugfield | |cocainedrugfield | ||
Line 1,961: | Line 2,101: | ||
|25 | |25 | ||
|1 | |1 | ||
| | |||
|- | |- | ||
|weeddrugprocessor | |weeddrugprocessor | ||
Line 1,968: | Line 2,109: | ||
|25 | |25 | ||
|1 | |1 | ||
| | |||
|- | |- | ||
|opiumdrugprocessor | |opiumdrugprocessor | ||
Line 1,975: | Line 2,117: | ||
|25 | |25 | ||
|1 | |1 | ||
| | |||
|- | |- | ||
|cocainedrugprocessor | |cocainedrugprocessor | ||
Line 1,982: | Line 2,125: | ||
|25 | |25 | ||
|1 | |1 | ||
| | |||
|- | |- | ||
|drugdealer | |drugdealer | ||
Line 1,989: | Line 2,133: | ||
|25 | |25 | ||
|1 | |1 | ||
| | |||
|- | |- | ||
|platinumbar | |platinumbar | ||
|Platinum Bar | |Platinum Bar | ||
| | |Not Purchasable | ||
|200,000 | |200,000 | ||
|12 | |12 | ||
|1 | |1 | ||
| | |||
|- | |- | ||
|hcannabis | |hcannabis | ||
|High Grade Cannabis | |High Grade Cannabis | ||
| | |Not Purchasable | ||
|0 | |0 | ||
|4 | |4 | ||
|1 | |1 | ||
| | |||
|- | |- | ||
|hmarijuana | |hmarijuana | ||
|High Grade Marijuana | |High Grade Marijuana | ||
| | |Not Purchasable | ||
|3,520 | |3,520 | ||
|3 | |3 | ||
|1 | |1 | ||
| | |||
|- | |- | ||
|hheroinu | |hheroinu | ||
|High Grade Opium | |High Grade Opium | ||
| | |Not Purchasable | ||
|2,750 | |2,750 | ||
|6 | |6 | ||
|1 | |1 | ||
| | |||
|- | |- | ||
|hheroinp | |hheroinp | ||
|High Grade Heroin | |High Grade Heroin | ||
| | |Not Purchasable | ||
|5,080 | |5,080 | ||
|4 | |4 | ||
|1 | |1 | ||
| | |||
|- | |- | ||
|hcocaine | |hcocaine | ||
|High Grade Cocaine | |High Grade Cocaine | ||
| | |Not Purchasable | ||
|2,400 | |2,400 | ||
|6 | |6 | ||
|1 | |1 | ||
| | |||
|- | |- | ||
|hcocainep | |hcocainep | ||
|High Grade Processed Cocaine | |High Grade Processed Cocaine | ||
| | |Not Purchasable | ||
|3,919 | |3,919 | ||
|4 | |4 | ||
|1 | |1 | ||
| | |||
|- | |- | ||
|drugbox | |drugbox | ||
|Drug Box | |Drug Box | ||
| | |Not Purchasable | ||
|0 | |0 | ||
|16 | |16 | ||
|1 | |1 | ||
| | |||
|} | |} | ||
<br /> | <br /> |
Revision as of 03:08, 15 January 2019
This page contains the master price list contain information for all Virtual Items, Weapons, Clothes and Vehicles. While this Price list is mainly used for reference in other pages and contains some internal data, such as classnames, it may be useful for you to reference while playing on Altis!
These tables were last updated on the 15th January 2019 @ 01:19 am
Virtual Items
The Table below contains information for all Virtual Items (Y Menu) found on Altis:
Roleplay UK - Virtual Items List | |||||||
Classname | Type | Name | Price you Pay (Buy) | Amount you get (Sell) | 50% Sale Price | Illegal? | Relevant License |
