Difference between revisions of "Template:Altis Police Service Info"
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
|+ style="background-color: #EFEFEF;" "align-items: center"|Agency overview | |+ style="background-color: #EFEFEF;" "align-items: center"|Agency overview | ||
|- | |- | ||
|Formed | | Formed: | ||
|14th Febuary 2014, 5 years ago | | 14th Febuary 2014, 5 years ago | ||
|- | |- | ||
| Employees | | Employees: | ||
| 230+ in total | | 230+ in total | ||
|- | |- |
Revision as of 16:34, 14 January 2019
Formed: | 14th Febuary 2014, 5 years ago |
Employees: | 230+ in total |
Superintendent: | {{{SI_Name_2}}} |
Superintendent: | {{{SI_Name_3}}} |
Representative: | {{{RepName}}} |
Template for use on Police Constab pages
Parameter | Description | Type | Status | |
---|---|---|---|---|
Police Service Name | ServiceName | Name of the Police Service
| String | required |
Constabulary Logo | ConstabLogo | File name must be exact - Ensure its uploaded
| File | suggested |