Difference between revisions of "GTA:Item List"
(Removed excessive OOC info relating to weapons) |
(Updated ranged weapons, some speeds of the cars) |
||
Line 305: | Line 305: | ||
|- | |- | ||
|Kawasaji Ninja H2 | |Kawasaji Ninja H2 | ||
| | |130 | ||
|1 | |1 | ||
|50 | |50 | ||
Line 315: | Line 315: | ||
|- | |- | ||
|Mercedes E63 AMG | |Mercedes E63 AMG | ||
| | |150 | ||
|4 | |4 | ||
|100 | |100 | ||
Line 403: | Line 403: | ||
|100 | |100 | ||
|} | |} | ||
Last Updated | Last Updated 15/07/2020 - Missing information and possibly incorrect. Please contact [[Credits|Wiki Member]] To get it corrected. Thanks | ||
= Weapons = | = Weapons = | ||
Line 418: | Line 418: | ||
|7 | |7 | ||
|14 | |14 | ||
|- | |||
|Pistol | |||
|12 | |||
|16 | |||
|- | |||
|Stun gun | |||
| - | |||
| - | |||
|- | |||
|Combat Pistol | |||
|12 | |||
|16 | |||
|- | |||
|Pistol .50 | |||
|9 | |||
|12 | |||
|- | |||
|SNS pistol | |||
|6 | |||
|12 | |||
|- | |||
|Micro SMG | |||
|16 | |||
|30 | |||
|- | |||
|SMG | |||
|30 | |||
|60 | |||
|- | |||
|Sawn off shotgun | |||
|8 | |||
| - | |||
|- | |||
|Pump Shotgun | |||
|8 | |||
| - | |||
|- | |||
|Special carbine | |||
|30 | |||
|60 | |||
|- | |||
|Carbine Mk II | |||
|30 | |||
|60 | |||
|- | |||
|Sniper Rifle | |||
|10 | |||
| - | |||
|} | |} | ||
Line 475: | Line 523: | ||
|Flashlight | |Flashlight | ||
|} | |} | ||
Last Updated | Last Updated 15/07/2020 |
Revision as of 22:15, 14 July 2020
This page contains the master item list including information for all Virtual Items, Weapons, Clothes and Vehicles. While this Item list is mainly used for reference in other pages and contains some internal data, such as classnames, it may be useful for you to reference while playing on FiveM!
Virtual Items
This Table contains all Virtual Items (F3 Menu) found in Los Santos.
The Inventory system works via a Drag and Drop system.
Name | Weight | Illegal? | Notes |
---|---|---|---|
Apple | 1 | Increases Hunger and Thirst Level | |
Bag Of Meth | 1 | ✓ | Sell for Dirty Money, Use for Benifits? |
Bandage | 1 | Replenishes Health | |
Beer | 1 | Get Drunk, Use for Benifits? | |
Blackjack Token | 1 | Token worth £1 for use on the Blackjack Tables | |
Blood Bag | 10000 | Transport it to Sandy Shores for Money | |
Bottle Of Wine | 1 | Get Drunk, Use for Benifits? | |
Bread | 1 | Increases Hunger Level | |
Casino Play Token | 1 | Can be used on Casino Wheel Of Fortune | |
Cannabis | 1 | ✓ | Process into Marijuana |
Diamond | 1 | Sell for Money | |
Fish | 1 | Sell for Money | |
Fish Bait | 1 | Increase Amount Of Fish Caught | |
Fishing Rod | 1 | Catch Fish | |
Gold | 1 | Sell For Money | |
Gold Ore | 1 | Smelt into Gold | |
Iron | 1 | Sell For Money | |
Iron Ore | 1 | Smelt into Iron | |
Leather | 1 | Sell for Money | |
Marijuana | 1 | ✓ | Sell for Dirty Money, Use for Benifits? |
Meat | 1 | Sell for Money | |
Orange | 1 | Increases Hunger and Thirst Level | |
Pseudoephedrine | 1 | ✓ | Process into a Bag Of Meth |
Redgull | 1 | ||
Repair Kit | 1 | Repairs Your Car | |
Shark | TBC | ✓ | Sell for Dirty Money |
Tequila | 1 | Get Drunk, Use for Benifits? | |
Turtle | TBC | ✓ | Sell for Dirty Money, Use to Catch Sharks |
Turtle Bait | TBC | Oppurtunity to catch a Turtle | |
Vladic's Special Brew | 1 | Get Drunk, Use for Benifits? | |
Vodka | 1 | Get Drunk, Use for Benifits? | |
Wash Cloth | 1 | Cleans Your Car | |
Water | 1 | Increases Thirst Level | |
Whisky | 1 | Get Drunk, Use for Benifits? |
Last Updated on 28/04/2020
Vehicles
Most GTA Vanilla cars can be found in Premium Deluxe Motorsport, GTA's Sport and Super Car's cannot be purchased. For high-end and Import's (Modded) Vehicles can be found at Player Owned Dealerships like Mosley's Auto Shop.
Hypercars
Name | Max Speed (MPH) | Seats | Trunk Space |
---|---|---|---|
Aston Martin Vulcan | 2 | 100 | |
Lykan HyperSport | 125 | 2 | 100 |
McLaren P1 | 120 | 2 | 100 |
McLaren Senna | 160 | 2 | 100 |
Sports Cars
Name | Max Speed (MPH) | Seats | Trunk Space |
---|---|---|---|
Audi RS6 | 120 | 4 | 100 |
Audi TTRS | 2 | 100 | |
Aston Martin DB7 | 2 | 100 | |
Aston Martin DB9 | 2 | 100 | |
Aston Martin DBS | 2 | 100 | |
Aston Martin Vanquish | 2 | 100 | |
Bentley Bentayga | 110 | 4 | 100 |
Bentley Continental | 2 | 100 | |
Bentley Supersport | 2 | 100 | |
BMW M3 E92 | 2 | 100 | |
BMW F82 M4 | 120 | 2 | 100 |
Chevrolet Corvette ZR1 | 2 | 100 | |
Daytona Charger | 2 | 100 | |
Dodge Challenger | 130 | 2 | 100 |
Ferrari 458 | 2 | 100 | |
Jaguar CX75 | 2 | 100 | |
Kawasaji Ninja H2 | 130 | 1 | 50 |
Mercedes-AMG GT | 170 | 2 | 100 |
Mercedes E63 AMG | 150 | 4 | 100 |
Mercedes Stirling Moss | 2 | 100 | |
Pontiac Firebird | 2 | 100 | |
Porsche Panamera GTS | 2 | 100 | |
Sabaru Impreza WRX STI | 4 | 100 | |
Spyker C8 | 2 | 100 | |
Sultan RSV82 | 180 | 2 | 100 |
Other
Name | Max Speed (MPH) | Seats | Trunk Space |
---|---|---|---|
Fiat Multipla | 2 | 100 | |
Honda Civic | 2 | 100 | |
Hyundai Coupe | 2 | 100 | |
Lexus 570 | 2 | 100 | |
Tampa Outlaw | 2 | 100 | |
Reliant Robin | 2 | 100 | |
Renault 5T / x2 | 2 | 100 | |
Volvo 242 | 2 | 100 | |
Volvo 850R | 4 | 100 |
Last Updated 15/07/2020 - Missing information and possibly incorrect. Please contact Wiki Member To get it corrected. Thanks
Weapons
Ranged Weapons
Item | Magazine Size | |
---|---|---|
Stock | Extended | |
Vintage Pistol | 7 | 14 |
Pistol | 12 | 16 |
Stun gun | - | - |
Combat Pistol | 12 | 16 |
Pistol .50 | 9 | 12 |
SNS pistol | 6 | 12 |
Micro SMG | 16 | 30 |
SMG | 30 | 60 |
Sawn off shotgun | 8 | - |
Pump Shotgun | 8 | - |
Special carbine | 30 | 60 |
Carbine Mk II | 30 | 60 |
Sniper Rifle | 10 | - |
Melee Weapons
Item |
---|
Bat |
Boottle |
Crowbar |
Flashlight |
Pool Cue |
Golf Club |
Hammer |
Hatchet |
Dagger |
Knuckle Dusters |
Knife |
Machete |
Switch Blade |
Wrench |
Battle Axe |
Attachments / Armor
Item |
---|
Armour (25%) |
Armour (50%) |
Armour (75%) |
Armour (100%) |
Ammo x 30 |
Extended Magazine |
Supressor |
Flashlight |
Last Updated 15/07/2020