Difference between revisions of "Advanced Weapons"
m (SPAG) |
(added category) |
||
(4 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
[[File:AdvancedWeaponsBack.jpg|thumb|400x400px|The once abandoned 'Ghost Hotel' is usually swarming with rebels buying gear]] | [[File:AdvancedWeaponsBack.jpg|thumb|400x400px|The once abandoned 'Ghost Hotel' is usually swarming with rebels buying gear]] | ||
[[File:AdvancedWeaponsFront.jpg|thumb|400x400px|There is also access to a Vehicle and Air Garage near the front of the Hotel]] | [[File:AdvancedWeaponsFront.jpg|thumb|400x400px|There is also access to a Vehicle and Air Garage near the front of the Hotel]] | ||
Advanced Weapons sells what is says on the tin. Dodgy Dave used to sell his imports in the south of Altis, however due to the | Advanced Weapons sells what is says on the tin. Dodgy Dave used to sell his imports in the south of [[Altis]], however due to the reluctance of the [[Altis Police Service]] to patrol the area due to the extremely unsafe nature of the area Dave realised, this insecurity of his potential customers meant he packed up shop and moved into the abandoned Ghost hotel in the North East of [[Altis]] in the lands now claimed by [[The Poseidon Cartel]]. He's managed to turn the once derelict Hotel, into what's increasingly becoming the island's premier illegal gun store with [[weapons]] that can’t be found anywhere else, not even in the [[Black Market]] or the [[Rebel Outpost|Rebel Outposts.]] Having a monopoly on the import of these high powered [[Weapons|guns]] and attachments allowed him to have a “small” one-time membership fee of £10 million before you can even buy anything, however he won't even think about selling you a license if you don't have the [[Licenses|Rebel Training License]] because, as a business man, he doesn't want any self inflicted injury claims caused by untrained users! Due to the shop being within [[The Poseidon Cartel|The Poseidon Cartels]] lands you should get a Military border pass to use the shop, otherwise you could face punishment from the [[The Poseidon Cartel|Cartel]] if caught! You can withdraw money from Daves' own ATM too as he expects cash payments. | ||
Below is a list of Items available at the various shops within the Advanced Weapons compound: | Below is a list of Items available at the various shops within the Advanced Weapons compound: | ||
===Dave's Goods=== | ===Dave's Goods=== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Item | !Item | ||
|- | |- | ||
|RPG Tips Tea | |RPG Tips Tea | ||
|- | |- | ||
|Rabbit Meat | |Rabbit Meat | ||
|- | |- | ||
|Red Bulldog | |Red Bulldog | ||
|- | |- | ||
|Marmite | |Marmite | ||
|- | |- | ||
|Baked Beans | |Baked Beans | ||
|- | |- | ||
|Lockpick | |Lockpick | ||
|- | |- | ||
|Pickaxe | |Pickaxe | ||
|- | |- | ||
|Axe | |Axe | ||
|- | |- | ||
|Full Fuel Can | |Full Fuel Can | ||
|- | |- | ||
|Bolt Cutter | |Bolt Cutter | ||
|- | |- | ||
|Zipties | |Zipties | ||
|- | |- | ||
|Industrial Code Breaker | |Industrial Code Breaker | ||
|- | |- | ||
|Loot Crate | |Loot Crate | ||
|} | |} | ||
[[File:AdvancedWeaponsInside.jpg|thumb|400x400px|Daves' supplies and small stall within the Hotel]] | [[File:AdvancedWeaponsInside.jpg|thumb|400x400px|Daves' supplies and small stall within the Hotel]] | ||
===Dodgy Dave's Weapons=== | ===Dodgy Dave's Weapons=== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Gun Name | !Gun Name | ||
!Color(s) | !Color(s) | ||
!Ammo Supported | !Ammo Supported | ||
!DLC | !DLC | ||
|- | |- | ||
|CAR-95 5.8 mm | |CAR-95 5.8 mm | ||
|Black, Green Hex, Hex | |Black, Green Hex, Hex | ||
|5.8 mm 30Rnd Mag (Tracer) | |5.8 mm 30Rnd Mag (Tracer) | ||
| | | | ||
|- | |- | ||
|CAR-95-1 5.8 mm | |CAR-95-1 5.8 mm | ||
|Black, Green Hex, Hex | |Black, Green Hex, Hex | ||
|5.8 mm 100Rnd Mag (Tracer) | |5.8 mm 100Rnd Mag (Tracer) | ||
| | | | ||
|- | |- | ||
|CMR-76 6.5 mm | |CMR-76 6.5 mm | ||
|Black, Green Hex, Hex | |Black, Green Hex, Hex | ||
|6.5 mm 20Rnd Mag | |6.5 mm 20Rnd Mag | ||
| | | | ||
|- | |- | ||
|LIM-85 5.56 mm | |LIM-85 5.56 mm | ||
|Black | |Black | ||
|5.56 mm 200Rnd (Reload) Tracer Box | |5.56 mm 200Rnd (Reload) Tracer Box | ||
| | | | ||
|- | |- | ||
|Mk-I EMR 7.62 mm | |Mk-I EMR 7.62 mm | ||
|Black, Khaki, Sand, Camo, Woodland | |Black, Khaki, Sand, Camo, Woodland | ||
|7.62 mm 20Rnd Mag | |7.62 mm 20Rnd Mag | ||
| | | | ||
|- | |- | ||
|Type 115 6.5 mm | |Type 115 6.5 mm | ||
|Black | |Black | ||
|6.5 mm 30Rnd (Tracer) Caseless Mag | |6.5 mm 30Rnd (Tracer) Caseless Mag | ||
| | | | ||
|- | |- | ||
|AK-12 7.62 mm | |AK-12 7.62 mm | ||
|Black | |Black | ||
|7.62 mm 30Rnd (Reload) Tracer Box | |7.62 mm 30Rnd (Reload) Tracer Box | ||
| | | | ||
|- | |- | ||
|MX SW 6.5 mm | |MX SW 6.5 mm | ||
|Tan, Black, Khaki | |Tan, Black, Khaki | ||
|6.5 mm 30Rnd STANAG Mag | |6.5 mm 30Rnd STANAG Mag | ||
6.5 mm 100Rnd Mag | 6.5 mm 100Rnd Mag | ||
| | | | ||
|- | |- | ||
|SPAR-17 7.62 mm | |SPAR-17 7.62 mm | ||
|Sand, Khaki | |Sand, Khaki | ||
|7.62 mm 20Rnd Mag | |7.62 mm 20Rnd Mag | ||
| | | | ||
|- | |- | ||
|ADR-97 5.7 mm | |ADR-97 5.7 mm | ||
|Hex, Khaki | |Hex, Khaki | ||
|5.57 mm 50Rnd ADR-97 Mag | |5.57 mm 50Rnd ADR-97 Mag | ||
| | | | ||
|- | |- | ||
|ADR-97C 5.7 mm | |ADR-97C 5.7 mm | ||
|Hex, Khaki | |Hex, Khaki | ||
|5.57 mm 50Rnd ADR-97 Mag | |5.57 mm 50Rnd ADR-97 Mag | ||
| | | | ||
|- | |- | ||
|ADR-97C TR 5.7 mm | |ADR-97C TR 5.7 mm | ||
|Hex, Khaki | |Hex, Khaki | ||
|5.57 mm 50Rnd ADR-97 Mag | |5.57 mm 50Rnd ADR-97 Mag | ||
| | | | ||
|- | |- | ||
|ADR-97 TR 5.7 mm | |ADR-97 TR 5.7 mm | ||
|Hex, Khaki | |Hex, Khaki | ||
|5.57 mm 50Rnd ADR-97 Mag | |5.57 mm 50Rnd ADR-97 Mag | ||
| | | | ||
|} | |} | ||
===Rebel Weapons Shop=== | ===Rebel Weapons Shop=== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Gun Name | !Gun Name | ||
!Color(s) | !Color(s) | ||
!Ammo Supported | !Ammo Supported | ||
!DLC | !DLC | ||
|- | |- | ||
|PM 9mm | |PM 9mm | ||
| | | | ||
|9mm 10rnd Mag | |9mm 10rnd Mag | ||
|[[File:Apex_dlc.png|link=https://wiki.roleplay.co.uk/File:Apex_dlc.png|frameless]] | |[[File:Apex_dlc.png|link=https://wiki.roleplay.co.uk/File:Apex_dlc.png|frameless]] | ||
|- | |- | ||
|Rook-40 9mm | |Rook-40 9mm | ||
| | | | ||
|9mm 16rnd Mag, 9mm 30rnd Mag | |9mm 16rnd Mag, 9mm 30rnd Mag | ||
| | | | ||
|- | |- | ||
|ACP-C2 .45 ACP | |ACP-C2 .45 ACP | ||
| | | | ||
|.45 ACP 9rnd Mag | |.45 ACP 9rnd Mag | ||
| | | | ||
|- | |- | ||
|Zubr .45 ACP | |Zubr .45 ACP | ||
| | | | ||
|.45 ACP 6Rnd Cylinder | |.45 ACP 6Rnd Cylinder | ||
| | | | ||
|- | |- | ||
|4-five .45 ACP | |4-five .45 ACP | ||
| | | | ||
|.45 ACP 11Rnd Mag | |.45 ACP 11Rnd Mag | ||
| | | | ||
|- | |- | ||
|Starter Pistol | |Starter Pistol | ||
| | | | ||
|.6Rnd Signal Cylinder (Red) | |.6Rnd Signal Cylinder (Red) | ||
|[[File:Apex_dlc.png|link=https://wiki.roleplay.co.uk/File:Apex_dlc.png|frameless]] | |[[File:Apex_dlc.png|link=https://wiki.roleplay.co.uk/File:Apex_dlc.png|frameless]] | ||
|- | |- | ||
|SDAR 5.56mm | |SDAR 5.56mm | ||
| | | | ||
|5.56mm 30rnd STANAG Reload Tracer, 5.56mm 30rnd Tracer (Red, Green, Yellow) | |5.56mm 30rnd STANAG Reload Tracer, 5.56mm 30rnd Tracer (Red, Green, Yellow) | ||
| | | | ||
|- | |- | ||
|TRG-20 5.56mm | |TRG-20 5.56mm | ||
| | | | ||
|5.56mm 30rnd STANAG Reload Tracer, 5.56mm 30rnd Tracer (Red, Green, Yellow) | |5.56mm 30rnd STANAG Reload Tracer, 5.56mm 30rnd Tracer (Red, Green, Yellow) | ||
| | | | ||
|- | |- | ||
|TRG-21 5.56mm | |TRG-21 5.56mm | ||
| | | | ||
|5.56mm 30rnd STANAG Reload Tracer, 5.56mm 30rnd Tracer (Red, Green, Yellow) | |5.56mm 30rnd STANAG Reload Tracer, 5.56mm 30rnd Tracer (Red, Green, Yellow) | ||
| | | | ||
|- | |- | ||
|Mk20 5.56mm | |Mk20 5.56mm | ||
|Camo | |Camo | ||
|5.56mm 30rnd STANAG Reload Tracer, 5.56mm 30rnd Tracer (Red, Green, Yellow) | |5.56mm 30rnd STANAG Reload Tracer, 5.56mm 30rnd Tracer (Red, Green, Yellow) | ||
| | | | ||
|- | |- | ||
|MX 6.5mm | |MX 6.5mm | ||
|Tan, Black, Khaki | |Tan, Black, Khaki | ||
|6.5mm 30rnd STANAG, 6.5mm 30rnd Tracer (Red) | |6.5mm 30rnd STANAG, 6.5mm 30rnd Tracer (Red) | ||
| | | | ||
|- | |- | ||
|MXC 6.5mm | |MXC 6.5mm | ||
|Tan, Black, Khaki | |Tan, Black, Khaki | ||
|6.5mm 30rnd STANAG, 6.5mm 30rnd Tracer (Red) | |6.5mm 30rnd STANAG, 6.5mm 30rnd Tracer (Red) | ||
| | | | ||
|- | |- | ||
|MXM 6.5mm | |MXM 6.5mm | ||
|Tan, Black, Khaki | |Tan, Black, Khaki | ||
|6.5mm 30rnd STANAG, 6.5mm 30rnd Tracer (Red) | |6.5mm 30rnd STANAG, 6.5mm 30rnd Tracer (Red) | ||
| | | | ||
|- | |- | ||
|Katiba Carbine 6.5mm | |Katiba Carbine 6.5mm | ||
|Black | |Black | ||
|6.5mm 30rnd Caseless, 6.5mm 30rnd Tracer (Green) Caseless | |6.5mm 30rnd Caseless, 6.5mm 30rnd Tracer (Green) Caseless | ||
| | | | ||
|- | |- | ||
|Katiba 6.5mm | |Katiba 6.5mm | ||
|Black | |Black | ||
|6.5mm 30rnd Caseless, 6.5mm 30rnd Tracer (Green) Caseless | |6.5mm 30rnd Caseless, 6.5mm 30rnd Tracer (Green) Caseless | ||
| | | | ||
|- | |- | ||
|Rahim 7.62mm | |Rahim 7.62mm | ||
|Camo | |Camo | ||
|7..62mm 10rnd | |7..62mm 10rnd | ||
| | | | ||
|- | |- | ||
|Mk14 7.62mm | |Mk14 7.62mm | ||
|Camo, Olive | |Camo, Olive | ||
|7.62mm 20rnd | |7.62mm 20rnd | ||
| | | | ||
|- | |- | ||
|Mk18 ABR 7.62mm | |Mk18 ABR 7.62mm | ||
| | | | ||
|7.62mm 20rnd | |7.62mm 20rnd | ||
| | | | ||
|- | |- | ||
|AKS-74U 5.45mm | |AKS-74U 5.45mm | ||
| | | | ||
|5.34mm 30rnd Reload Tracer (Yellow, Green), 5.45mm 30rnd Tracer (Yellow, Green) | |5.34mm 30rnd Reload Tracer (Yellow, Green), 5.45mm 30rnd Tracer (Yellow, Green) | ||
|[[File:Apex_dlc.png|link=https://wiki.roleplay.co.uk/File:Apex_dlc.png|frameless]] | |[[File:Apex_dlc.png|link=https://wiki.roleplay.co.uk/File:Apex_dlc.png|frameless]] | ||
|- | |- | ||
|AKM 7.62mm | |AKM 7.62mm | ||
| | | | ||
|7.62mm 30rnd Reload Tracer (Yellow, Green), 7.62mm 30rnd Tracer (Yellow, Green) | |7.62mm 30rnd Reload Tracer (Yellow, Green), 7.62mm 30rnd Tracer (Yellow, Green) | ||
|[[File:Apex_dlc.png|link=https://wiki.roleplay.co.uk/File:Apex_dlc.png|frameless]] | |[[File:Apex_dlc.png|link=https://wiki.roleplay.co.uk/File:Apex_dlc.png|frameless]] | ||
|- | |- | ||
|Protector 9mm | |Protector 9mm | ||
| | | | ||
|9mm 30rnd, 9mm 30rnd Reload Tracer (Red, Yellow, Green) | |9mm 30rnd, 9mm 30rnd Reload Tracer (Red, Yellow, Green) | ||
| | | | ||
|- | |- | ||
|Vermin SMG .45 ACP | |Vermin SMG .45 ACP | ||
| | | | ||
|.46 ACP 30rnd Vermin mag | |.46 ACP 30rnd Vermin mag | ||
| | | | ||
|} | |} | ||
[[Category:Stores]] | [[Category:Stores]] | ||
[[Category:Altis Life]] |
Latest revision as of 22:54, 22 April 2021
Advanced Weapons sells what is says on the tin. Dodgy Dave used to sell his imports in the south of Altis, however due to the reluctance of the Altis Police Service to patrol the area due to the extremely unsafe nature of the area Dave realised, this insecurity of his potential customers meant he packed up shop and moved into the abandoned Ghost hotel in the North East of Altis in the lands now claimed by The Poseidon Cartel. He's managed to turn the once derelict Hotel, into what's increasingly becoming the island's premier illegal gun store with weapons that can’t be found anywhere else, not even in the Black Market or the Rebel Outposts. Having a monopoly on the import of these high powered guns and attachments allowed him to have a “small” one-time membership fee of £10 million before you can even buy anything, however he won't even think about selling you a license if you don't have the Rebel Training License because, as a business man, he doesn't want any self inflicted injury claims caused by untrained users! Due to the shop being within The Poseidon Cartels lands you should get a Military border pass to use the shop, otherwise you could face punishment from the Cartel if caught! You can withdraw money from Daves' own ATM too as he expects cash payments.
Below is a list of Items available at the various shops within the Advanced Weapons compound:
Dave's Goods
Item |
---|
RPG Tips Tea |
Rabbit Meat |
Red Bulldog |
Marmite |
Baked Beans |
Lockpick |
Pickaxe |
Axe |
Full Fuel Can |
Bolt Cutter |
Zipties |
Industrial Code Breaker |
Loot Crate |
Dodgy Dave's Weapons
Gun Name | Color(s) | Ammo Supported | DLC |
---|---|---|---|
CAR-95 5.8 mm | Black, Green Hex, Hex | 5.8 mm 30Rnd Mag (Tracer) | |
CAR-95-1 5.8 mm | Black, Green Hex, Hex | 5.8 mm 100Rnd Mag (Tracer) | |
CMR-76 6.5 mm | Black, Green Hex, Hex | 6.5 mm 20Rnd Mag | |
LIM-85 5.56 mm | Black | 5.56 mm 200Rnd (Reload) Tracer Box | |
Mk-I EMR 7.62 mm | Black, Khaki, Sand, Camo, Woodland | 7.62 mm 20Rnd Mag | |
Type 115 6.5 mm | Black | 6.5 mm 30Rnd (Tracer) Caseless Mag | |
AK-12 7.62 mm | Black | 7.62 mm 30Rnd (Reload) Tracer Box | |
MX SW 6.5 mm | Tan, Black, Khaki | 6.5 mm 30Rnd STANAG Mag
6.5 mm 100Rnd Mag |
|
SPAR-17 7.62 mm | Sand, Khaki | 7.62 mm 20Rnd Mag | |
ADR-97 5.7 mm | Hex, Khaki | 5.57 mm 50Rnd ADR-97 Mag | |
ADR-97C 5.7 mm | Hex, Khaki | 5.57 mm 50Rnd ADR-97 Mag | |
ADR-97C TR 5.7 mm | Hex, Khaki | 5.57 mm 50Rnd ADR-97 Mag | |
ADR-97 TR 5.7 mm | Hex, Khaki | 5.57 mm 50Rnd ADR-97 Mag |