Guide Editors, Staff Team, Template Editors, Trusted Members, Bureaucrats, Interface administrators, Administrators
549
edits
m (Fixed Wanted Pages) |
(added catagory) |
||
Line 19: | Line 19: | ||
| ClassName = C_Scooter_Transport_01_F | | ClassName = C_Scooter_Transport_01_F | ||
}} | }} | ||
==Overview== | ==Overview== | ||
The Water Scooter is purely a recreational vehicle that provides its users with fast and exhilarating travel. The Water Scooter is fast making it popular for short coastal hops and its short draft makes it and ideal close shore vehicle. | The Water Scooter is purely a recreational vehicle that provides its users with fast and exhilarating travel. The Water Scooter is fast making it popular for short coastal hops and its short draft makes it and ideal close shore vehicle. | ||
*Roles: | *Roles: | ||
**Recreational usage | **Recreational usage | ||
**Short distance coastal transportation. | **Short distance coastal transportation. | ||
==Design== | ==Design== | ||
As the name suggests the Water Scooter is very similar to a Scooter (Motorbike) in terms of size and shape however, without the wheels and a powerful aquatic propulsion system. | As the name suggests the Water Scooter is very similar to a Scooter (Motorbike) in terms of size and shape however, without the wheels and a powerful aquatic propulsion system. | ||
===Features=== | ===Features=== | ||
*Due to its lightweight design, it can be sling loaded by and rotary aircraft. | *Due to its lightweight design, it can be sling loaded by and rotary aircraft. | ||
===Notable Traits=== | ===Notable Traits=== | ||
*Its four stroke engine powers its water propulsion system, in turn providing the Scooter with a max speed of 85 km/h. | *Its four stroke engine powers its water propulsion system, in turn providing the Scooter with a max speed of 85 km/h. | ||
===Mobility=== | ===Mobility=== | ||
*The craft has a relatively high speed in comparison to other craft and has greater handling capabilities due to its small and compact design. | *The craft has a relatively high speed in comparison to other craft and has greater handling capabilities due to its small and compact design. | ||
*Its small fuel capacity limits its distance to a small radius, however its short draft allows it to access shallower waters. | *Its small fuel capacity limits its distance to a small radius, however its short draft allows it to access shallower waters. | ||
===Crew Capacity=== | ===Crew Capacity=== | ||
There is space for 3 occupants, 1 driver and 2 passengers who sit in tandem with the driver. | There is space for 3 occupants, 1 driver and 2 passengers who sit in tandem with the driver. | ||
<br /> | <br /> | ||
==Upgrades== | ==Upgrades== | ||
The Water scooter can support the following Mods which can be bought at the [[Mod Shop|Boat Mod Shop]]: | The Water scooter can support the following Mods which can be bought at the [[Mod Shop|Boat Mod Shop]]: | ||
* Up to Level 1 Hull Upgrades | * Up to Level 1 Hull Upgrades | ||
* Up to Level 2 Fuel Upgrades | * Up to Level 2 Fuel Upgrades | ||
Line 55: | Line 43: | ||
* | * | ||
==Ownership== | ==Ownership== | ||
This vehicle is available to rent or purchase at various locations across the island. | This vehicle is available to rent or purchase at various locations across the island. | ||
===Purchase and Rent=== | ===Purchase and Rent=== | ||
*Any [[Boat Store]] | *Any [[Boat Store]] | ||
==Variants== | ==Variants== | ||
===Civilian=== | ===Civilian=== | ||
*White | *White | ||
*Black | *Black | ||
Line 78: | Line 60: | ||
* | * | ||
==Trivia== | ==Trivia== | ||
* | * | ||
[[Category:Altis Life]] | |||
[[Category:Vehicles]] |
edits