Difference between revisions of "Template:NHS/Command Member"

rank changes
m (switcharoo)
(rank changes)
Line 1: Line 1:
{{#switch: {{{Position}}}
{{#switch: {{{Position}}}
  | CMO1 = CMO. Jeffrey
  | CMO1 = CMO. Jeffrey
  | CMO2 = CMO. Vacant
  | CMO2 = CMO. Louie Austino
  | CMO3 = CMO. Phoenix
  | CMO3 = CMO. Phoenix
  | NHS_Admin = Matt
  | NHS_Admin = Matt
  | November_Lead = CST. Louie Austino
  | November_Lead = CST. Mike Polo
  | November_Dep1 = CST. Mike Polo
  | November_Dep1 = TBA
  | Hector_Lead = CST. Saccar
  | Hector_Lead = CST. Saccar
  | Hector_Dep1 = CST. Meeloo
  | Hector_Dep1 = CST. Meeloo
Line 12: Line 12:
  | Training_Lead = CST. Andreas
  | Training_Lead = CST. Andreas
  | Training_Dep1 = CST. Joe Cracker
  | Training_Dep1 = CST. Joe Cracker
  | Training_Coach1 = CST. Joe Cracker
  | Training_Coach1 = DR. Warwick
  | Training_Coach2 = TBA
  | Training_Coach2 = TBA
  | AT_Lead = CST. Louie Austino
  | AT_Lead = CST. Louie Austino
Line 19: Line 19:
  | RIR_Lead = CST. Saccar
  | RIR_Lead = CST. Saccar
  | RIR_Dep1 = CST. Storm
  | RIR_Dep1 = CST. Storm
  | RIR_Coach1 = CST. Louie Austino
  | RIR_Coach1 = SUR. Will Grigg
  | RIR_Coach2 = TBA
  | RIR_Coach2 = SUR. Nik Kaden
  | AR_Lead = CST. Stubley
  | AR_Lead = CST. Stubley
  | AR_Dep1 = DR. Charles Vane
  | AR_Dep1 = DR. Charles Vane
1,718

edits