563
edits
(→Trucks: Table duplicated for air vehicles) |
(Added Sell Prices - Helicopters - Retrieval Prices) |
||
Line 1,245: | Line 1,245: | ||
!50% Rental Price | !50% Rental Price | ||
!Sell Price | !Sell Price | ||
!Retrieval Price | |||
!Max Speed | !Max Speed | ||
!Horse Power | !Horse Power | ||
Line 1,261: | Line 1,262: | ||
|£2,500 | |£2,500 | ||
|£625 | |£625 | ||
| | |£750 | ||
|£100 | |||
|80 km/h | |80 km/h | ||
|25 | |25 | ||
Line 1,287: | Line 1,289: | ||
|£3,500 | |£3,500 | ||
|£1,750 | |£1,750 | ||
| | |£1,950 | ||
|£500 | |||
|190 km/h | |190 km/h | ||
|103 | |103 | ||
Line 1,312: | Line 1,315: | ||
|£100,000 | |£100,000 | ||
|£50,000 | |£50,000 | ||
| | |£3,315 | ||
|£500 | |||
|300 km/h | |300 km/h | ||
|285 | |285 | ||
Line 1,336: | Line 1,340: | ||
|£7,000 | |£7,000 | ||
|£3,500 | |£3,500 | ||
| | |£2,850 | ||
|£500 | |||
|200 km/h | |200 km/h | ||
|150 | |150 | ||
Line 1,363: | Line 1,368: | ||
|£20,000 | |£20,000 | ||
|£10,000 | |£10,000 | ||
| | |£8,955 | ||
|£500 | |||
|250 km/h | |250 km/h | ||
|408 | |408 | ||
Line 1,385: | Line 1,391: | ||
|£112,500 | |£112,500 | ||
|£56,250 | |£56,250 | ||
| | |£56,250 | ||
|£1,000 | |||
|195 km/h | |195 km/h | ||
|209 | |209 | ||
Line 1,410: | Line 1,417: | ||
|£125,000 | |£125,000 | ||
|£62,500 | |£62,500 | ||
| | |£62,500 | ||
|£1,000 | |||
|195 km/h | |195 km/h | ||
|209 | |209 | ||
Line 1,435: | Line 1,443: | ||
|£150,000 | |£150,000 | ||
|£75,000 | |£75,000 | ||
| | |£75,000 | ||
|£1,000 | |||
|160 km/h | |160 km/h | ||
|350 | |350 | ||
Line 1,457: | Line 1,466: | ||
|£5,000 | |£5,000 | ||
|£500 | |£500 | ||
|£1,000 | |||
|100 km/h | |100 km/h | ||
|85 | |85 | ||
Line 1,475: | Line 1,485: | ||
|£5,000 | |£5,000 | ||
|£500 | |£500 | ||
|£1,000 | |||
|100 km/h | |100 km/h | ||
|85 | |85 | ||
Line 1,493: | Line 1,504: | ||
|£5,000 | |£5,000 | ||
|£500 | |£500 | ||
|£1,000 | |||
|100 km/h | |100 km/h | ||
|85 | |85 | ||
Line 1,511: | Line 1,523: | ||
|£5,000 | |£5,000 | ||
|£500 | |£500 | ||
|£1,000 | |||
|100 km/h | |100 km/h | ||
|85 | |85 | ||
Line 1,535: | Line 1,548: | ||
!50% Rental Price | !50% Rental Price | ||
!Sell Price | !Sell Price | ||
!Retrieval Price | |||
!Max Speed | !Max Speed | ||
!Horse Power | !Horse Power | ||
Line 1,551: | Line 1,565: | ||
|£15,000 | |£15,000 | ||
|£7,500 | |£7,500 | ||
| | |£2,490 | ||
|£1,000 | |||
|115 km/h | |115 km/h | ||
|170 | |170 | ||
Line 1,573: | Line 1,588: | ||
|£22,500 | |£22,500 | ||
|£11,250 | |£11,250 | ||
| | |£6,015 | ||
|£1,000 | |||
|115 km/h | |115 km/h | ||
|170 | |170 | ||
Line 1,595: | Line 1,611: | ||
|£20,000 | |£20,000 | ||
|£10,000 | |£10,000 | ||
| | |£2,850 | ||
|£1,000 | |||
|115 km/h | |115 km/h | ||
|170 | |170 | ||
Line 1,614: | Line 1,631: | ||
|£35,000 | |£35,000 | ||
|£17,500 | |£17,500 | ||
| | |£17,500 | ||
|£1,000 | |||
|115 km/h | |115 km/h | ||
|266 | |266 | ||
Line 1,647: | Line 1,665: | ||
|£45,000 | |£45,000 | ||
|£22,500 | |£22,500 | ||
| | |£22,500 | ||
|£1,000 | |||
|155 km/h | |155 km/h | ||
|266 | |266 | ||
Line 1,673: | Line 1,692: | ||
|£50,000 | |£50,000 | ||
|£25,000 | |£25,000 | ||
| | |£11,265 | ||
|£4,000 | |||
|80 km/h | |80 km/h | ||
|206 | |206 | ||
Line 1,691: | Line 1,711: | ||
|£60,000 | |£60,000 | ||
|£30,000 | |£30,000 | ||
| | |£15,015 | ||
|£4,000 | |||
|80 km/h | |80 km/h | ||
|206 | |206 | ||
Line 1,709: | Line 1,730: | ||
|£80,000 | |£80,000 | ||
|£40,000 | |£40,000 | ||
| | |£1,000 | ||
|£1,000 | |||
|80 km/h | |80 km/h | ||
|206 | |206 | ||
Line 1,728: | Line 1,750: | ||
|£100,000 | |£100,000 | ||
|£50,000 | |£50,000 | ||
| | |£1,000 | ||
|£1,000 | |||
|80 km/h | |80 km/h | ||
|206 | |206 | ||
Line 1,747: | Line 1,770: | ||
|£100,000 | |£100,000 | ||
|£50,000 | |£50,000 | ||
| | |£20,000 | ||
|£1,000 | |||
|90 km/h | |90 km/h | ||
|180 | |180 | ||
Line 1,767: | Line 1,791: | ||
|£112,500 | |£112,500 | ||
|£56,250 | |£56,250 | ||
| | |£45,000 | ||
|£1,000 | |||
|90 km/h | |90 km/h | ||
|180 | |180 | ||
Line 1,787: | Line 1,812: | ||
|£135,000 | |£135,000 | ||
|£67,500 | |£67,500 | ||
| | |£1,000 | ||
|£1,000 | |||
|90 km/h | |90 km/h | ||
|180 | |180 | ||
Line 1,806: | Line 1,832: | ||
|£150,000 | |£150,000 | ||
|£75,000 | |£75,000 | ||
| | |£1,000 | ||
|£1,000 | |||
|90 km/h | |90 km/h | ||
|180 | |180 | ||
Line 1,825: | Line 1,852: | ||
|£175,000 | |£175,000 | ||
|£87,500 | |£87,500 | ||
| | |£30,000 | ||
|£1,000 | |||
|90 km/h | |90 km/h | ||
|180 | |180 | ||
Line 1,845: | Line 1,873: | ||
|£200,000 | |£200,000 | ||
|£100,000 | |£100,000 | ||
| | |£30,015 | ||
|£4,000 | |||
|80 km/h | |80 km/h | ||
|450 | |450 | ||
Line 1,864: | Line 1,893: | ||
|£225,000 | |£225,000 | ||
|£112,500 | |£112,500 | ||
| | |£1,000 | ||
|£1,000 | |||
|80 km/h | |80 km/h | ||
|450 | |450 | ||
Line 1,883: | Line 1,913: | ||
|£275,000 | |£275,000 | ||
|£137,500 | |£137,500 | ||
| | |£60,015 | ||
|£4,000 | |||
|80 km/h | |80 km/h | ||
|450 | |450 | ||
Line 1,902: | Line 1,933: | ||
|£350,000 | |£350,000 | ||
|£175,000 | |£175,000 | ||
| | |£1,000 | ||
|£1,000 | |||
|80 km/h | |80 km/h | ||
|450 | |450 | ||
Line 1,921: | Line 1,953: | ||
|£375,000 | |£375,000 | ||
|£187,500 | |£187,500 | ||
| | |£1,000 | ||
|£1,000 | |||
|80 km/h | |80 km/h | ||
|450 | |450 | ||
Line 1,940: | Line 1,973: | ||
|£150,000 | |£150,000 | ||
|£75,000 | |£75,000 | ||
| | |£1,000 | ||
|£1,000 | |||
|80 km/h | |80 km/h | ||
|450 | |450 | ||
Line 1,959: | Line 1,993: | ||
|£225,000 | |£225,000 | ||
|£112,500 | |£112,500 | ||
| | |£225,000 | ||
|£1,000 | |||
|90 km/h | |90 km/h | ||
|180 | |180 | ||
Line 1,973: | Line 2,008: | ||
|} | |} | ||
=== | ===Helicopters=== | ||
This table was last updated on the 28th January 2019 @ | This table was last updated on the 28th January 2019 @ 20:20: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|+ | |+ | ||
Roleplay UK - | Roleplay UK - Helicopter List | ||
!Classname | !Classname | ||
!Name | !Name | ||
Line 1,985: | Line 2,020: | ||
!50% Rental Price | !50% Rental Price | ||
!Sell Price | !Sell Price | ||
!Retrieval Price | |||
!Max Speed | !Max Speed | ||
!Total Seats | !Total Seats | ||
!Trunk Space | !Trunk Space | ||
Line 1,995: | Line 2,030: | ||
!Skins | !Skins | ||
|- | |- | ||
| | |B_Heli_Light_01_F | ||
|[[ | |[[MH-9 Hummingbird]] | ||
|£450,000 | |||
|£225,000 | |||
| | |||
| | |||
|£225,000 | |£225,000 | ||
|£112,500 | |£112,500 | ||
| | |£48,765 | ||
| | |£10,000 | ||
|245 km/h | |||
| | | | ||
* 4 (No Benches) | |||
* 8 (With Benches) | |||
|90 | |||
| | |242 | ||
| | |30 | ||
| | |£48,765 | ||
| | |||
|✘ | |✘ | ||
| | | | ||
* | * Black | ||
*Rebel | * Blue | ||
* | * Red | ||
* Digi Green | |||
* Blueline | |||
* Elliptical | |||
* Furious | |||
* Jeans Blue | |||
* Speedy Redline | |||
* Sunset | |||
* Vrana | |||
* Waves Blue | |||
* Rebel Digital (Benches) | |||
* Wasp | |||
|- | |- | ||
| | |C_Heli_Light_01_civil_F | ||
|[[ | |[[M-900]] | ||
|£450,000 | |£450,000 | ||
|£225,000 | |£225,000 | ||
|£225,000 | |£225,000 | ||
|£112,500 | |£112,500 | ||
| | |£48,765 | ||
| | |£10,000 | ||
| | |245 km/h | ||
|4 | |||
| | |90 | ||
| | |242 | ||
| | |30 | ||
| | |£48,765 | ||
|✘ | |✘ | ||
| | | | ||
* | * Black | ||
* Blue | |||
* Red | |||
* Digi Green | |||
* Blueline | |||
* Elliptical | |||
* Furious | |||
* Jeans Blue | |||
* Speedy Redline | |||
* Sunset | |||
* Vrana | |||
* Waves Blue | |||
* Rebel Digital | |||
* Wasp | |||
|- | |- | ||
| | |O_Heli_Light_02_unarmed_F | ||
|[[ | |[[PO-30 Orca]] | ||
| | |£1,000,000 | ||
| | |£500,000 | ||
| | |£500,000 | ||
| | |£250,000 | ||
| | |£225,015 | ||
| | |£10,000 | ||
| | |290 km/h | ||
| | |10 | ||
|190 | |||
|800 | |800 | ||
| | |40 | ||
| | |£225,015 | ||
|✘ | |✘ | ||
| | | | ||
* | * Black | ||
* White / Blue | |||
* Digi Green | |||
* Desert Digi | |||
* Orca | |||
|- | |- | ||
| | |I_Heli_light_03_unarmed_F | ||
|[[ | |[[WY-55 Hellcat]] | ||
| | |£4,000,000 | ||
| | |£2,000,000 | ||
| | |£2,000,000 | ||
| | |£1,000,000 | ||
| | |£1,000 | ||
| | |£1,000 | ||
| | |293 km/h | ||
|8 | |||
|200 | |200 | ||
|742 | |||
|40 | |||
|✘ | |✘ | ||
|✘ | |✘ | ||
| | | | ||
* | * Green | ||
* Black | |||
* Rebel Black | |||
|- | |- | ||
| | |I_Heli_Transport_02_F | ||
|[[ | |[[CH-49 Mohawk]] | ||
| | |£6,000,000 | ||
| | |£3,000,000 | ||
| | |£3,000,000 | ||
| | |£1,500,000 | ||
| | |£100,000 | ||
| | |£10,000 | ||
| | |300 km/h | ||
| | |16 | ||
| | |280 | ||
| | |2500 | ||
| | |40 | ||
|£100,000 | |||
|✘ | |✘ | ||
| | | | ||
* | * Black / Yellow | ||
* Green / Yellow | |||
* Black | |||
* Tan | |||
* Grey | |||
|- | |- | ||
| | |B_Heli_Transport_03_unarmed_F | ||
|[[ | |[[CH-67 Huron]] | ||
| | |£30,000,000 | ||
| | |£15,000,000 | ||
| | |£15,000,000 | ||
| | |£7,500,000 | ||
| | |£1,000 | ||
| | |£1,000 | ||
| | |300 km/h | ||
|16 | |||
| | |700 | ||
| | |1360 | ||
| | |40 | ||
|✘ | |✘ | ||
|✘ | |✘ | ||
| | | | ||
*Default | * Default | ||
|} | |} | ||
[[Category:General]] | [[Category:General]] | ||
[[Category:Vehicles]] | [[Category:Vehicles]] |
edits