563
edits
m (→Vehicles: Moved chop shop prices to Chop shop column - pending sell prices) |
(→Trucks: Table duplicated for air vehicles) |
||
Line 1,521: | Line 1,521: | ||
| | | | ||
*Vrana | *Vrana | ||
|} | |||
===Trucks=== | |||
This table was last updated on the 28th January 2019 @ 16:30: | |||
{| class="wikitable" style="text-align:center;" | |||
|+ | |||
Roleplay UK - Truck List | |||
!Classname | |||
!Name | |||
!Buy Price | |||
!Rental Price | |||
!50% Sale Price | |||
!50% Rental Price | |||
!Sell Price | |||
!Max Speed | |||
!Horse Power | |||
!Total Seats | |||
!Trunk Space | |||
!Fuel Capacity | |||
!Armour Rating | |||
!Chop Shop? | |||
!Illegal? | |||
!Skins | |||
|- | |||
|C_Van_01_transport_F | |||
|[[Truck Boxer|Truck]] | |||
|£30,000 | |||
|£15,000 | |||
|£15,000 | |||
|£7,500 | |||
| | |||
|115 km/h | |||
|170 | |||
|12 | |||
|100 | |||
|18 | |||
|80 | |||
|£2,490 | |||
|✘ | |||
| | |||
*White | |||
*Red | |||
*Jungle Camo 1-2 | |||
*Sand Camo 1-4 | |||
*Sand/Jungle Camo 1-2 | |||
|- | |||
|C_Van_01_box_F | |||
|[[Truck Boxer]] | |||
|£45,000 | |||
|£22,500 | |||
|£22,500 | |||
|£11,250 | |||
| | |||
|115 km/h | |||
|170 | |||
|3 | |||
|200 | |||
|18 | |||
|80 | |||
|£6,015 | |||
|✘ | |||
| | |||
*White | |||
*Red | |||
*Jungle Camo 1-2 | |||
*Sand Camo 1-4 | |||
*Sand/Jungle Camo 1-2 | |||
|- | |||
|C_Van_01_fuel_F | |||
|[[Fuel Truck]] | |||
|£40,000 | |||
|£20,000 | |||
|£20,000 | |||
|£10,000 | |||
| | |||
|115 km/h | |||
|170 | |||
|3 | |||
|175 | |||
|18 | |||
|80 | |||
|£2,850 | |||
|✘ | |||
| | |||
*Default | |||
|- | |||
|C_Van_02_vehicle_F | |||
|[[Van|Van (Cargo)]] | |||
|£70,000 | |||
|£35,000 | |||
|£35,000 | |||
|£17,500 | |||
| | |||
|115 km/h | |||
|266 | |||
|7 | |||
|320 | |||
|18 | |||
|55 | |||
|£17,500 | |||
|✘ | |||
| | |||
*White | |||
*Black | |||
*Blue | |||
*Brown | |||
*Green | |||
*Orange | |||
*Red | |||
*Redstone Racing | |||
*Swif Delivery | |||
*Vrana | |||
*Fuel | |||
*Daltgreen Mining | |||
*Blue Pearl | |||
*Loyal Mail | |||
*Scary Filth | |||
|- | |||
|C_Van_02_transport_F | |||
|[[Van|Van Transport]] | |||
|£90,000 | |||
|£45,000 | |||
|£45,000 | |||
|£22,500 | |||
| | |||
|155 km/h | |||
|266 | |||
|9 | |||
|100 | |||
|18 | |||
|55 | |||
|£22,500 | |||
|✘ | |||
| | |||
*White | |||
*Black | |||
*Blue | |||
*Brown | |||
*Green | |||
*Orange | |||
*Red | |||
*BattleBus | |||
*GigaBus PSV | |||
|- | |||
|I_Truck_02_transport_F | |||
|[[Zamak|Zamak Transport]] | |||
|£100,000 | |||
|£50,000 | |||
|£50,000 | |||
|£25,000 | |||
| | |||
|80 km/h | |||
|206 | |||
|15 | |||
|400 | |||
|28 | |||
|100 | |||
|£11,265 | |||
|✘ | |||
| | |||
*Orange | |||
|- | |||
|I_Truck_02_covered_F | |||
|[[Zamak|Zamak Covered]] | |||
|£120,000 | |||
|£60,000 | |||
|£60,000 | |||
|£30,000 | |||
| | |||
|80 km/h | |||
|206 | |||
|15 | |||
|425 | |||
|28 | |||
|100 | |||
|£15,015 | |||
|✘ | |||
| | |||
*Orange | |||
|- | |||
|I_Truck_02_box_F | |||
|[[Zamak|Zamak Repair]] | |||
|£160,000 | |||
|£80,000 | |||
|£80,000 | |||
|£40,000 | |||
| | |||
|80 km/h | |||
|206 | |||
|3 | |||
|550 | |||
|28 | |||
|100 | |||
|✘ | |||
|✘ | |||
| | |||
*Default | |||
|- | |||
|I_Truck_02_fuel_F | |||
|[[Zamak|Zamak Fuel]] | |||
|£200,000 | |||
|£100,000 | |||
|£100,000 | |||
|£50,000 | |||
| | |||
|80 km/h | |||
|206 | |||
|3 | |||
|400 | |||
|28 | |||
|100 | |||
|✘ | |||
|✘ | |||
| | |||
*Default | |||
|- | |||
|O_Truck_03_transport_F | |||
|[[Tempest|Tempest Transport]] | |||
|£200,000 | |||
|£100,000 | |||
|£100,000 | |||
|£50,000 | |||
| | |||
|90 km/h | |||
|180 | |||
|12 | |||
|550 | |||
|28 | |||
|200 | |||
|£20,000 | |||
|✘ | |||
| | |||
*Steel Grey | |||
*Rebel Camo | |||
*Jungle Camo | |||
|- | |||
|O_Truck_03_covered_F | |||
|[[Tempest|Tempest Covered]] | |||
|£225,000 | |||
|£112,500 | |||
|£112,500 | |||
|£56,250 | |||
| | |||
|90 km/h | |||
|180 | |||
|12 | |||
|575 | |||
|28 | |||
|200 | |||
|£45,000 | |||
|✘ | |||
| | |||
*Steel Grey | |||
*Rebel Camo | |||
*Jungle Camo | |||
|- | |||
|O_Truck_03_repair_F | |||
|[[Tempest|Tempest Repair]] | |||
|£270,000 | |||
|£135,000 | |||
|£135,000 | |||
|£67,500 | |||
| | |||
|90 km/h | |||
|180 | |||
|2 | |||
|650 | |||
|28 | |||
|200 | |||
|✘ | |||
|✘ | |||
| | |||
*Default | |||
|- | |||
|O_Truck_03_fuel_F | |||
|[[Tempest|Tempest Fuel]] | |||
|£300,000 | |||
|£150,000 | |||
|£150,000 | |||
|£75,000 | |||
| | |||
|90 km/h | |||
|180 | |||
|2 | |||
|600 | |||
|28 | |||
|200 | |||
|✘ | |||
|✘ | |||
| | |||
*Default | |||
|- | |||
|O_Truck_03_ammo_F | |||
|[[Tempest|Tempest Ammo]] | |||
|£350,000 | |||
|£175,000 | |||
|£175,000 | |||
|£87,500 | |||
| | |||
|90 km/h | |||
|180 | |||
|2 | |||
|625 | |||
|28 | |||
|200 | |||
|£30,000 | |||
|✘ | |||
| | |||
*Steel Grey | |||
*Rebel Camo | |||
*Jungle Camo | |||
|- | |||
|B_Truck_01_transport_F | |||
|[[Hemtt|Hemtt Transport]] | |||
|£400,000 | |||
|£200,000 | |||
|£200,000 | |||
|£100,000 | |||
| | |||
|80 km/h | |||
|450 | |||
|16 | |||
|700 | |||
|28 | |||
|200 | |||
|£30,015 | |||
|✘ | |||
| | |||
*Default | |||
|- | |||
|B_Truck_01_covered_F | |||
|[[Hemtt|Hemtt Covered]] | |||
|£450,000 | |||
|£225,000 | |||
|£225,000 | |||
|£112,500 | |||
| | |||
|80 km/h | |||
|450 | |||
|16 | |||
|725 | |||
|28 | |||
|200 | |||
|✘ | |||
|✘ | |||
| | |||
*Default | |||
|- | |||
|B_Truck_01_box_F | |||
|[[Hemtt|Hemtt Box]] | |||
|£550,000 | |||
|£275,000 | |||
|£275,000 | |||
|£137,500 | |||
| | |||
|80 km/h | |||
|450 | |||
|2 | |||
|800 | |||
|28 | |||
|200 | |||
|£60,005 | |||
|✘ | |||
| | |||
*Default | |||
|- | |||
|B_Truck_01_ammo_F | |||
|[[Hemtt|Hemtt Ammo]] | |||
|£700,000 | |||
|£350,000 | |||
|£350,000 | |||
|£175,000 | |||
| | |||
|80 km/h | |||
|450 | |||
|2 | |||
|750 | |||
|28 | |||
|200 | |||
|✘ | |||
|✘ | |||
| | |||
*Default | |||
|- | |||
|B_Truck_01_fuel_F | |||
|[[Hemtt|Hemtt Fuel]] | |||
|£750,000 | |||
|£375,000 | |||
|£375,000 | |||
|£187,500 | |||
| | |||
|80 km/h | |||
|450 | |||
|2 | |||
|600 | |||
|28 | |||
|200 | |||
|✘ | |||
|✘ | |||
| | |||
*Default | |||
|- | |||
|B_Truck_01_mover_F | |||
|[[Hemtt]] | |||
|£300,000 | |||
|£150,000 | |||
|£150,000 | |||
|£75,000 | |||
| | |||
|80 km/h | |||
|450 | |||
|2 | |||
|100 | |||
|28 | |||
|200 | |||
|✘ | |||
|✘ | |||
| | |||
*Default | |||
|- | |||
|O_Truck_03_device_F | |||
|[[Tempest|Tempest Device]] | |||
|£450,000 | |||
|£225,000 | |||
|£225,000 | |||
|£112,500 | |||
| | |||
|90 km/h | |||
|180 | |||
|2 | |||
|350 | |||
|28 | |||
|200 | |||
|£225,000 | |||
|✘ | |||
| | |||
*Default | |||
|} | |} | ||
edits