563
edits
(Added Sell Prices - Helicopters - Retrieval Prices) |
(→Helicopters: Added Tarus) |
||
Line 2,040: | Line 2,040: | ||
|245 km/h | |245 km/h | ||
| | | | ||
* 4 (No Benches) | *4 (No Benches) | ||
* 8 (With Benches) | *8 (With Benches) | ||
|90 | |90 | ||
|242 | |242 | ||
Line 2,048: | Line 2,048: | ||
|✘ | |✘ | ||
| | | | ||
* Black | *Black | ||
* Blue | *Blue | ||
* Red | *Red | ||
* Digi Green | *Digi Green | ||
* Blueline | *Blueline | ||
* Elliptical | *Elliptical | ||
* Furious | *Furious | ||
* Jeans Blue | *Jeans Blue | ||
* Speedy Redline | *Speedy Redline | ||
* Sunset | *Sunset | ||
* Vrana | *Vrana | ||
* Waves Blue | *Waves Blue | ||
* Rebel Digital (Benches) | *Rebel Digital (Benches) | ||
* Wasp | *Wasp | ||
|- | |- | ||
|C_Heli_Light_01_civil_F | |C_Heli_Light_01_civil_F | ||
Line 2,079: | Line 2,079: | ||
|✘ | |✘ | ||
| | | | ||
* Black | *Black | ||
* Blue | *Blue | ||
* Red | *Red | ||
* Digi Green | *Digi Green | ||
* Blueline | *Blueline | ||
* Elliptical | *Elliptical | ||
* Furious | *Furious | ||
* Jeans Blue | *Jeans Blue | ||
* Speedy Redline | *Speedy Redline | ||
* Sunset | *Sunset | ||
* Vrana | *Vrana | ||
* Waves Blue | *Waves Blue | ||
* Rebel Digital | *Rebel Digital | ||
* Wasp | *Wasp | ||
|- | |- | ||
|O_Heli_Light_02_unarmed_F | |O_Heli_Light_02_unarmed_F | ||
Line 2,110: | Line 2,110: | ||
|✘ | |✘ | ||
| | | | ||
* Black | *Black | ||
* White / Blue | *White / Blue | ||
* Digi Green | *Digi Green | ||
* Desert Digi | *Desert Digi | ||
* Orca | *Orca | ||
|- | |- | ||
Line 2,133: | Line 2,133: | ||
|✘ | |✘ | ||
| | | | ||
* Green | *Green | ||
* Black | *Black | ||
* Rebel Black | *Rebel Black | ||
|- | |- | ||
Line 2,154: | Line 2,154: | ||
|✘ | |✘ | ||
| | | | ||
* Black / Yellow | *Black / Yellow | ||
* Green / Yellow | *Green / Yellow | ||
* Black | *Black | ||
* Tan | *Tan | ||
* Grey | *Grey | ||
|- | |- | ||
|B_Heli_Transport_03_unarmed_F | |B_Heli_Transport_03_unarmed_F | ||
Line 2,176: | Line 2,176: | ||
|✘ | |✘ | ||
| | | | ||
* Default | *Default | ||
|- | |||
|O_Heli_Transport_04_covered_F | |||
|[[Mi-290 Taru|Mi-290 Taru (Transport)]] | |||
|£20,000,000 | |||
|£10,000,000 | |||
|£10,000,000 | |||
|£5,000,000 | |||
|£1,000 | |||
|£1,000 | |||
|250 km/h | |||
|17 | |||
|500 | |||
|2500 | |||
|40 | |||
|✘ | |||
|'''✓''' | |||
| | |||
* Camo | |||
|- | |||
|O_Heli_Transport_04_bench_F | |||
|[[Mi-290 Taru|Mi-290 Taru (Bench)]] | |||
|£22,000,000 | |||
|£11,000,000 | |||
|£11,000,000 | |||
|£5,500,000 | |||
|£1,000 | |||
|£1,000 | |||
|250 km/h | |||
|3 | |||
|400 | |||
|2500 | |||
|40 | |||
|✘ | |||
|'''✓''' | |||
| | |||
* Tan | |||
* Gray Camo | |||
|- | |||
|O_Heli_Transport_04_fuel_F | |||
|[[Mi-290 Taru|Mi-290 Taru (Fuel)]] | |||
|£25,000,000 | |||
|£12,500,000 | |||
|£12,500,000 | |||
|£6,250,000 | |||
|£1,000 | |||
|£1,000 | |||
|250 km/h | |||
|3 | |||
|550 | |||
|2500 | |||
|40 | |||
|✘ | |||
|'''✓''' | |||
| | |||
* Camo | |||
|} | |} | ||
[[Category:General]] | [[Category:General]] | ||
[[Category:Vehicles]] | [[Category:Vehicles]] |
edits