Difference between revisions of "Template:Los Santos Police Service Info"
Jump to navigation
Jump to search
m (Updated new SI) |
m (Fix wrong link for mission row. Was linking to Vespucci.) |
||
(One intermediate revision by one other user not shown) | |||
Line 41: | Line 41: | ||
|- | |- | ||
| '''Headquarters''' | | '''Headquarters''' | ||
| | | | ||
* Mission Row Police Station | |||
|- | |- | ||
| '''Agency Executives''' | | '''Agency Executives''' | ||
| | | | ||
* C/Supt Barry Greenhalgh | * C/Supt Barry Greenhalgh | ||
* Supt Matthew Miller | * Supt Matthew Miller | ||
* Supt Alfie McCoy | |||
* Vacant Superintendent Position | |||
| | | | ||
|- | |- | ||
Line 54: | Line 56: | ||
| | | | ||
* Mission Row Police Station | * Mission Row Police Station | ||
* Vespucci Police Station | * [https://wiki.roleplay.co.uk/GTA:Vespucci_Boulevard_Police_Station Vespucci Police Station] | ||
* Sandy Shores Police Station | * Sandy Shores Police Station | ||
* Paleto Bay Police Station | * Paleto Bay Police Station |
Latest revision as of 11:10, 3 November 2024
Abbreviation | LSPS | |
Agency Overview | ||
---|---|---|
Formed | 22nd Febuary 2020 | |
Employees | 280 Approximately | |
Legal Personality | Police Force | |
Jurisdiction | ||
Operations Jurisdiction | San Andreas | |
Size | 127km2 (49 sq mi) | |
Population | Around 29 Million | |
Structure | ||
Overviewed by |
|
|
Headquarters |
| |
Agency Executives |
|
|
Facilities | ||
| ||
Website | ||