Difference between revisions of "Template:Police/Command Member"
(update) |
m (Updated) |
||
(44 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{{#switch: {{{Position}}} | {{#switch: {{{Position}}} | ||
| CC1 = [[User: | | CC1 = CC Gremlin | ||
| CC2 = [[User:Sciencefreak74|CC Sciencefreak]] | |||
| CC3 = | | CC3 = TBA | ||
| FP_DCC = DCC | | FP_DCC = DCC Snuffles | ||
| FP_ACC1 = ACC | | FP_ACC1 = ACC Mike Hunt & ACC Gregory | ||
| PS_DCC = | | PS_DCC = N/A | ||
| SO_DCC = DCC | | SO_DCC = DCC LastNickLeft | ||
| SO_ACC1 = ACC | | SO_ACC1 = ACC TBA | ||
| MAO_DCC = | | MAO_DCC = N/A | ||
| MAO_ACC1 = | | MAO_ACC1 = N/A | ||
| KV_CSI = CSI | | KV_CSI = CSI Leon Kennedy | ||
| KV_SI1 = SI | | KV_SI1 = SI A. Thomson | ||
| KV_SI2 = SI | | KV_SI2 = SI TBA | ||
| KV_SI3 = SI TBA | | KV_SI3 = SI TBA | ||
| KV_Rep = | | KV_Rep = TBA | ||
| AG_CSI = | | AG_CSI = CSI TBA | ||
| AG_SI1 = [[User:Dexter|SI Dexter]] | | AG_SI1 = [[User:Dexter|SI Dexter]] | ||
| AG_SI2 = SI | | AG_SI2 = SI Kezo | ||
| AG_SI3 = SI | | AG_SI3 = SI TBA | ||
| AG_Rep = | | AG_Rep = Phoenix | ||
| AT_CSI = CSI | | AT_CSI = CSI OneShot | ||
| AT_SI1 = | | AT_SI1 = N/A | ||
| AT_SI2 = | | AT_SI2 = N/A | ||
| AT_SI3 = | | AT_SI3 = N/A | ||
| AT_Rep = | | AT_Rep = N/A | ||
| RTU_CSI = | | RTU_CSI = Jamess | ||
| RTU_SI1 = | | RTU_SI1 = TBA | ||
| RTU_SI2 = | | RTU_SI2 = TBA | ||
| RTU_SI3 = | | RTU_SI3 = N/A | ||
| RTU_Rep = | | RTU_Rep = N/A | ||
| AC_CSI = | | AC_CSI = CSI Scream | ||
| AC_SI1 = SI | | AC_SI1 = SI Nikolai | ||
| AC_SI2 = SI | | AC_SI2 = SI TBA | ||
| AC_SI3 = SI TBA | | AC_SI3 = SI TBA | ||
| AC_Rep = | | AC_Rep = | ||
| CAR = Jamie | | CAR = SI Jamie | ||
| DAR1 | | DAR1 = [[User:Dexter|Dexter]] | ||
| DAR2 = TBA | |||
| CSP = | | CSP = SI James Johnson | ||
| DSP1 = | | DSP1 = TBA | ||
| DSP2 = TBA | | DSP2 = TBA | ||
| CNPAS = | | DSP3 = TBA | ||
| DNPAS1 = | | CNPAS = TBA | ||
| DNPAS2 = | | DNPAS1 = TBA | ||
| CMPU = | | DNPAS2 = TBA | ||
| DMPU1 = | | CMPU = TBA | ||
| DMPU1 = Gzeeman | |||
| DMPU2 = TBA | | DMPU2 = TBA | ||
| CNCA = | | CNCA = CSI Wolfy | ||
| DNCA1 = | | DNCA1 = SI Jason | ||
| DNCA2 = | | DNCA2 = TBA | ||
| CSPEC = | | CSPEC = Redacted | ||
| DSPEC1 = Redacted | | DSPEC1 = Redacted | ||
| DSPEC2 = Redacted | | DSPEC2 = Redacted | ||
| CRT = | | CRT = TBA | ||
| DRT1 = [[User:Dexter|Dexter]] | | DRT1 = [[User:Dexter|Dexter]] | ||
| DRT2 = | | DRT2 = Erik | ||
| '''<Template Missing Role>''' | | '''<Template Missing Role>''' | ||
}}<noinclude> | }}<noinclude> |
Latest revision as of 09:26, 8 August 2021
<Template Missing Role>
CC1: CC Gremlin
CC2: CC Sciencefreak
CC3: TBA
FP_DCC: DCC Snuffles
FP_ACC1: ACC Mike Hunt & ACC Gregory
PS_DCC: N/A
SO_DCC: DCC LastNickLeft
SO_ACC1: ACC TBA
MAO_DCC: N/A
MAO_ACC1: N/A
KV_CSI: CSI Leon Kennedy
KV_SI1: SI A. Thomson
KV_SI2: SI TBA
KV_SI3: SI TBA
KV_Rep: TBA
AG_CSI: CSI TBA
AG_SI1: SI Dexter
AG_SI2: SI Kezo
AG_SI3: SI TBA
AG_Rep: Phoenix
AT_CSI: CSI OneShot
AT_SI1: N/A
AT_SI2: N/A
AT_SI3: N/A
AT_Rep: N/A
RTU_CSI: Jamess
RTU_SI1: TBA
RTU_SI2: TBA
RTU_SI3: N/A
RTU_Rep: N/A
AC_CSI: CSI Scream
AC_SI1: SI Nikolai
AC_SI2: SI TBA
AC_SI3: SI TBA
AC_Rep:
CAR: SI Jamie
DAR1: Dexter
DAR2: TBA
CSP: SI James Johnson
DSP1: TBA
DSP2: TBA
CNPAS: TBA
DNPAS1: TBA
DNPAS2: TBA
CMPU: TBA
DMPU1: Gzeeman
DMPU2: TBA
CNCA: CSI Wolfy
DNCA1: SI Jason
DNCA2: TBA
CSPEC: Redacted
DSPEC1: Redacted
DSPEC2: Redacted
CRT: TBA
DRT1: Dexter
DRT2: Erik
Outputs a Police command member's name
Parameter | Description | Type | Status | |
---|---|---|---|---|
Position | Position | Position Identifier (See template for a list) | Line | required |