Difference between revisions of "Police Ranks and Structure"

Jump to navigation Jump to search
m
layout
m (test)
m (layout)
Line 39: Line 39:


* {{Police/Command Member|Position=FP_ACC1}}
* {{Police/Command Member|Position=FP_ACC1}}
* {{Police/Command Member|Position=FP_ACC2}}
* {{Police/Command Member|Position=FP_ACC2}}
* {{Police/Command Member|Position=SO_ACC1}}
* {{Police/Command Member|Position=SO_ACC1}}
* {{Police/Command Member|Position=MAO_ACC1}}
* {{Police/Command Member|Position=MAO_ACC1}}


Line 54: Line 51:


* {{Police/Command Member|Position=KV_CSI}}([[City of Kavala Police]])
* {{Police/Command Member|Position=KV_CSI}}([[City of Kavala Police]])
* {{Police/Command Member|Position=WA_CSI}}([[West Altis Police]])
* {{Police/Command Member|Position=WA_CSI}}([[West Altis Police]])
* {{Police/Command Member|Position=EA_CSI}}([[East Altis Police]])
* {{Police/Command Member|Position=EA_CSI}}([[East Altis Police]])
* {{Police/Command Member|Position=RTU_CSI}}([[Road Traffic Unit]])
* {{Police/Command Member|Position=RTU_CSI}}([[Road Traffic Unit]])
* {{Police/Command Member|Position=AC_CSI}}([[Police Academy]])
* {{Police/Command Member|Position=AC_CSI}}([[Police Academy]])
{{Police/Command Member|Position=WA_CSI}}([[West Altis Police]])


===Superintendent (SI)===
===Superintendent (SI)===
415

edits

Navigation menu