415
edits
(updated ACC/DCC identifiers) |
m (typos) |
||
Line 4: | Line 4: | ||
| CC3 = CC Gordon | | CC3 = CC Gordon | ||
| FP_DCC = DDC TBA | | FP_DCC = DDC TBA | ||
| FP_ACC = ACC | | FP_ACC = ACC Shepherd | ||
| SO_DCC = DCC Dave | | SO_DCC = DCC Dave | ||
| SO_ACC = ACC Deathstroke | | SO_ACC = ACC Deathstroke | ||
Line 29: | Line 29: | ||
| RTU_SI3 = SI Jamie | | RTU_SI3 = SI Jamie | ||
| RTU_Rep = PC Oliver | | RTU_Rep = PC Oliver | ||
| AC_CSI1 = CSI Dan | | AC_CSI1 = CSI Dan Barretto | ||
| AC_SI1 = SI Daniel Snow | | AC_SI1 = SI Daniel Snow | ||
| AC_SI2 = SI KingGodDiabloZ | | AC_SI2 = SI KingGodDiabloZ |
edits