287
edits
(The whole Page Re-Done, Info Updated, added and improved) |
m (→Armed Response Recruitment: Seperated into Sections) |
||
Line 1: | Line 1: | ||
The [[Altis Police Service]] first introduced '''<nowiki/>'Armed Response Vehicles'''' to the streets of Altis on 21 December 2034.{{Police Special Unit Info|UnitName=Armed Response|UnitLogo=AR_logo.png|ChiefRank=Chief|Chief_Name=SI Jamie|DeputyRank=Deputy|Deputy_Name_1=SI Shuttle|Deputy_Name_2=CI Ponty}}These vehicles are crewed by uniformed officers who have been selected and trained to stabilise and control armed incidents, stop and search suspects, their vehicles and to search premises for illegal firearms. | The [[Altis Police Service]] first introduced '''<nowiki/>'Armed Response Vehicles'''' to the streets of Altis on 21 December 2034.{{Police Special Unit Info|UnitName=Armed Response|UnitLogo=AR_logo.png|ChiefRank=Chief|Chief_Name=SI Jamie|DeputyRank=Deputy|Deputy_Name_1=SI Shuttle|Deputy_Name_2=CI Ponty}} | ||
These vehicles are crewed by uniformed officers who have been selected and trained to stabilise and control armed incidents, stop and search suspects, their vehicles and to search premises for illegal firearms. | |||
'''<nowiki/>''' | '''<nowiki/>''' | ||
Line 5: | Line 6: | ||
This then stemmed into the modern Armed Response that is seen patrolling the streets of the island today, these officers are heavily armed and prepared to deal with all major situations, ranging from petrol station robberies to large-scale heists. Each Armed Response Patrol consists of 4 to 8 officers in the '''CTSFO''' Police uniform who are ready to attend any situation at a moment’s notice. | This then stemmed into the modern Armed Response that is seen patrolling the streets of the island today, these officers are heavily armed and prepared to deal with all major situations, ranging from petrol station robberies to large-scale heists. Each Armed Response Patrol consists of 4 to 8 officers in the '''CTSFO''' Police uniform who are ready to attend any situation at a moment’s notice. | ||
== Armed Response Ranking Structure == | ==Armed Response Ranking Structure== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Armed Response is comprised of SFOs, CTSFOs, Team Leaders and Command each with their own set roles and responsibilities. As well as this, Armed Response also trains and test Police Officers to use more specialized firearms. | |+Armed Response is comprised of SFOs, CTSFOs, Team Leaders and Command each with their own set roles and responsibilities. As well as this, Armed Response also trains and test Police Officers to use more specialized firearms. | ||
Line 12: | Line 13: | ||
|- | |- | ||
|CAR | |CAR | ||
|Chief Of Armed Response, 'Chief' of the unit | |Chief Of Armed Response, 'Chief' of the unit | ||
|- | |- | ||
|DAR | |DAR | ||
Line 34: | Line 35: | ||
'''<nowiki/>''' | '''<nowiki/>''' | ||
== Armed Response Asset's == | ==Armed Response Asset's== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Being a member of Armed Response gives you access to certain assets, the majority of the Police Service does not have access to. These include: | |+Being a member of Armed Response gives you access to certain assets, the majority of the Police Service does not have access to. These include: | ||
Line 59: | Line 60: | ||
|} | |} | ||
== Armed Response Recruitment == | ==Armed Response Recruitment== | ||
Armed Response Recruitment is very different compared to others and has a much more complicated and lengthy recruitment process which also means there is a much lower success rate. | Armed Response Recruitment is very different compared to others and has a much more complicated and lengthy recruitment process which also means there is a much lower success rate. | ||
The recruitment process is Invitiation only, Officer's who consecutively do well in heated situations will be noticed and watched by the unit. | The recruitment process is Invitiation only, Officer's who consecutively do well in heated situations will be noticed and watched by the unit. | ||
=== Open Training === | |||
when new Recruits are required Open Training can be hosted on which which included Team v Team and is open for all Officers to apply at any rank. A Scenario is recreated similar to one seen while out on duty, examples include, Treasury or Hostage Situation. | |||
Upon Performing well in a training session the potential to Progress further is available. | |||
=== Closed Training === | |||
Closed Training sessions which also include Team v Team training exercises are regularly put on to ensure the current AR line-Up are fit for duty as well as examine new Potential Recruits. AR Members increase the difficult slightly and also gain the ability to get to see the potential recruits from a team player aspect. | |||
== Armed Response AFO Programme (AFO) == | === Invitation === | ||
If an officer is conotinously performing well then an Invitation into Armed Response may be offered, This can take a long time to achieve and is never a guarantee. | |||
==Armed Response AFO Programme (AFO)== | |||
The Altis Police Service introduced the Authorised Firearms Officer (AFO) due to the constant high risk of gun crime on Altis. These are officers that are able to use a firearm appropriately and effectively under pressure in an operation. | The Altis Police Service introduced the Authorised Firearms Officer (AFO) due to the constant high risk of gun crime on Altis. These are officers that are able to use a firearm appropriately and effectively under pressure in an operation. | ||
edits