Difference between revisions of "Template:NHS/Command Member"

m
update
m (updated ranks)
m (update)
Line 6: Line 6:
  | November_Lead = CST. Roger Smith
  | November_Lead = CST. Roger Smith
  | November_Dep1 = TBA
  | November_Dep1 = TBA
  | Hector_Lead = CST. Jordan Good
  | Hector_Lead = CST. Maverick Delta
  | Hector_Dep1 = TBA
  | Hector_Dep1 = CST. James Johnson
  | Sierra_Lead = CST. Stubley
  | Sierra_Lead = CST. Warwick
  | Sierra_Dep1 = CST. Warwick
  | Sierra_Dep1 = TBA
  | Training_Lead = CST. Joe Cracker
  | Training_Lead = CST. Joe Cracker
  | Training_Dep1 = CST. Saccar
  | Training_Dep1 = CST. Saccar
  | Training_Coach1 = CST. James Johnson
  | Training_Coach1 = TBA
  | Training_Coach2 = CST. Maverick Delta
  | Training_Coach2 = TBA
  | AT_Lead = CMO. Louie (TEMP)
  | AT_Lead = CST. Roger Smith
  | AT_Dep1 = CST. Roger Smith
  | AT_Dep1 = TBA
  | AT_Sen1 = SUR. Bob Wilkinson
  | AT_Sen1 = DR. Nedezhda
  | AT_Sen2 = TBA
  | AT_Sen2 = TBA
  | RIR_Lead = CST. Jordan Good
  | RIR_Lead = CST. James Johnson
  | RIR_Dep1 = TBA
  | RIR_Dep1 = CST. Maverick Delta
  | RIR_Coach1 = SUR. Nik Kaden
  | RIR_Coach1 = SUR. Nik Kaden
  | RIR_Coach2 = TBA
  | RIR_Coach2 = TBA
  | AR_Lead = CST. Stubley
  | AR_Lead = CST. Warwick
  | AR_Dep1 = DR. Charles Vane
  | AR_Dep1 = DR. Charles Vane
  | AR_Dep2 = CST. Warwick
  | AR_Dep2 = TBA
  | AR_Coach1 = DR. Eemil
  | AR_Coach1 = DR. Like
  | AR_Coach2 = SUR. Scott Weiland
  | AR_Coach2 = DR. Nedezhda
  | AR_Coach3 = TBA
  | AR_Coach3 = TBA
  | NHS_WikiSup = CMO. Louie Austino
  | NHS_WikiSup = CMO. Louie Austino
1,718

edits