Difference between revisions of "NHS Command Personnel"

55 bytes removed ,  11:35, 15 February 2019
(Sorted AR ranks out)
(→‎Consultants (CST): Rearangement)
Line 8: Line 8:
==Consultants (CST)==
==Consultants (CST)==
{| class="wikitable"
{| class="wikitable"
!Sierra Lead
!Department:
!Sierra Deptuy
!November
!November Lead
!Hector
!November Deputy
!Sierra
!Hector Lead
!Training
!Hector Deptuy
!Training Lead
!Deputy Training Lead
|-
|-
|{{NHS/Command Member|Position=Sierra_Lead}}
!Head
|{{NHS/Command Member|Position=Sierra_Dep1}}
Deputy
|{{NHS/Command Member|Position=November_Lead}}
|''{{NHS/Command Member|Position=November_Lead}}''{{NHS/Command Member|Position=November_Dep1}}
|{{NHS/Command Member|Position=November_Dep1}}
|''{{NHS/Command Member|Position=Hector_Lead}}''{{NHS/Command Member|Position=Hector_Dep1}}
|{{NHS/Command Member|Position=Hector_Lead}}
|''{{NHS/Command Member|Position=Sierra_Lead}}''{{NHS/Command Member|Position=Sierra_Dep1}}
|{{NHS/Command Member|Position=Hector_Dep1}}
|''{{NHS/Command Member|Position=Training_Lead}}''{{NHS/Command Member|Position=Training_Dep1}}
|{{NHS/Command Member|Position=Training_Lead}}
|{{NHS/Command Member|Position=Training_Dep1}}
|}
|}


108

edits