Difference between revisions of "Template:Police/Pay"

930 bytes added ,  15:56, 1 August 2021
m
Add extra faction count rows
(Add low faction pop boost)
m (Add extra faction count rows)
Line 30: Line 30:
|{{Police/Pay|PoliceRank=11}}
|{{Police/Pay|PoliceRank=11}}
|{{Police/Pay|PoliceRank=12}}
|{{Police/Pay|PoliceRank=12}}
|-
!8
|{{Police/Pay|PoliceRank=1|Online=8}}
|{{Police/Pay|PoliceRank=2|Online=8}}
|{{Police/Pay|PoliceRank=3|Online=8}}
|{{Police/Pay|PoliceRank=4|Online=8}}
|{{Police/Pay|PoliceRank=5|Online=8}}
|{{Police/Pay|PoliceRank=6|Online=8}}
|{{Police/Pay|PoliceRank=7|Online=8}}
|{{Police/Pay|PoliceRank=8|Online=8}}
|{{Police/Pay|PoliceRank=9|Online=8}}
|{{Police/Pay|PoliceRank=10|Online=8}}
|{{Police/Pay|PoliceRank=11|Online=8}}
|{{Police/Pay|PoliceRank=12|Online=8}}
|-
!7
|{{Police/Pay|PoliceRank=1|Online=7}}
|{{Police/Pay|PoliceRank=2|Online=7}}
|{{Police/Pay|PoliceRank=3|Online=7}}
|{{Police/Pay|PoliceRank=4|Online=7}}
|{{Police/Pay|PoliceRank=5|Online=7}}
|{{Police/Pay|PoliceRank=6|Online=7}}
|{{Police/Pay|PoliceRank=7|Online=7}}
|{{Police/Pay|PoliceRank=8|Online=7}}
|{{Police/Pay|PoliceRank=9|Online=7}}
|{{Police/Pay|PoliceRank=10|Online=7}}
|{{Police/Pay|PoliceRank=11|Online=7}}
|{{Police/Pay|PoliceRank=12|Online=7}}
|-
|-
!1
!1