Difference between revisions of "Police Ranks and Structure"

Updated constab names and invalid templates
m (Protected "Police Ranks and Structure": Police Specific Page ([Edit=⧼protect-level-PoliceProtect⧽] (indefinite) [Move=⧼protect-level-PoliceProtect⧽] (indefinite)))
(Updated constab names and invalid templates)
Line 45: Line 45:
{| class="wikitable"
{| class="wikitable"
|+
|+
![[City of Kavala Police]]
![[Kavala Police]]
![[West Altis Police]]
![[Agios Police]]
![[East Altis Police]]
![[Athira Police]]
![[Road Traffic Unit]]
![[Road Traffic Unit]]
![[Police Academy]]
![[Police Academy]]
|-
|-
|{{Police/Command Member|Position=KV_CSI}}
|{{Police/Command Member|Position=KV_CSI}}
|{{Police/Command Member|Position=WA_CSI}}
|{{Police/Command Member|Position=AG_CSI}}
|{{Police/Command Member|Position=EA_CSI}}
|{{Police/Command Member|Position=AT_CSI}}
|{{Police/Command Member|Position=RTU_CSI}}
|{{Police/Command Member|Position=RTU_CSI}}
|{{Police/Command Member|Position=AC_CSI}}
|{{Police/Command Member|Position=AC_CSI}}
Line 63: Line 63:
{| class="wikitable"
{| class="wikitable"
|+
|+
![[City of Kavala Police]]
![[Kavala Police]]
![[West Altis Police]]
![[Agios Police]]
![[East Altis Police]]
![[Athira Police]]
![[Road Traffic Unit]]
![[Road Traffic Unit]]
![[Police Academy]]
![[Police Academy]]
|-
|-
|{{Police/Command Member|Position=KV_SI1}}
|{{Police/Command Member|Position=KV_SI1}}
|{{Police/Command Member|Position=WA_SI1}}
|{{Police/Command Member|Position=AG_SI1}}
|{{Police/Command Member|Position=EA_SI1}}
|{{Police/Command Member|Position=AT_SI1}}
|{{Police/Command Member|Position=RTU_SI1}}
|{{Police/Command Member|Position=RTU_SI1}}
|{{Police/Command Member|Position=AC_SI1}}
|{{Police/Command Member|Position=AC_SI1}}
|-
|-
|{{Police/Command Member|Position=KV_SI2}}
|{{Police/Command Member|Position=KV_SI2}}
|{{Police/Command Member|Position=WA_SI2}}
|{{Police/Command Member|Position=AG_SI2}}
|{{Police/Command Member|Position=EA_SI2}}
|{{Police/Command Member|Position=AT_SI2}}
|{{Police/Command Member|Position=RTU_SI2}}
|{{Police/Command Member|Position=RTU_SI2}}
|{{Police/Command Member|Position=AC_SI2}}
|{{Police/Command Member|Position=AC_SI2}}
|-
|-
|{{Police/Command Member|Position=KV_SI3}}
|{{Police/Command Member|Position=KV_SI3}}
|{{Police/Command Member|Position=WA_SI3}}
|{{Police/Command Member|Position=AG_SI3}}
|{{Police/Command Member|Position=EA_SI3}}
|{{Police/Command Member|Position=AT_SI3}}
|{{Police/Command Member|Position=RTU_SI3}}
|{{Police/Command Member|Position=RTU_SI3}}
|{{Police/Command Member|Position=AC_SI3}}
|{{Police/Command Member|Position=AC_SI3}}
415

edits