415
edits
(updated logo and command, re arranged wording and other stuff) |
(added Returning Officers Protocol) |
||
Line 8: | Line 8: | ||
The Recruitment Team also aims to take initiative and conduct outreach programmes in order to maintain appropriate staffing levels as set forth by [[Police Command]], and to ensure candidates are vetted and of the required standard before entering into the [[Police Academy]] for training. | The Recruitment Team also aims to take initiative and conduct outreach programmes in order to maintain appropriate staffing levels as set forth by [[Police Command]], and to ensure candidates are vetted and of the required standard before entering into the [[Police Academy]] for training. | ||
== Returning Officers Protocol == | |||
{| class="wikitable" | |||
!Old Rank | |||
!Rank Left At | |||
!'''Time Since Leaving''' | |||
!Returning Rank | |||
|- | |||
| colspan="2" |Blacklisted ≤ PC (SPC) | |||
|Any | |||
|FTC Required | |||
|- | |||
| colspan="2" |Blacklisted ≥ SGT (SGT) | |||
|Any | |||
|PCSO 1 2D - FTT | |||
|- | |||
|CSO | |||
|PCSO 1 | |||
|Any | |||
|FTC Required | |||
|- | |||
|PCSO | |||
|PCSO 2 | |||
|< 2 Months | |||
|PCSO 1 - FTT Straight Away | |||
|- | |||
|PC | |||
|PPC | |||
|< 2 Months | |||
|PCSO 2 5D - FA | |||
|- | |||
|SPC | |||
|PC | |||
|< 2 Months | |||
|PCSO 2 - FA Straight Away | |||
|- | |||
|SGT | |||
|SGT | |||
|< 2 Months | |||
|PCSO 2 - FA Straight Away | |||
|- | |||
|DSGT | |||
|INS | |||
|< 2 Months | |||
|Refresher [PPC] | |||
|- | |||
|INS | |||
|CI | |||
|< 3 Months | |||
|Refresher [PC] | |||
|- | |||
|DI | |||
|SI | |||
|< 4 Months | |||
|Refresher [PC] | |||
|- | |||
|CI | |||
|CSI | |||
|< 4 Months | |||
|Refresher [SGT] | |||
|- | |||
| rowspan="2" |SI | |||
|ACC | |||
|< 5 Months | |||
|Refresher [SGT] | |||
|- | |||
|DCC | |||
|< 5 Months | |||
|Refresher [SGT] | |||
|- | |||
|CSI | |||
|CC | |||
|< 5 Months | |||
|Refresher [SGT] | |||
|} | |||
If an officer is beyond the duration shown above, use the following table: | |||
{| class="wikitable" | |||
!Old Rank | |||
!'''Rank Left At''' | |||
!Returning Rank | |||
|- | |||
|≤ PC | |||
|≤ PPC | |||
|FTC Required | |||
|- | |||
|SPC | |||
|PC | |||
|PCSO 1 2D - FTT | |||
|- | |||
|SGT | |||
|SGT | |||
|PCSO 1 - FTT Straight Away | |||
|- | |||
|DSGT | |||
|INS | |||
|PCSO 1 - FTT Straight Away | |||
|- | |||
|INS | |||
|CI | |||
|PCSO 2 5D - FA | |||
|- | |||
|DI | |||
|SI | |||
|PCSO 2 5D - FA | |||
|- | |||
|CI | |||
|CSI | |||
|PCSO 2 - FA Straight Away | |||
|- | |||
| rowspan="2" |SI | |||
|ACC | |||
|FA Straight Away [PC] | |||
|- | |||
|DCC | |||
|FA Straight Away [PC] | |||
|- | |||
|CSI | |||
|CC | |||
|FA Straight Away [PC] | |||
|} | |||
[[Category:Specialist Units]] | [[Category:Specialist Units]] | ||
[[Category:Altis Police Service]] | [[Category:Altis Police Service]] |
edits