563
edits
m (→Weapons: 5.8 / 7.62) |
m (→Weapons: SMGs) |
||
Line 3,085: | Line 3,085: | ||
|Uniform,Vest,Backpack | |Uniform,Vest,Backpack | ||
|} | |} | ||
===SMGs=== | |||
This table was last updated on the 8th April 2019 @ 16:20 | |||
{| class="wikitable mw-collapsible" style="text-align:center;" | |||
|+Roleplay UK - SMGs | |||
!Classname | |||
!Name | |||
!Buy Price | |||
!50% Sale Price | |||
!Illegal? | |||
!RoF | |||
!Storage? | |||
|- | |||
|SMG_05_F | |||
|Protector 9mm | |||
|£50,000 | |||
|£25,000 | |||
|'''✓''' | |||
|896 RPM | |||
|Backpack | |||
|- | |||
|SMG_01_F | |||
|Vermin SMG .45 ACP | |||
|£60,000 | |||
|£30,000 | |||
|'''✓''' | |||
|1200 RPM | |||
|Backpack | |||
|- | |||
|SMG_03_hex | |||
|ADR-97 5.7mm (Hex) | |||
| rowspan="2" |£125,000 | |||
| rowspan="2" |£62,500 | |||
| rowspan="2" |'''✓''' | |||
| rowspan="2" |900 RPM | |||
| rowspan="2" |Backpack | |||
|- | |||
|SMG_03_khaki | |||
|ADR-97 5.7mm (Khaki) | |||
|- | |||
|SMG_03C_hex | |||
|ADR-97C 5.7mm (Hex) | |||
| rowspan="2" |£115,000 | |||
| rowspan="2" |£57,500 | |||
| rowspan="2" |'''✓''' | |||
| rowspan="2" |900 RPM | |||
| rowspan="2" |Backpack | |||
|- | |||
|SMG_03C_khaki | |||
|ADR-97C 5.7mm (Khaki) | |||
|- | |||
|SMG_03C_TR_hex | |||
|ADR-97C TR 5.7mm (Hex) | |||
| rowspan="2" |£180,000 | |||
| rowspan="2" |£90,000 | |||
| rowspan="2" |'''✓''' | |||
| rowspan="2" |900 RPM | |||
| rowspan="2" |Backpack | |||
|- | |||
|SMG_03C_TR_khaki | |||
|ADR-97C TR 5.7mm (Khaki) | |||
|- | |||
|SMG_03_TR_hex | |||
|ADR-97 TR 5.7mm (Hex) | |||
| rowspan="2" |£190,000 | |||
| rowspan="2" |£95,000 | |||
| rowspan="2" |'''✓''' | |||
| rowspan="2" |900 RPM | |||
| rowspan="2" |Backpack | |||
|- | |||
|SMG_03_TR_khaki | |||
|ADR-97 TR 5.7mm (Khaki) | |||
|} | |||
===5.45mm Calibre Weapons=== | |||
This table was last updated on the 8th April 2019 @ 16:18: | |||
{| class="wikitable mw-collapsible" style="text-align:center;" | |||
|+Roleplay UK - 5.45mm Calibre Weapons | |||
!Classname | |||
!Name | |||
!Buy Price | |||
!50% Sale Price | |||
!Illegal? | |||
!RoF | |||
!Storage? | |||
|- | |||
|arifle_AKS_F | |||
|AKS-74U 5.45 mm | |||
|£90,000 | |||
|£45,000 | |||
|'''✓''' | |||
|706 RPM | |||
|Backpacks | |||
|} | |||
===5.56mm Calibre Weapons=== | ===5.56mm Calibre Weapons=== | ||
This table was last updated on the 3rd April 2019 @ 16:24: | This table was last updated on the 3rd April 2019 @ 16:24: | ||
Line 3,138: | Line 3,229: | ||
|✘ | |✘ | ||
|- | |- | ||
|} | |} | ||
===5.8mm Calibre Weapons=== | ===5.8mm Calibre Weapons=== | ||
This table was last updated on the 8th April 2019 @ 16:05: | This table was last updated on the 8th April 2019 @ 16:05: |
edits