415
edits
(more links) |
(added primary unit support) |
||
Line 1: | Line 1: | ||
{| class="infobox" | {| class="infobox" | ||
|+ class="infobox-title"|{{{Name}}} | |+ class="infobox-title"|[{{{ForumProfile}}} {{{Name}}}] | ||
|colspan="2"|[[File:{{{Image}}}|center|top|class=infobox-image| | |colspan="2"|[[File:{{{Image}}}|center|top|class=infobox-image|100px]] | ||
|- | |- | ||
!colspan="2"|[[Altis Police Service]] | !colspan="2"|[[Altis Police Service]] | ||
Line 7: | Line 7: | ||
|{{{RankPOL}}} ℅ [[{{{ConstabPOL}}}]] | |{{{RankPOL}}} ℅ [[{{{ConstabPOL}}}]] | ||
|- | |- | ||
|'''Years Active''' | |{{{UnitRankPOL}}} ℅ [[{{{PrimaryUnitPOL}}}]] | ||
| '''Years Active''' | |||
|{{{YearsActivePOL}}} | |{{{YearsActivePOL}}} | ||
|- | |- | ||
!colspan="2"|[[National Health Service]] | !colspan="2"|[[National Health Service]] | ||
|- | |- | ||
|{{{RankNHS}}} ℅ | |{{{RankNHS}}} ℅ {{{DeptNHS}}} | ||
|- | |- | ||
|'''Years Active''' | |'''Years Active''' | ||
Line 19: | Line 20: | ||
!colspan="2"|Signature | !colspan="2"|Signature | ||
|- | |- | ||
|colspan="2"|[[File:{{{Signature}}}|center|bottom|class=infobox-image| | |colspan="2"|[[File:{{{Signature}}}|center|bottom|class=infobox-image|200px]] | ||
|} | |} | ||
<noinclude> | <noinclude> | ||
Line 27: | Line 28: | ||
"Name": { | "Name": { | ||
"example": "Creebles", | "example": "Creebles", | ||
"required": true | |||
}, | |||
"ForumProfile": { | |||
"example": "https://www.roleplay.co.uk/profile/51510-si-creebles/", | |||
"required": true | "required": true | ||
}, | }, | ||
Line 33: | Line 38: | ||
"suggested": true | "suggested": true | ||
}, | }, | ||
"ConstabPOL": { | |||
"example": "West Altis Police", | "example": "West Altis Police", | ||
"suggested": true | "suggested": true | ||
Line 45: | Line 44: | ||
"RankPOL": { | "RankPOL": { | ||
"example": "SI", | "example": "SI", | ||
"suggested": true | |||
}, | |||
"PrimaryUnitPOL": { | |||
"example": "National Crime Agency", | |||
"suggested": true | |||
}, | |||
"UnitRankPOL": { | |||
"example": "TO", | |||
"suggested": true | "suggested": true | ||
}, | }, | ||
"YearsActivePOL": { | "YearsActivePOL": { | ||
"example": "2017-present", | "example": "2017-present", | ||
"suggested": true | "suggested": true | ||
}, | }, | ||
"DeptNHS": { | "DeptNHS": { | ||
"example": "Hector Department", | |||
"example": "Hector", | |||
"suggested": true | "suggested": true | ||
}, | }, | ||
Line 76: | Line 77: | ||
}, | }, | ||
"paramOrder": [ | "paramOrder": [ | ||
"ForumProfile", | |||
"Name", | "Name", | ||
"Image", | "Image", | ||
"RankPOL", | "RankPOL", | ||
"ConstabPOL", | |||
"UnitRankPOL", | |||
"PrimaryUnitPOL", | |||
"YearsActivePOL", | "YearsActivePOL", | ||
"RankNHS", | "RankNHS", | ||
"DeptNHS", | |||
"YearsActiveNHS", | "YearsActiveNHS", | ||
"Signature" | "Signature" |
edits