563
edits
(→Cars: Added HMG and LMG) |
(→Helicopters: Duplicated for Planes section) |
||
Line 2,044: | Line 2,044: | ||
*Default | *Default | ||
|} | |||
===Helicopters=== | |||
This table was last updated on the 28th January 2019 @ 20:20: | |||
{| class="wikitable" style="text-align:center;" | |||
|+ | |||
Roleplay UK - Helicopter List | |||
!Classname | |||
!Name | |||
!Buy Price | |||
!Rental Price | |||
!50% Sale Price | |||
!50% Rental Price | |||
!Sell Price | |||
!Retrieval Price | |||
!Max Speed | |||
!Total Seats | |||
!Trunk Space | |||
!Fuel Capacity | |||
!Armour Rating | |||
!Chop Shop? | |||
!Illegal? | |||
!Skins | |||
|- | |||
|B_Heli_Light_01_F | |||
|[[MH-9 Hummingbird]] | |||
|£450,000 | |||
|£225,000 | |||
|£225,000 | |||
|£112,500 | |||
|£48,765 | |||
|£10,000 | |||
|245 km/h | |||
| | |||
*4 (No Benches) | |||
*8 (With Benches) | |||
|90 | |||
|242 | |||
|30 | |||
|£48,765 | |||
|✘ | |||
| | |||
*Black | |||
*Blue | |||
*Red | |||
*Digi Green | |||
*Blueline | |||
*Elliptical | |||
*Furious | |||
*Jeans Blue | |||
*Speedy Redline | |||
*Sunset | |||
*Vrana | |||
*Waves Blue | |||
*Rebel Digital (Benches) | |||
*Wasp | |||
|- | |||
|C_Heli_Light_01_civil_F | |||
|[[M-900]] | |||
|£450,000 | |||
|£225,000 | |||
|£225,000 | |||
|£112,500 | |||
|£48,765 | |||
|£10,000 | |||
|245 km/h | |||
|4 | |||
|90 | |||
|242 | |||
|30 | |||
|£48,765 | |||
|✘ | |||
| | |||
*Black | |||
*Blue | |||
*Red | |||
*Digi Green | |||
*Blueline | |||
*Elliptical | |||
*Furious | |||
*Jeans Blue | |||
*Speedy Redline | |||
*Sunset | |||
*Vrana | |||
*Waves Blue | |||
*Rebel Digital | |||
*Wasp | |||
|- | |||
|O_Heli_Light_02_unarmed_F | |||
|[[PO-30 Orca]] | |||
|£1,000,000 | |||
|£500,000 | |||
|£500,000 | |||
|£250,000 | |||
|£225,015 | |||
|£10,000 | |||
|290 km/h | |||
|10 | |||
|190 | |||
|800 | |||
|40 | |||
|£225,015 | |||
|✘ | |||
| | |||
*Black | |||
*White / Blue | |||
*Digi Green | |||
*Desert Digi | |||
*Orca | |||
|- | |||
|I_Heli_light_03_unarmed_F | |||
|[[WY-55 Hellcat]] | |||
|£4,000,000 | |||
|£2,000,000 | |||
|£2,000,000 | |||
|£1,000,000 | |||
|£1,000 | |||
|£1,000 | |||
|293 km/h | |||
|8 | |||
|200 | |||
|742 | |||
|40 | |||
|✘ | |||
|✘ | |||
| | |||
*Green | |||
*Black | |||
*Rebel Black | |||
|- | |||
|I_Heli_Transport_02_F | |||
|[[CH-49 Mohawk]] | |||
|£6,000,000 | |||
|£3,000,000 | |||
|£3,000,000 | |||
|£1,500,000 | |||
|£100,000 | |||
|£10,000 | |||
|300 km/h | |||
|16 | |||
|280 | |||
|2500 | |||
|40 | |||
|£100,000 | |||
|✘ | |||
| | |||
*Black / Yellow | |||
*Green / Yellow | |||
*Black | |||
*Tan | |||
*Grey | |||
|- | |||
|B_Heli_Transport_03_unarmed_F | |||
|[[CH-67 Huron]] | |||
|£30,000,000 | |||
|£15,000,000 | |||
|£15,000,000 | |||
|£7,500,000 | |||
|£1,000 | |||
|£1,000 | |||
|300 km/h | |||
|16 | |||
|700 | |||
|1360 | |||
|40 | |||
|✘ | |||
|✘ | |||
| | |||
*Default | |||
|- | |||
|O_Heli_Transport_04_covered_F | |||
|[[Mi-290 Taru|Mi-290 Taru (Transport)]] | |||
|£20,000,000 | |||
|£10,000,000 | |||
|£10,000,000 | |||
|£5,000,000 | |||
|£1,000 | |||
|£1,000 | |||
|250 km/h | |||
|17 | |||
|500 | |||
|2500 | |||
|40 | |||
|✘ | |||
|'''✓''' | |||
| | |||
*Camo | |||
|- | |||
|O_Heli_Transport_04_bench_F | |||
|[[Mi-290 Taru|Mi-290 Taru (Bench)]] | |||
|£22,000,000 | |||
|£11,000,000 | |||
|£11,000,000 | |||
|£5,500,000 | |||
|£1,000 | |||
|£1,000 | |||
|250 km/h | |||
|3 | |||
|400 | |||
|2500 | |||
|40 | |||
|✘ | |||
|'''✓''' | |||
| | |||
*Tan | |||
*Gray Camo | |||
|- | |||
|O_Heli_Transport_04_fuel_F | |||
|[[Mi-290 Taru|Mi-290 Taru (Fuel)]] | |||
|£25,000,000 | |||
|£12,500,000 | |||
|£12,500,000 | |||
|£6,250,000 | |||
|£1,000 | |||
|£1,000 | |||
|250 km/h | |||
|3 | |||
|550 | |||
|2500 | |||
|40 | |||
|✘ | |||
|'''✓''' | |||
| | |||
*Camo | |||
|} | |} | ||
edits