563
edits
(→Helicopters: Duplicated for Planes section) |
(Added Planes section) |
||
Line 1,552: | Line 1,552: | ||
|'''✓''' | |'''✓''' | ||
| | | | ||
* Default | *Default | ||
|- | |- | ||
|I_C_Offroad_02_LMG_F | |I_C_Offroad_02_LMG_F | ||
Line 1,571: | Line 1,571: | ||
|'''✓''' | |'''✓''' | ||
| | | | ||
* Default | *Default | ||
|} | |} | ||
Line 2,272: | Line 2,272: | ||
|} | |} | ||
=== | ===Planes=== | ||
This table was last updated on the 28th January 2019 @ 20:20: | This table was last updated on the 28th January 2019 @ 20:20: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|+ | |+ | ||
Roleplay UK - | Roleplay UK - Plane List | ||
!Classname | !Classname | ||
!Name | !Name | ||
Line 2,294: | Line 2,294: | ||
!Skins | !Skins | ||
|- | |- | ||
| | |I_Plane_Fighter_03_AA_F | ||
| | |A-143 Buzzard | ||
| | |£15,000,000 | ||
| | |£7,500,000 | ||
| | |£7,500,000 | ||
| | |£3,750,000 | ||
| | |£1,000 | ||
| | |£1,000 | ||
| | |800 km/h | ||
| | |1 | ||
|10 | |||
|1000 | |||
| | |55 | ||
| | |||
| | |||
|✘ | |✘ | ||
|✘ | |✘ | ||
| | | | ||
* Red Arrow | |||
* Black | |||
*Red | |||
* | |||
|- | |- | ||
| | |O_Plane_CAS_02_F | ||
| | |To-199 Neophron | ||
| | |£20,000,000 | ||
| | |£10,000,000 | ||
| | |£10,000,000 | ||
| | |£5,000,000 | ||
| | |£1,000 | ||
| | |£1,000 | ||
| | |900 km/h | ||
|1 | |||
|10 | |10 | ||
| | |1000 | ||
| | |80 | ||
| | |✘ | ||
|✘ | |✘ | ||
| | | | ||
*Black | * Black | ||
|- | |- | ||
| | |I_Plane_Fighter_04_F | ||
| | |A-149 Gryphon | ||
| | |£20,000,000 | ||
| | |£10,000,000 | ||
| | |£10,000,000 | ||
| | |£5,000,000 | ||
|£1,000 | |£1,000 | ||
|£1,000 | |£1,000 | ||
| | |1000 km/h | ||
| | |1 | ||
| | |10 | ||
| | |1550 | ||
| | |60 | ||
|✘ | |✘ | ||
|✘ | |✘ | ||
| | | | ||
* | * Default | ||
|- | |- | ||
| | |C_Plane_Civil_01_F | ||
| | |Caesar BTT | ||
| | |£750,000 | ||
| | |£375,000 | ||
| | |£375,000 | ||
| | |£187,500 | ||
| | |£187,500 | ||
| | |£1,000 | ||
| | |450 km/h | ||
| | |4 | ||
| | |150 | ||
| | |1000 | ||
| | |35 | ||
| | |✘ | ||
|✘ | |✘ | ||
| | | | ||
* | * Silver | ||
* | * Racer | ||
* | * Redline | ||
* | * Tribal | ||
* | * Wave | ||
* Redgull | |||
|- | |- | ||
| | |C_Plane_Civil_01_racing_F | ||
| | |Caesar BTT (Racing) | ||
| | |£950,000 | ||
| | |£475,000 | ||
| | |£475,000 | ||
| | |£237,500 | ||
|£237,500 | |||
|£1,000 | |£1,000 | ||
| | |450 km/h | ||
|4 | |||
| | |150 | ||
| | |1000 | ||
| | |35 | ||
| | |||
|✘ | |✘ | ||
|✘ | |✘ | ||
| | | | ||
* | * Silver | ||
* Racer | |||
* Redline | |||
* Tribal | |||
* Wave | |||
* Redgull | |||
|- | |- | ||
| | |O_Plane_Fighter_02_Stealth_F | ||
| | |To-201 Shikra | ||
|£40,000,000 | |||
|£20,000,000 | |||
|£20,000,000 | |£20,000,000 | ||
|£10,000,000 | |£10,000,000 | ||
|£1,000 | |£1,000 | ||
|£1,000 | |£1,000 | ||
| | |1500 km/h | ||
| | |1 | ||
| | |✘ | ||
| | |2540 | ||
| | |65 | ||
|✘ | |||
|✘ | |✘ | ||
| | | | ||
* | * Default | ||
|- | |- | ||
| | |B_Plane_Fighter_01_Stealth_F | ||
| | |F/A-181 Black Wasp | ||
| | |£40,000,000 | ||
| | |£20,000,000 | ||
| | |£20,000,000 | ||
| | |£10,000,000 | ||
|£1,000 | |£1,000 | ||
|£1,000 | |£1,000 | ||
| | |1200 km/h | ||
| | |1 | ||
| | |✘ | ||
| | |1550 | ||
| | |60 | ||
|✘ | |✘ | ||
|✘ | |✘ | ||
| | | | ||
* | * Default | ||
|} | |} | ||
[[Category:General]] | [[Category:General]] | ||
[[Category:Vehicles]] | [[Category:Vehicles]] |
edits