563
edits
m (→Cars: Duplicate table for trucks) |
(→Trucks: Added Trucks) |
||
Line 1,231: | Line 1,231: | ||
==Vehicles== | ==Vehicles== | ||
These tables contain a list of all information related to the vehicles that are available to purchase across [[Altis]]. | These tables contain a list of all information related to the vehicles that are available to purchase across [[Altis]]. | ||
===Cars=== | ===Cars=== | ||
This table was last updated on the 28th January 2019 @ 15:11: | |||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|+ | |+ | ||
Line 1,338: | Line 1,339: | ||
|200 km/h | |200 km/h | ||
|150 | |150 | ||
| | |6 | ||
|65 | |65 | ||
|16 | |16 | ||
Line 1,348: | Line 1,349: | ||
*Yellow | *Yellow | ||
*White | *White | ||
*Taxi | |||
*Blue | *Blue | ||
*Dark Red | *Dark Red | ||
Line 1,375: | Line 1,377: | ||
*Orange | *Orange | ||
*Black | *Black | ||
*Taxi | |||
|- | |- | ||
|I_C_Offroad_02_unarmed_F | |I_C_Offroad_02_unarmed_F | ||
Line 1,446: | Line 1,449: | ||
*Green Hex | *Green Hex | ||
*Hot Pink | *Hot Pink | ||
|- | |||
|C_Kart_01_Blu_F | |||
|[[Kart|Kart (Bluking)]] | |||
|£20,000 | |||
|£10,000 | |||
|£10,000 | |||
|£5,000 | |||
|✘ | |||
|100 km/h | |||
|85 | |||
|1 | |||
|5 | |||
|6 | |||
|4 | |||
|✘ | |||
|'''✓''' | |||
| | |||
* Bluking | |||
|- | |||
|C_Kart_01_Red_F | |||
|[[Kart|Kart (Redstone)]] | |||
|£20,000 | |||
|£10,000 | |||
|£10,000 | |||
|£5,000 | |||
|✘ | |||
|100 km/h | |||
|85 | |||
|1 | |||
|5 | |||
|6 | |||
|4 | |||
|✘ | |||
|'''✓''' | |||
| | |||
* Redstone | |||
|- | |||
|C_Kart_01_Fuel_F | |||
|[[Kart|Kart (Fuel)]] | |||
|£20,000 | |||
|£10,000 | |||
|£10,000 | |||
|£5,000 | |||
|✘ | |||
|100 km/h | |||
|85 | |||
|1 | |||
|5 | |||
|6 | |||
|4 | |||
|✘ | |||
|'''✓''' | |||
| | |||
* Fuel | |||
|- | |||
|C_Kart_01_Vrana_F | |||
|[[Kart|Kart (Vrana)]] | |||
|£20,000 | |||
|£10,000 | |||
|£10,000 | |||
|£5,000 | |||
|✘ | |||
|100 km/h | |||
|85 | |||
|1 | |||
|5 | |||
|6 | |||
|4 | |||
|✘ | |||
|'''✓''' | |||
| | |||
* Vrana | |||
|} | |} | ||
===Trucks=== | ===Trucks=== | ||
This table was last updated on the 28th January 2019 @ 16:30: | |||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|+ | |+ | ||
Roleplay UK - | Roleplay UK - Truck List | ||
!Classname | !Classname | ||
!Name | !Name | ||
Line 1,469: | Line 1,545: | ||
!Skins | !Skins | ||
|- | |- | ||
| | |C_Van_01_transport_F | ||
|[[ | |[[Truck Boxer|Truck]] | ||
| | |£30,000 | ||
| | |£15,000 | ||
|£2, | |£15,000 | ||
| | |£7,500 | ||
| | |£2,490 | ||
|80 km/h | |115 km/h | ||
| | |170 | ||
| | |12 | ||
| | |100 | ||
| | |18 | ||
| | |80 | ||
|'''✓''' | |||
|✘ | |||
| | |||
* White | |||
* Red | |||
* Jungle Camo 1-2 | |||
* Sand Camo 1-4 | |||
* Sand/Jungle Camo 1-2 | |||
|- | |||
|C_Van_01_box_F | |||
|[[Truck Boxer]] | |||
|£45,000 | |||
|£22,500 | |||
|£22,500 | |||
|£11,250 | |||
|£6,015 | |||
|115 km/h | |||
|170 | |||
|3 | |||
|200 | |||
|18 | |||
|80 | |||
|'''✓''' | |||
|✘ | |||
| | |||
* White | |||
* Red | |||
* Jungle Camo 1-2 | |||
* Sand Camo 1-4 | |||
* Sand/Jungle Camo 1-2 | |||
|- | |||
|C_Van_01_fuel_F | |||
|[[Fuel Truck]] | |||
|£40,000 | |||
|£20,000 | |||
|£20,000 | |||
|£10,000 | |||
|£2,850 | |||
|115 km/h | |||
|170 | |||
|3 | |||
|175 | |||
|18 | |||
|80 | |||
|'''✓''' | |||
|✘ | |||
| | |||
* Default | |||
|- | |||
|C_Van_02_vehicle_F | |||
|[[Van|Van (Cargo)]] | |||
|£70,000 | |||
|£35,000 | |||
|£35,000 | |||
|£17,500 | |||
|£17,500 | |||
|115 km/h | |||
|266 | |||
|7 | |||
|320 | |||
|18 | |||
|55 | |||
|'''✓''' | |'''✓''' | ||
|✘ | |✘ | ||
| | | | ||
*Brown | * White | ||
* | * Black | ||
* | * Blue | ||
* | * Brown | ||
* | * Green | ||
* | * Orange | ||
* | * Red | ||
* | * Redstone Racing | ||
* | * Swif Delivery | ||
* Vrana | |||
* Fuel | |||
* Daltgreen Mining | |||
* Blue Pearl | |||
* Loyal Mail | |||
* Scary Filth | |||
|- | |- | ||
| | |C_Van_02_transport_F | ||
|[[ | |[[Van|Van Transport]] | ||
| | |£90,000 | ||
| | |£45,000 | ||
| | |£45,000 | ||
| | |£22,500 | ||
| | |£22,500 | ||
| | |155 km/h | ||
| | |266 | ||
| | |9 | ||
| | |100 | ||
| | |18 | ||
| | |55 | ||
|'''✓''' | |'''✓''' | ||
|✘ | |✘ | ||
| | | | ||
* | * White | ||
* | * Black | ||
*Blue | * Blue | ||
* | * Brown | ||
* | * Green | ||
* | * Orange | ||
* | * Red | ||
* | * BattleBus | ||
* GigaBus PSV | |||
|- | |- | ||
| | |I_Truck_02_transport_F | ||
|[[ | |[[Zamak|Zamak Transport]] | ||
|£100,000 | |£100,000 | ||
|£50,000 | |£50,000 | ||
| | |£50,000 | ||
| | |£25,000 | ||
| | |£11,265 | ||
| | |80 km/h | ||
| | |206 | ||
| | |15 | ||
| | |400 | ||
|28 | |||
|100 | |||
|'''✓''' | |'''✓''' | ||
|✘ | |✘ | ||
| | | | ||
* Orange | |||
*Orange | |||
|- | |- | ||
| | |I_Truck_02_covered_F | ||
|[[ | |[[Zamak|Zamak Covered]] | ||
| | |£120,000 | ||
| | |£60,000 | ||
| | |£60,000 | ||
| | |£30,000 | ||
| | |£15,015 | ||
| | |80 km/h | ||
| | |206 | ||
| | |15 | ||
| | |425 | ||
| | |28 | ||
| | |100 | ||
|'''✓''' | |'''✓''' | ||
|✘ | |✘ | ||
| | | | ||
* | * Orange | ||
|- | |- | ||
| | |I_Truck_02_box_F | ||
|[[ | |[[Zamak|Zamak Repair]] | ||
|£160,000 | |||
|£80,000 | |||
|£80,000 | |||
|£40,000 | |£40,000 | ||
|✘ | |||
|80 km/h | |||
|206 | |||
|3 | |||
|550 | |||
|28 | |||
|100 | |||
|✘ | |||
|✘ | |||
| | |||
* Default | |||
|- | |||
|I_Truck_02_fuel_F | |||
|[[Zamak|Zamak Fuel]] | |||
|£200,000 | |||
|£100,000 | |||
|£100,000 | |||
|£50,000 | |||
|✘ | |||
|80 km/h | |||
|206 | |||
|3 | |||
|400 | |||
|28 | |||
|100 | |||
|✘ | |||
|✘ | |||
| | |||
* Default | |||
|- | |||
|O_Truck_03_transport_F | |||
|[[Tempest|Tempest Transport]] | |||
|£200,000 | |||
|£100,000 | |||
|£100,000 | |||
|£50,000 | |||
|£20,000 | |£20,000 | ||
| | |90 km/h | ||
|180 | |||
|12 | |||
|550 | |||
| | |28 | ||
| | |200 | ||
| | |||
| | |||
| | |||
|'''✓''' | |'''✓''' | ||
|✘ | |✘ | ||
| | | | ||
* | * Steel Grey | ||
* | * Rebel Camo | ||
* | * Jungle Camo | ||
|- | |- | ||
| | |O_Truck_03_covered_F | ||
|[[ | |[[Tempest|Tempest Covered]] | ||
|£225,000 | |£225,000 | ||
|£112,500 | |£112,500 | ||
|£112,500 | |£112,500 | ||
|£56,250 | |£56,250 | ||
| | |£45,000 | ||
| | |90 km/h | ||
| | |180 | ||
| | |12 | ||
| | |575 | ||
|28 | |||
|200 | |||
|'''✓''' | |||
|✘ | |||
| | |||
* Steel Grey | |||
* Rebel Camo | |||
* Jungle Camo | |||
|- | |||
|O_Truck_03_repair_F | |||
|[[Tempest|Tempest Repair]] | |||
|£270,000 | |||
|£135,000 | |||
|£135,000 | |||
|£67,500 | |||
|✘ | |||
|90 km/h | |||
|180 | |||
|2 | |||
|650 | |||
|28 | |||
|200 | |||
|✘ | |||
|✘ | |||
| | |||
* Default | |||
|- | |||
|O_Truck_03_fuel_F | |||
|[[Tempest|Tempest Fuel]] | |||
|£300,000 | |||
|£150,000 | |||
|£150,000 | |||
|£75,000 | |||
|✘ | |||
|90 km/h | |||
|180 | |||
|2 | |||
|600 | |||
|28 | |||
|200 | |||
|✘ | |||
|✘ | |||
| | |||
* Default | |||
|- | |||
|O_Truck_03_ammo_F | |||
|[[Tempest|Tempest Ammo]] | |||
|£350,000 | |||
|£175,000 | |||
|£175,000 | |||
|£87,500 | |||
|£30,000 | |||
|90 km/h | |||
|180 | |||
|2 | |||
|625 | |||
|28 | |||
|200 | |||
|'''✓''' | |||
|✘ | |||
| | |||
* Steel Grey | |||
* Rebel Camo | |||
* Jungle Camo | |||
|- | |||
|B_Truck_01_transport_F | |||
|[[Hemtt|Hemtt Transport]] | |||
|£400,000 | |||
|£200,000 | |||
|£200,000 | |||
|£100,000 | |||
|£30,015 | |||
|80 km/h | |||
|450 | |||
|16 | |16 | ||
| | |700 | ||
|28 | |||
|200 | |||
|'''✓''' | |'''✓''' | ||
|✘ | |✘ | ||
| | | | ||
* | * Default | ||
|- | |- | ||
| | |B_Truck_01_covered_F | ||
|[[ | |[[Hemtt|Hemtt Covered]] | ||
| | |£450,000 | ||
| | |£225,000 | ||
| | |£225,000 | ||
| | |£112,500 | ||
| | |✘ | ||
| | |80 km/h | ||
| | |450 | ||
|16 | |16 | ||
| | |725 | ||
|28 | |||
|200 | |||
|✘ | |||
|✘ | |||
| | |||
* Default | |||
|- | |||
|B_Truck_01_box_F | |||
|[[Hemtt|Hemtt Box]] | |||
|£550,000 | |||
|£275,000 | |||
|£275,000 | |||
|£137,500 | |||
|£60,005 | |||
|80 km/h | |||
|450 | |||
|2 | |||
|800 | |||
|28 | |||
|200 | |||
|'''✓''' | |'''✓''' | ||
|✘ | |✘ | ||
| | | | ||
* | * Default | ||
* | |||
|- | |||
|B_Truck_01_ammo_F | |||
* | |[[Hemtt|Hemtt Ammo]] | ||
|£700,000 | |||
|£350,000 | |||
|£350,000 | |||
|£175,000 | |||
|✘ | |||
|80 km/h | |||
|450 | |||
|2 | |||
|750 | |||
|28 | |||
|200 | |||
|✘ | |||
|✘ | |||
| | |||
* Default | |||
|- | |||
|B_Truck_01_fuel_F | |||
|[[Hemtt|Hemtt Fuel]] | |||
|£750,000 | |||
|£375,000 | |||
|£375,000 | |||
|£187,500 | |||
|✘ | |||
|80 km/h | |||
|450 | |||
|2 | |||
|600 | |||
|28 | |||
|200 | |||
|✘ | |||
|✘ | |||
| | |||
* Default | |||
|- | |- | ||
| | |B_Truck_01_mover_F | ||
|[[ | |[[Hemtt]] | ||
|£300,000 | |£300,000 | ||
|£150,000 | |£150,000 | ||
|£150,000 | |£150,000 | ||
|£75,000 | |£75,000 | ||
| | |✘ | ||
| | |80 km/h | ||
|450 | |||
|2 | |||
|100 | |||
|28 | |||
|200 | |||
|✘ | |||
|✘ | |||
| | |||
* Default | |||
|- | |||
|O_Truck_03_device_F | |||
|[[Tempest|Tempest Device]] | |||
|£450,000 | |||
|£225,000 | |||
|£225,000 | |||
|£112,500 | |||
|£225,000 | |||
|90 km/h | |||
|180 | |||
|2 | |||
|350 | |350 | ||
| | |28 | ||
| | |200 | ||
|'''✓''' | |'''✓''' | ||
|✘ | |✘ | ||
| | | | ||
* | * Default | ||
|} | |} | ||
[[Category:General]] | [[Category:General]] | ||
[[Category:Vehicles]] | [[Category:Vehicles]] |
edits