Clothing
Jump to navigation
Jump to search
Clothing
Pic | Item | Color(s) | Price | Location | DLC |
---|---|---|---|---|---|
Guerrilla Garment | Dark, Light | Blackmarket | |||
Guerrilla Apparel | Blackmarket | ||||
Guerrilla Outfit | Plain Dark, Plain Light, Pattern | Blackmarket | |||
Guerrilla Smocks | Dark, Light | Blackmarket | |||
Guerrilla Uniform | Blackmarket | ||||
Heli Pilot Corvellas | White | Blackmarket | |||
Pilot Corvellas | Green | Blackmarket | |||
Worn Combat Fatigues | Blackmarket | ||||
Combat Fatigues | Blackmarket | ||||
Full Ghillie | NATO/AAF: Lush, Semi-Arid, Arid, Jungle | Blackmarket | |||
Ghillie Suit | NATO, AAF | Blackmarket | |||
Combat Fatigues [AAF] | Plain, Officer, Rolled-up | Blackmarket | |||
Combat Fatigues (Tee)[NATO] | Tropic | Blackmarket | |||
CTRG Urban Uniform | Rolled-up, Tee | Blackmarket | |||
Wetsuit | AAF | Blackmarket | |||
Recon Fatigues | Tropic | Blackmarket | |||
Gendarmerie Commander Uniform | Blackmarket | ||||
CTRG Urban Uniform | Blackmarket | ||||
CTRG Stealth Uniform | Rolled-up, Tee | Blackmarket | |||
CTRG Stealth Uniform | Blackmarket | ||||
Combat Fatigues [NATO] | Tropic | Blackmarket | |||
Combat Fatigues [NATO] | Tropic, MTP Tee | Blackmarket | |||
Light Fatigues | Hex | Blackmarket |
Hats
Pic | Item | Color(s) | Armor Level | Price | Location | DLC |
---|---|---|---|---|---|---|
Militrary Cap | Urban, Green Hex, Tropic | None | Blackmarket | |||
Beanie | Black | None | Blackmarket | |||
Protector Helmet | Hex | Blackmarket | ||||
Camo Bandana | Camo | None | Blackmarket | |||
Booniehat | Khaki, Green Hex, MTP, Sand, Dirty, AAF, Tropic*, Headset | None | Blackmarket | |||
Combat Helmet | Camo, Grass, Snakeskin, Desert | Blackmarket | ||||
Rangemaster Cap | None | Blackmarket | ||||
Crew Helmet | NATO, AAF | Blackmarket | ||||
Heli Crew helmet | NATO | Blackmarket | ||||
Military Cap | Russia, Hex | None | Blackmarket | |||
Defender Helmet | Hex | Blackmarket | ||||
Shemag | Tan, Olive, White | None | Blackmarket | |||
Stealth Combat Helmet | Blackmarket |
Glasses
Pic | Item | Color(s) | Price | Location | DLC |
---|---|---|---|---|---|
Balaclava | Black, Combat Goggles, Low Profile Goggles, Olive | Blackmarket | |||
Shades | Black, Blue | Blackmarket | |||
Sport Shades | Vulcan, Style, Poison, Shadow | Blackmarket | |||
Square Spectacles | Blackmarket | ||||
Low Profile Goggles | Blackmarket | ||||
Combat Goggles | Blackmarket | ||||
Makeshift Gas Mask | Blackmarket |
Vests
Pic | Item | Color(s) | Armor Level | Price | Location | DLC |
---|---|---|---|---|---|---|
Tactical vest | Khaki | Blackmarket | ||||
Slash Bandolier | Coyote, Khaki, Black, Olive, Green Hex | Blackmarket | ||||
LBV Harness | Tan, Grey, Green Hex | Blackmarket | ||||
LBV Grenadier Harness | Tan, Grey | Blackmarket | ||||
ELBV Harness | Tan, Grey | Blackmarket | ||||
Carrier Rig | Tropic, CTRG | Blackmarket | ||||
Rebreather | NATO, CSAT | Blackmarket |
Backpack
Pic | Item | Color(s) | Price | Location | DLC |
---|---|---|---|---|---|
Assault Pack | Coyote, Black | Blackmarket | |||
Kitbag | MTP, Coyote, Green | Blackmarket | |||
Tactical Backpack | Olive, Sage | Blackmarket | |||
Field Pack | Hex, Green Hex, Black | Blackmarket | |||
Carryall Backpack | Olive, Green Hex, Khaki | Blackmarket | |||
Viper Harness | Black, Green Hex, Khaki | Blackmarket | |||
Viper Light Harness | Olive | Blackmarket |