Template:Altis Police Service Info
Revision as of 18:52, 22 January 2020 by Louie Austino (talk | contribs)
NOTE: To edit names seen here please go to Template:Police/Command Member DO NOT EDIT THEM HERE!
Abbreviation | APS | |
Agency overview | ||
---|---|---|
Formed | 14th Febuary 2014 | |
Employees | 200+ in total | |
150+ Police officers | ||
~30 PCSOs | ||
Legal personality | Police force | |
Jurisdictional structure | ||
Operations jurisdiction |
Altis | |
Size | 270km2 (104 sq mi) | |
Population | 54,586 | |
Jurisdictional structure | ||
Overviewed by | ||
Headquarters | Kavala Police Station | |
Agency executives |
|
|
Facilities | ||
Stations | 3 | |
Specialised buildings |
4 | |
Website | ||