Difference between revisions of "Template:Los Santos Park Rangers"
Jump to navigation
Jump to search
(Updated comand) |
|||
| Line 12: | Line 12: | ||
|- | |- | ||
| '''Employees''' | | '''Employees''' | ||
| | | 40 Approximately | ||
|- | |- | ||
| '''Legal Personality''' | | '''Legal Personality''' | ||
Revision as of 13:15, 7 October 2022
| Abbreviation | RPR | |
| Agency Overview | ||
|---|---|---|
| Formed | August 2021 | |
| Employees | 40 Approximately | |
| Legal Personality | Park Ranger | |
| Jurisdiction | ||
| Operations Jurisdiction | San Andreas | |
| Size | 127km2 (49 sq mi) | |
| Population | Around 29 Million | |
| Structure | ||
| Overviewed by |
|
|
| Headquarters | Beaver Bush Ranger Station | |
| Agency Executives |
|
|
| Founder |
| |
| Facilities | ||
| ||
| Website | ||