Difference between revisions of "Template:Police/Pay"
Jump to navigation
Jump to search
(Add low faction pop boost) |
m (More clear brackets for math) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
£{{formatnum:{{#expr:(1726 + (2 * (((2.75 + {{{PoliceRank|1}}}{{#ifexpr: {{{PoliceRank|1}}} >= 4 | -1 }})^3 )))) {{#ifexpr: {{{Online|15}}} < 8 | * 1.5 }} round 0}}}}<noinclude> | £{{formatnum:{{#expr:((1726 + (2 * (((2.75 + {{{PoliceRank|1}}}{{#ifexpr: {{{PoliceRank|1}}} >= 4 | -1 }})^3 )))) {{#ifexpr: {{{Online|15}}} < 8 | * 1.5 }}) round 0}}}}<noinclude> | ||
{| class="wikitable" id="pay-table" | {| class="wikitable" id="pay-table" | ||
! rowspan="2" | Police Online | ! rowspan="2" | Police Online | ||
Line 30: | Line 30: | ||
|{{Police/Pay|PoliceRank=11}} | |{{Police/Pay|PoliceRank=11}} | ||
|{{Police/Pay|PoliceRank=12}} | |{{Police/Pay|PoliceRank=12}} | ||
|- | |||
!8 | |||
|{{Police/Pay|PoliceRank=1|Online=8}} | |||
|{{Police/Pay|PoliceRank=2|Online=8}} | |||
|{{Police/Pay|PoliceRank=3|Online=8}} | |||
|{{Police/Pay|PoliceRank=4|Online=8}} | |||
|{{Police/Pay|PoliceRank=5|Online=8}} | |||
|{{Police/Pay|PoliceRank=6|Online=8}} | |||
|{{Police/Pay|PoliceRank=7|Online=8}} | |||
|{{Police/Pay|PoliceRank=8|Online=8}} | |||
|{{Police/Pay|PoliceRank=9|Online=8}} | |||
|{{Police/Pay|PoliceRank=10|Online=8}} | |||
|{{Police/Pay|PoliceRank=11|Online=8}} | |||
|{{Police/Pay|PoliceRank=12|Online=8}} | |||
|- | |||
!7 | |||
|{{Police/Pay|PoliceRank=1|Online=7}} | |||
|{{Police/Pay|PoliceRank=2|Online=7}} | |||
|{{Police/Pay|PoliceRank=3|Online=7}} | |||
|{{Police/Pay|PoliceRank=4|Online=7}} | |||
|{{Police/Pay|PoliceRank=5|Online=7}} | |||
|{{Police/Pay|PoliceRank=6|Online=7}} | |||
|{{Police/Pay|PoliceRank=7|Online=7}} | |||
|{{Police/Pay|PoliceRank=8|Online=7}} | |||
|{{Police/Pay|PoliceRank=9|Online=7}} | |||
|{{Police/Pay|PoliceRank=10|Online=7}} | |||
|{{Police/Pay|PoliceRank=11|Online=7}} | |||
|{{Police/Pay|PoliceRank=12|Online=7}} | |||
|- | |- | ||
!1 | !1 |
Latest revision as of 15:58, 1 August 2021
£1,831
Police Online | Police Rank | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
15 | £1,831 | £1,940 | £2,106 | £2,106 | £2,341 | £2,657 | £3,066 | £3,580 | £4,211 | £4,970 | £5,871 | £6,925 |
8 | £1,831 | £1,940 | £2,106 | £2,106 | £2,341 | £2,657 | £3,066 | £3,580 | £4,211 | £4,970 | £5,871 | £6,925 |
7 | £2,747 | £2,911 | £3,159 | £3,159 | £3,512 | £3,985 | £4,599 | £5,370 | £6,316 | £7,456 | £8,807 | £10,388 |
1 | £2,747 | £2,911 | £3,159 | £3,159 | £3,512 | £3,985 | £4,599 | £5,370 | £6,316 | £7,456 | £8,807 | £10,388 |
Simple template to output pay for a rank in Police
Parameter | Description | Type | Status | |
---|---|---|---|---|
Police Rank | PoliceRank | Numeric value of rank
| Number | required |
Police Online | Online | Number of police online
| Number | required |