Difference between revisions of "Template:NHS Training Dept Info Box"
Jump to navigation
Jump to search
(created template) |
(Changed MTO logo to Malden) |
||
| (8 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
. | {| class="infobox" | ||
|+ class="infobox-title"|Training Department | |||
|colspan="2"|[[File:Malden-MTO-logo.png|center|top|class=infobox-image|200px]] | |||
|- | |||
!colspan="2"|Department Information | |||
|- | |||
| '''Average Staff''' | |||
| 7-10 | |||
|- | |||
| '''Operations HQ''' | |||
| Le Trinite | |||
|- | |||
| '''Ingame Whitelisting''' | |||
| JTO / MTO / STO / ATO / TL | |||
| | |||
|- | |||
!colspan="2"|Command | |||
|- | |||
| '''Training Lead (HMTO)''' | |||
| | |||
* {{NHS/Command Member|Position=Training_Lead}} | |||
|- | |||
| '''Deputy Training Lead (DMTO)''' | |||
| | |||
* {{NHS/Command Member|Position=Training_Dep1}} | |||
|- | |||
| '''Advanced Training Officers''' | |||
| | |||
* {{NHS/Command Member|Position=Training_Coach1}} | |||
* {{NHS/Command Member|Position=Training_Coach2}} | |||
|- | |||
!colspan="2"|Quick Links | |||
|- | |||
| ''[https://docs.google.com/forms/d/e/1FAIpQLSc4wysnMWu6quMqAmOpKGHh_tddIX9rnW7Thpown_gJHqH0Qw/viewform Interest Form]'' | |||
|- | |||
|} | |||
<noinclude> | |||
'''NOTE: To edit names seen here please go to [[Template:NHS/Command Member]] DO NOT EDIT THEM HERE!''' | |||
[[Category:Templates]] | |||
[[category:NHS Templates]] | |||
</noinclude> | |||
Latest revision as of 19:40, 8 August 2021
| Department Information | ||
|---|---|---|
| Average Staff | 7-10 | |
| Operations HQ | Le Trinite | |
| Ingame Whitelisting | JTO / MTO / STO / ATO / TL | |
| Command | ||
| Training Lead (HMTO) |
| |
| Deputy Training Lead (DMTO) |
| |
| Advanced Training Officers |
| |
| Quick Links | ||
| Interest Form | ||
NOTE: To edit names seen here please go to Template:NHS/Command Member DO NOT EDIT THEM HERE!