Guide Editors, Staff Team, Template Editors, Trusted Members, Bureaucrats, Interface administrators, Administrators
549
edits
(finished pistol section) |
(got rid of the links) |
||
Line 68: | Line 68: | ||
!notes | !notes | ||
|- | |- | ||
| | |ADR-97 | ||
|[[File:Adr97.png|center|frameless]] | |[[File:Adr97.png|center|frameless]] | ||
|The ADR-97 is a lightweight, highly maneuverable firearm with a high rate of fire. | |The ADR-97 is a lightweight, highly maneuverable firearm with a high rate of fire. | ||
|- | |- | ||
| | |Protector | ||
|[[File:Protector.png|center|frameless]] | |[[File:Protector.png|center|frameless]] | ||
|The Protector is a lightweight, air-cooled, selective fire, delayed blowback operated submachine gun. | |The Protector is a lightweight, air-cooled, selective fire, delayed blowback operated submachine gun. | ||
|- | |- | ||
| | |Vermin | ||
|[[File:Vermin.png|center|frameless]] | |[[File:Vermin.png|center|frameless]] | ||
|The Vermin SMG utilizes a downward pointed recoil force together with an inline design. | |The Vermin SMG utilizes a downward pointed recoil force together with an inline design. | ||
|- | |- | ||
|Sting 9mm | |||
|[[File:Sting.png|center|frameless]] | |[[File:Sting.png|center|frameless]] | ||
|The Sting is a 9x21 mm submachine gun. The weapon is designed to be used by security forces. | |The Sting is a 9x21 mm submachine gun. The weapon is designed to be used by security forces. | ||
Line 93: | Line 93: | ||
!notes | !notes | ||
|- | |- | ||
| | |AK-12 | ||
|[[File:AK-12.png|center|frameless]] | |[[File:AK-12.png|center|frameless]] | ||
|The AK-12 is a modern assault rifle designed to replace the legendary AK-74. | |The AK-12 is a modern assault rifle designed to replace the legendary AK-74. | ||
|- | |- | ||
| | |AKM | ||
|[[File:AKM.png|center|frameless]] | |[[File:AKM.png|center|frameless]] | ||
|The AKM is an upgraded version of the infamous AK-47 rifle developed in the 1950s. | |The AKM is an upgraded version of the infamous AK-47 rifle developed in the 1950s. | ||
|- | |- | ||
| | |CAR-95 | ||
|[[File:CAR-95.png|center|frameless]] | |[[File:CAR-95.png|center|frameless]] | ||
|The CAR-95 is a 5.8 mm bullpup assault rifle. | |The CAR-95 is a 5.8 mm bullpup assault rifle. | ||
|- | |- | ||
| | |Katiba | ||
|[[File:Katiba.png|center|frameless]] | |[[File:Katiba.png|center|frameless]] | ||
|The Katiba is a 6.5 mm bullpup assault rifle. | |The Katiba is a 6.5 mm bullpup assault rifle. | ||
|- | |- | ||
| | |MK20 | ||
|[[File:MK20.png|center|frameless]] | |[[File:MK20.png|center|frameless]] | ||
|The Mk20 is a gas-operated rotating bolt, selective-fire weapon. | |The Mk20 is a gas-operated rotating bolt, selective-fire weapon. | ||
|- | |- | ||
| | |MX | ||
|[[File:MX.png|center|frameless]] | |[[File:MX.png|center|frameless]] | ||
|The MX is a 6.5 mm assault rifle. | |The MX is a 6.5 mm assault rifle. | ||
|- | |- | ||
| | |SDAR | ||
|[[File:SDAR.png|center|frameless]] | |[[File:SDAR.png|center|frameless]] | ||
|The SDAR is a bullpup rifle specially designed to allow shooting both on land and underwater. | |The SDAR is a bullpup rifle specially designed to allow shooting both on land and underwater. | ||
|- | |- | ||
| | |Spar-16 | ||
|[[File:Spar-16.png|center|frameless]] | |[[File:Spar-16.png|center|frameless]] | ||
|The SPAR-16 is a short-stroke, gas piston-operated assault rifle. | |The SPAR-16 is a short-stroke, gas piston-operated assault rifle. | ||
|- | |- | ||
| | |TRG | ||
|[[File:TRG-21.png|center|frameless]] | |[[File:TRG-21.png|center|frameless]] | ||
|The TRG is a gas operated, selective-fire assault rifle. | |The TRG is a gas operated, selective-fire assault rifle. | ||
|- | |- | ||
| | |Type 115 | ||
|[[File:Type 115.png|center|frameless]] | |[[File:Type 115.png|center|frameless]] | ||
|The Type 115 is a 6.5 mm dual-role bullpup assault rifle. | |The Type 115 is a 6.5 mm dual-role bullpup assault rifle. | ||
Line 142: | Line 142: | ||
|Note | |Note | ||
|- | |- | ||
| | |ASP-1 Kir | ||
|[[File:Asp1.png|center|frameless]] | |[[File:Asp1.png|center|frameless]] | ||
|The ASP-1 Kir is a 12.7 mm special purpose marksman rifle. | |The ASP-1 Kir is a 12.7 mm special purpose marksman rifle. | ||
|- | |- | ||
| | |CMR-76 | ||
|[[File:CMR.png|center|frameless]] | |[[File:CMR.png|center|frameless]] | ||
|The CMR-76 is a gas operated designated marksman rifle with a short-stroke piston. | |The CMR-76 is a gas operated designated marksman rifle with a short-stroke piston. | ||
|- | |- | ||
| | |MAR-10 | ||
|[[File:MAR-10.png|center|frameless]] | |[[File:MAR-10.png|center|frameless]] | ||
|The MAR-10 is a piston driven, semi-automatic marksman rifle chambered to fire the .338 Lapua Magnum round. | |The MAR-10 is a piston driven, semi-automatic marksman rifle chambered to fire the .338 Lapua Magnum round. | ||
|- | |- | ||
| | |MK-1 EMR | ||
|[[File:Mk-1 EMR.png|center|frameless]] | |[[File:Mk-1 EMR.png|center|frameless]] | ||
|The Mk-1 EMR (Enhanced Marksman Rifle) is a modern marksman rifle chambered in 7.62 mm. | |The Mk-1 EMR (Enhanced Marksman Rifle) is a modern marksman rifle chambered in 7.62 mm. | ||
|- | |- | ||
| | |Mk14 | ||
|[[File:Mk14.png|center|frameless]] | |[[File:Mk14.png|center|frameless]] | ||
|The Mk14 is a selective-fire, gas operated battle rifle that is chambered to fire the 7.62×51 mm NATO round. | |The Mk14 is a selective-fire, gas operated battle rifle that is chambered to fire the 7.62×51 mm NATO round. | ||
|- | |- | ||
| | |Mk18 ABR | ||
|[[File:Mk18 ABR.png|center|frameless]] | |[[File:Mk18 ABR.png|center|frameless]] | ||
|The Mk18 ABR is a selective fire, gas operated, rotating bolt battle rifle that is chambered for the 7.62×51 mm NATO round. | |The Mk18 ABR is a selective fire, gas operated, rotating bolt battle rifle that is chambered for the 7.62×51 mm NATO round. | ||
|- | |- | ||
| | |MXM | ||
|[[File:MXM.png|center|frameless]] | |[[File:MXM.png|center|frameless]] | ||
|The MXM is a modified variant of the baseline MX rifle that is designed specifically with a DMR configuration. | |The MXM is a modified variant of the baseline MX rifle that is designed specifically with a DMR configuration. | ||
|- | |- | ||
| | |Rahim | ||
|[[File:Rahim.png|center|frameless]] | |[[File:Rahim.png|center|frameless]] | ||
|The Rahim is a gas operated, selective-fire designated marksman rifle that is chambered to fire the 7.62×54 mm round. | |The Rahim is a gas operated, selective-fire designated marksman rifle that is chambered to fire the 7.62×54 mm round. | ||
|- | |- | ||
| | |Spar-17 | ||
|[[File:Spar-17.png|center|frameless]] | |[[File:Spar-17.png|center|frameless]] | ||
|The Spar-17 is a selective-fire, short-stroke, gas piston-operated battle rifle with a rotating bolt that is chambered for the 7.62×51 mm NATO round. | |The Spar-17 is a selective-fire, short-stroke, gas piston-operated battle rifle with a rotating bolt that is chambered for the 7.62×51 mm NATO round. | ||
|} | |} |
edits