563
edits
(→Boats: Added Boats) |
m (First pass DLC icons) |
||
Line 1,393: | Line 1,393: | ||
|I_C_Offroad_02_unarmed_F | |I_C_Offroad_02_unarmed_F | ||
|[[MB 4WD|MB 4WD (Open)]] | |[[MB 4WD|MB 4WD (Open)]] | ||
|Apex | |[[File:Apex dlc.png]] | ||
|£225,000 | |£225,000 | ||
|£112,500 | |£112,500 | ||
Line 1,420: | Line 1,420: | ||
|C_Offroad_02_unarmed_F | |C_Offroad_02_unarmed_F | ||
|[[MB 4WD|MB 4WD (Rollbars)]] | |[[MB 4WD|MB 4WD (Rollbars)]] | ||
|Apex | |[[File:Apex dlc.png]] | ||
|£250,000 | |£250,000 | ||
|£125,000 | |£125,000 | ||
Line 1,447: | Line 1,447: | ||
|O_LSV_02_unarmed_F | |O_LSV_02_unarmed_F | ||
|[[Qilin]] | |[[Qilin]] | ||
|Apex | |[[File:Apex dlc.png]] | ||
|£300,000 | |£300,000 | ||
|£150,000 | |£150,000 | ||
Line 1,470: | Line 1,470: | ||
|B_T_LSV_01_unarmed_F | |B_T_LSV_01_unarmed_F | ||
|[[Prowler]] | |[[Prowler]] | ||
|Apex | |[[File:Apex dlc.png]] | ||
|✘ | |✘ | ||
|✘ | |✘ | ||
Line 1,490: | Line 1,490: | ||
|C_Kart_01_Blu_F | |C_Kart_01_Blu_F | ||
|[[Kart|Kart (Bluking)]] | |[[Kart|Kart (Bluking)]] | ||
|Karts | |[[File:Karts dlc.png]] | ||
|£20,000 | |£20,000 | ||
|£10,000 | |£10,000 | ||
Line 1,510: | Line 1,510: | ||
|C_Kart_01_Red_F | |C_Kart_01_Red_F | ||
|[[Kart|Kart (Redstone)]] | |[[Kart|Kart (Redstone)]] | ||
|Karts | |[[File:Karts dlc.png]] | ||
|£20,000 | |£20,000 | ||
|£10,000 | |£10,000 | ||
Line 1,530: | Line 1,530: | ||
|C_Kart_01_Fuel_F | |C_Kart_01_Fuel_F | ||
|[[Kart|Kart (Fuel)]] | |[[Kart|Kart (Fuel)]] | ||
|Karts | |[[File:Karts dlc.png]] | ||
|£20,000 | |£20,000 | ||
|£10,000 | |£10,000 | ||
Line 1,550: | Line 1,550: | ||
|C_Kart_01_Vrana_F | |C_Kart_01_Vrana_F | ||
|[[Kart|Kart (Vrana)]] | |[[Kart|Kart (Vrana)]] | ||
|Karts | |[[File:Karts dlc.png]] | ||
|£20,000 | |£20,000 | ||
|£10,000 | |£10,000 | ||
Line 1,590: | Line 1,590: | ||
|I_C_Offroad_02_LMG_F | |I_C_Offroad_02_LMG_F | ||
|[[MB 4WD|MB 4WD (LMG)]] | |[[MB 4WD|MB 4WD (LMG)]] | ||
| | |[[File:Apex dlc.png]] | ||
|£300,000 | |£300,000 | ||
|£150,000 | |£150,000 | ||
Line 1,704: | Line 1,704: | ||
|C_Van_02_vehicle_F | |C_Van_02_vehicle_F | ||
|[[Van|Van (Cargo)]] | |[[Van|Van (Cargo)]] | ||
| | |[[File:LOW dlc.png]] | ||
|£70,000 | |£70,000 | ||
|£35,000 | |£35,000 | ||
Line 1,739: | Line 1,739: | ||
|C_Van_02_transport_F | |C_Van_02_transport_F | ||
|[[Van|Van Transport]] | |[[Van|Van Transport]] | ||
| | |[[File:LOW dlc.png]] | ||
|£90,000 | |£90,000 | ||
|£45,000 | |£45,000 | ||
Line 2,248: | Line 2,248: | ||
|C_Heli_Light_01_civil_F | |C_Heli_Light_01_civil_F | ||
|[[M-900]] | |[[M-900]] | ||
| | |✘ | ||
|£450,000 | |£450,000 | ||
|£225,000 | |£225,000 | ||
Line 2,349: | Line 2,349: | ||
|B_Heli_Transport_03_unarmed_F | |B_Heli_Transport_03_unarmed_F | ||
|[[CH-67 Huron]] | |[[CH-67 Huron]] | ||
| | |[[File:Heli dlc.png|32x32px]] | ||
|£30,000,000 | |£30,000,000 | ||
|£15,000,000 | |£15,000,000 | ||
Line 2,368: | Line 2,368: | ||
|O_Heli_Transport_04_covered_F | |O_Heli_Transport_04_covered_F | ||
|[[Mi-290 Taru|Mi-290 Taru (Transport)]] | |[[Mi-290 Taru|Mi-290 Taru (Transport)]] | ||
| | |[[File:Heli dlc.png|frameless|32x32px]] | ||
|£20,000,000 | |£20,000,000 | ||
|£10,000,000 | |£10,000,000 | ||
Line 2,387: | Line 2,387: | ||
|O_Heli_Transport_04_bench_F | |O_Heli_Transport_04_bench_F | ||
|[[Mi-290 Taru|Mi-290 Taru (Bench)]] | |[[Mi-290 Taru|Mi-290 Taru (Bench)]] | ||
| | |[[File:Heli dlc.png|frameless|32x32px]] | ||
|£22,000,000 | |£22,000,000 | ||
|£11,000,000 | |£11,000,000 | ||
Line 2,403: | Line 2,403: | ||
| | | | ||
*Tan | *Tan | ||
*Gray | *Gray Camo | ||
|- | |- | ||
|O_Heli_Transport_04_fuel_F | |O_Heli_Transport_04_fuel_F | ||
|[[Mi-290 Taru|Mi-290 Taru (Fuel)]] | |[[Mi-290 Taru|Mi-290 Taru (Fuel)]] | ||
| | |[[File:Heli dlc.png|frameless|32x32px]] | ||
|£25,000,000 | |£25,000,000 | ||
|£12,500,000 | |£12,500,000 | ||
Line 2,468: | Line 2,468: | ||
|B_T_VTOL_01_infantry_F | |B_T_VTOL_01_infantry_F | ||
|[[V-44 X Blackfish|V-44 X Blackfish (Infantry Transport)]] | |[[V-44 X Blackfish|V-44 X Blackfish (Infantry Transport)]] | ||
|Apex | |[[File:Apex dlc.png]] | ||
|£50,000,000 | |£50,000,000 | ||
|£25,000,000 | |£25,000,000 | ||
Line 2,487: | Line 2,487: | ||
|B_T_VTOL_01_vehicle_F | |B_T_VTOL_01_vehicle_F | ||
|[[V-44 X Blackfish|V-44 X Blackfish (Vehicle Transport)]] | |[[V-44 X Blackfish|V-44 X Blackfish (Vehicle Transport)]] | ||
|Apex | |[[File:Apex dlc.png]] | ||
|£75,000,000 | |£75,000,000 | ||
|£37,500,000 | |£37,500,000 | ||
Line 2,506: | Line 2,506: | ||
|O_T_VTOL_02_infantry_grey_F | |O_T_VTOL_02_infantry_grey_F | ||
|[[Y-32 Xi'an|Y-32 Xi'an (Infantry Transport)]] | |[[Y-32 Xi'an|Y-32 Xi'an (Infantry Transport)]] | ||
|Apex | |[[File:Apex dlc.png]] | ||
|£2,000,000 | |£2,000,000 | ||
|£1,000,000 | |£1,000,000 | ||
Line 2,588: | Line 2,588: | ||
|I_Plane_Fighter_04_F | |I_Plane_Fighter_04_F | ||
|[[A-149 Gryphon]] | |[[A-149 Gryphon]] | ||
|Jets | |[[File:Jets dlc.png]] | ||
|£20,000,000 | |£20,000,000 | ||
|£10,000,000 | |£10,000,000 | ||
Line 2,608: | Line 2,608: | ||
|C_Plane_Civil_01_F | |C_Plane_Civil_01_F | ||
|[[Caesar BTT]] | |[[Caesar BTT]] | ||
|Apex | |[[File:Apex dlc.png]] | ||
|£750,000 | |£750,000 | ||
|£375,000 | |£375,000 | ||
Line 2,633: | Line 2,633: | ||
|C_Plane_Civil_01_racing_F | |C_Plane_Civil_01_racing_F | ||
|[[Caesar BTT|Caesar BTT (Racing)]] | |[[Caesar BTT|Caesar BTT (Racing)]] | ||
|Apex | |[[File:Apex dlc.png]] | ||
|£950,000 | |£950,000 | ||
|£475,000 | |£475,000 | ||
Line 2,657: | Line 2,657: | ||
|O_Plane_Fighter_02_Stealth_F | |O_Plane_Fighter_02_Stealth_F | ||
|[[To-201 Shikra]] | |[[To-201 Shikra]] | ||
|Jets | |[[File:Jets dlc.png]] | ||
|£40,000,000 | |£40,000,000 | ||
|£20,000,000 | |£20,000,000 | ||
Line 2,676: | Line 2,676: | ||
|B_Plane_Fighter_01_Stealth_F | |B_Plane_Fighter_01_Stealth_F | ||
|[[F/A-181 Black Wasp]] | |[[F/A-181 Black Wasp]] | ||
|Jets | |[[File:Jets dlc.png]] | ||
|£40,000,000 | |£40,000,000 | ||
|£20,000,000 | |£20,000,000 | ||
Line 2,720: | Line 2,720: | ||
|C_Scooter_Transport_01_F | |C_Scooter_Transport_01_F | ||
|[[Water Scooter]] | |[[Water Scooter]] | ||
|Apex | |[[File:Apex dlc.png]] | ||
|£3,000 | |£3,000 | ||
|£1,500 | |£1,500 | ||
Line 2,791: | Line 2,791: | ||
|I_C_Boat_Transport_02_F | |I_C_Boat_Transport_02_F | ||
|[[Rhib]] | |[[Rhib]] | ||
|Apex | |[[File:Apex dlc.png]] | ||
|£100,000 | |£100,000 | ||
|£50,000 | |£50,000 | ||
Line 2,848: | Line 2,848: | ||
|'''✓''' | |'''✓''' | ||
| | | | ||
* [[Altis Police Service|Police]] Black | *[[Altis Police Service|Police]] Black | ||
|} | |} | ||
[[Category:General]] | [[Category:General]] | ||
[[Category:Vehicles]] | [[Category:Vehicles]] |
edits