563
edits
m (→MRAP: Added Strider) |
(→Planes: Added links to aircraft) |
||
Line 2,104: | Line 2,104: | ||
|'''✓''' | |'''✓''' | ||
| | | | ||
* Default | *Default | ||
|- | |- | ||
|B_MRAP_01_F | |B_MRAP_01_F | ||
Line 2,369: | Line 2,369: | ||
|'''✓''' | |'''✓''' | ||
| | | | ||
* [[Altis Police Service|Police]] Black | *[[Altis Police Service|Police]] Black | ||
|} | |} | ||
Line 2,395: | Line 2,395: | ||
|- | |- | ||
|I_Plane_Fighter_03_AA_F | |I_Plane_Fighter_03_AA_F | ||
|A-143 Buzzard | |[[A-143 Buzzard]] | ||
|£15,000,000 | |£15,000,000 | ||
|£7,500,000 | |£7,500,000 | ||
Line 2,414: | Line 2,414: | ||
|- | |- | ||
|O_Plane_CAS_02_F | |O_Plane_CAS_02_F | ||
|To-199 Neophron | |[[To-199 Neophron]] | ||
|£20,000,000 | |£20,000,000 | ||
|£10,000,000 | |£10,000,000 | ||
Line 2,432: | Line 2,432: | ||
|- | |- | ||
|I_Plane_Fighter_04_F | |I_Plane_Fighter_04_F | ||
|A-149 Gryphon | |[[A-149 Gryphon]] | ||
|£20,000,000 | |£20,000,000 | ||
|£10,000,000 | |£10,000,000 | ||
Line 2,451: | Line 2,451: | ||
|- | |- | ||
|C_Plane_Civil_01_F | |C_Plane_Civil_01_F | ||
|Caesar BTT | |[[Caesar BTT]] | ||
|£750,000 | |£750,000 | ||
|£375,000 | |£375,000 | ||
Line 2,475: | Line 2,475: | ||
|- | |- | ||
|C_Plane_Civil_01_racing_F | |C_Plane_Civil_01_racing_F | ||
|Caesar BTT (Racing) | |[[Caesar BTT|Caesar BTT (Racing)]] | ||
|£950,000 | |£950,000 | ||
|£475,000 | |£475,000 | ||
Line 2,498: | Line 2,498: | ||
|- | |- | ||
|O_Plane_Fighter_02_Stealth_F | |O_Plane_Fighter_02_Stealth_F | ||
|To-201 Shikra | |[[To-201 Shikra]] | ||
|£40,000,000 | |£40,000,000 | ||
|£20,000,000 | |£20,000,000 | ||
Line 2,516: | Line 2,516: | ||
|- | |- | ||
|B_Plane_Fighter_01_Stealth_F | |B_Plane_Fighter_01_Stealth_F | ||
|F/A-181 Black Wasp | |[[F/A-181 Black Wasp]] | ||
|£40,000,000 | |£40,000,000 | ||
|£20,000,000 | |£20,000,000 |
edits