Difference between revisions of "Template:Police/Pay"

From Roleplay UK Wiki
Jump to navigation Jump to search
m (Add extra faction count rows)
m (More clear brackets for math)
 
Line 1: Line 1:
£{{formatnum:{{#expr:(1726 + (2 * (((2.75 + {{{PoliceRank|1}}}{{#ifexpr: {{{PoliceRank|1}}} >= 4 | -1 }})^3 )))) {{#ifexpr: {{{Online|15}}} < 8 | * 1.5 }} round 0}}}}<noinclude>
£{{formatnum:{{#expr:((1726 + (2 * (((2.75 + {{{PoliceRank|1}}}{{#ifexpr: {{{PoliceRank|1}}} >= 4 | -1 }})^3 )))) {{#ifexpr: {{{Online|15}}} < 8 | * 1.5 }}) round 0}}}}<noinclude>
{| class="wikitable" id="pay-table"
{| class="wikitable" id="pay-table"
! rowspan="2" | Police Online
! rowspan="2" | Police Online

Latest revision as of 16:58, 1 August 2021

£1,831

Police Online Police Rank
1 2 3 4 5 6 7 8 9 10 11 12
15 £1,831 £1,940 £2,106 £2,106 £2,341 £2,657 £3,066 £3,580 £4,211 £4,970 £5,871 £6,925
8 £1,831 £1,940 £2,106 £2,106 £2,341 £2,657 £3,066 £3,580 £4,211 £4,970 £5,871 £6,925
7 £2,747 £2,911 £3,159 £3,159 £3,512 £3,985 £4,599 £5,370 £6,316 £7,456 £8,807 £10,388
1 £2,747 £2,911 £3,159 £3,159 £3,512 £3,985 £4,599 £5,370 £6,316 £7,456 £8,807 £10,388

Simple template to output pay for a rank in Police

Template parameters

This template prefers inline formatting of parameters.

ParameterDescriptionTypeStatus
Police RankPoliceRank

Numeric value of rank

Default
1
Numberrequired
Police OnlineOnline

Number of police online

Default
15
Numberrequired