Difference between revisions of "Template:Police/Pay"

From Roleplay UK Wiki
Jump to navigation Jump to search
m (1725 > 1726)
(Add low faction pop boost)
Line 1: Line 1:
£{{formatnum:{{#expr:1726 + (2 * (((2.75 + {{{PoliceRank|1}}}{{#ifexpr: {{{PoliceRank|1}}} >= 4 | -1 }})^3 )) round 0)}}}}<noinclude>
£{{formatnum:{{#expr:(1726 + (2 * (((2.75 + {{{PoliceRank|1}}}{{#ifexpr: {{{PoliceRank|1}}} >= 4 | -1 }})^3 )))) {{#ifexpr: {{{Online|15}}} < 8 | * 1.5 }} round 0}}}}<noinclude>
{| class="wikitable" id="pay-table"
{| class="wikitable" id="pay-table"
! rowspan="2" | Police Online
! colspan="12" | Police Rank
|-
!|1
!|1
!|2
!|2
Line 14: Line 17:
!|12
!|12
|-
|-
!15
|{{Police/Pay|PoliceRank=1}}
|{{Police/Pay|PoliceRank=1}}
|{{Police/Pay|PoliceRank=2}}
|{{Police/Pay|PoliceRank=2}}
Line 26: Line 30:
|{{Police/Pay|PoliceRank=11}}
|{{Police/Pay|PoliceRank=11}}
|{{Police/Pay|PoliceRank=12}}
|{{Police/Pay|PoliceRank=12}}
|-
!1
|{{Police/Pay|PoliceRank=1|Online=1}}
|{{Police/Pay|PoliceRank=2|Online=1}}
|{{Police/Pay|PoliceRank=3|Online=1}}
|{{Police/Pay|PoliceRank=4|Online=1}}
|{{Police/Pay|PoliceRank=5|Online=1}}
|{{Police/Pay|PoliceRank=6|Online=1}}
|{{Police/Pay|PoliceRank=7|Online=1}}
|{{Police/Pay|PoliceRank=8|Online=1}}
|{{Police/Pay|PoliceRank=9|Online=1}}
|{{Police/Pay|PoliceRank=10|Online=1}}
|{{Police/Pay|PoliceRank=11|Online=1}}
|{{Police/Pay|PoliceRank=12|Online=1}}
|}
|}
<templatedata>
<templatedata>
Line 35: Line 53:
"type": "number",
"type": "number",
"default": "1",
"default": "1",
"required": true
},
        "Online": {
"label": "Police Online",
"description": "Number of police online",
"type": "number",
"default": "15",
"required": true
"required": true
}
}

Revision as of 15:53, 1 August 2021

£1,831

Police Online Police Rank
1 2 3 4 5 6 7 8 9 10 11 12
15 £1,831 £1,940 £2,106 £2,106 £2,341 £2,657 £3,066 £3,580 £4,211 £4,970 £5,871 £6,925
1 £2,747 £2,911 £3,159 £3,159 £3,512 £3,985 £4,599 £5,370 £6,316 £7,456 £8,807 £10,388

Simple template to output pay for a rank in Police

Template parameters

This template prefers inline formatting of parameters.

ParameterDescriptionTypeStatus
Police RankPoliceRank

Numeric value of rank

Default
1
Numberrequired
Police OnlineOnline

Number of police online

Default
15
Numberrequired