Difference between revisions of "Template:Infobox person"

2,093 bytes added ,  23:58, 31 October 2020
Added Los Santos whitelisted factions
m (fixing formatting of optional fields)
(Added Los Santos whitelisted factions)
Line 1: Line 1:
{| class="infobox"
{| class="infobox"
|+ class="infobox-title"|[{{{ForumProfile}}} '''{{{Name}}}'''] [{{{Badge}}}]
|+ class="infobox-title"|[{{{ForumProfile}}} '''{{{Name}}}'''] {{ #if: {{{Badge|}}} | [{{{Badge}}}] }} 
|colspan="2"|[[File:{{{Image}}}|center|top|class=infobox-image|200px]]
|colspan="2"| {{ #if: {{{Image|}}} | [[File:{{{Image}}}|center|top|class=infobox-image|200px]] }} 
|-
|-
!colspan="2"| {{ #if: {{{RankPOL|}}} | [[Altis Police Service]] }}   
!colspan="2"| {{ #if: {{{RankPOL|}}} | [[Altis Police Service]] }}   
Line 17: Line 17:
|{{ #if: {{{YearsActivePOL|}}} | {{{YearsActivePOL}}} }}
|{{ #if: {{{YearsActivePOL|}}} | {{{YearsActivePOL}}} }}
|-
|-
!colspan="2"| {{ #if: {{{RankNHS|}}} |[[National Health Service]] }}   
!colspan="2"| {{ #if: {{{RankNHS|}}} | Altis [[National Health Service]] }}   
|-
|-
|{{ #if: {{{RankNHS|}}} | '''Rank''' }}   
|{{ #if: {{{RankNHS|}}} | '''Rank''' }}   
Line 30: Line 30:
|{{ #if: {{{YearsActiveNHS|}}} | '''Years Active''' }}   
|{{ #if: {{{YearsActiveNHS|}}} | '''Years Active''' }}   
|{{ #if: {{{YearsActiveNHS|}}} | {{{YearsActiveNHS}}} }}
|{{ #if: {{{YearsActiveNHS|}}} | {{{YearsActiveNHS}}} }}
|-
!colspan="2"| {{ #if: {{{RankPos|}}} | Altis [[The_Poseidon_Cartel]] }} 
|-
|{{ #if: {{{RankPos|}}} | '''Rank''' }} 
|{{ #if: {{{RankPos|}}} | {{{RankPos}}}  }}  {{ #if: {{{DeptPos|}}} | in {{{DeptPos}}}  }}
|-
|{{ #if: {{{PrimaryUnitRankPos|}}} | '''Primary Unit''' }} 
|{{ #if: {{{PrimaryUnitRankPos|}}} | {{{PrimaryUnitRankPos}}} }}  {{ #if: {{{PrimUnitPos|}}} | in {{{PrimUnitPos}}}  }}
|-
|{{ #if: {{{YearsActivePos|}}} | '''Years Active''' }} 
|{{ #if: {{{YearsActivePos|}}} | {{{YearsActivePos}}} }}
|-
!colspan="2"| {{ #if: {{{RankLSPol|}}} | [[GTA:Los_Santos_Police_Service]] }} 
|-
|{{ #if: {{{RankLSPol|}}} | '''Rank''' }} 
|{{ #if: {{{RankLSPol|}}} | {{{RankLSPol}}}  }}  {{ #if: {{{DeptLSPol|}}} | in {{{DeptLSPol}}}  }}
|-
|{{ #if: {{{PrimaryUnitRankLSPol|}}} | '''Primary Unit''' }} 
|{{ #if: {{{PrimaryUnitRankLSPol|}}} | {{{PrimaryUnitRankLSPol}}} }}  {{ #if: {{{PrimUnitLSPol|}}} | in {{{PrimUnitLSPol}}}  }}
|-
|{{ #if: {{{YearsActiveLSPol|}}} | '''Years Active''' }} 
|{{ #if: {{{YearsActiveLSPol|}}} | {{{YearsActiveLSPol}}} }}
|-
!colspan="2"| {{ #if: {{{RankLSNHS|}}} | [[GTA:National_Health_Service]] }} 
|-
|{{ #if: {{{RankLSNHS|}}} | '''Rank''' }} 
|{{ #if: {{{RankLSNHS|}}} | {{{RankLSNHS}}}  }}  {{ #if: {{{DeptLSNHS|}}} | in {{{DeptLSNHS}}}  }}
|-
|{{ #if: {{{YearsActiveLSNHS|}}} | '''Years Active''' }} 
|{{ #if: {{{YearsActiveLSNHS|}}} | {{{YearsActiveLSNHS}}} }}
|-
!colspan="2"| {{ #if: {{{RankLSLostMC|}}} | [[GTA:The_Lost_MC]] }} 
|-
|{{ #if: {{{RankLSLostMC|}}} | '''Rank''' }} 
|{{ #if: {{{RankLSLostMC|}}} | {{{RankLSLostMC}}}  }}
|-
|{{ #if: {{{YearsActiveLSLostMC|}}} | '''Years Active''' }} 
|{{ #if: {{{YearsActiveLSLostMC|}}} | {{{YearsActiveLSLostMC}}} }}
|-
!colspan="2"| {{ #if: {{{RankLSNCA|}}} | GTA National Crime Agency }} 
|-
|{{ #if: {{{RankLSNCA|}}} | '''Rank''' }} 
|{{ #if: {{{RankLSNCA|}}} | {{{RankLSNCA}}}  }}
|-
|{{ #if: {{{YearsActiveLSNCA|}}} | '''Years Active''' }} 
|{{ #if: {{{YearsActiveLSNCA|}}} | {{{YearsActiveLSNCA}}} }}
|-
|-
!colspan="2"| {{ #if: {{{Signature|}}} | Signature }}  
!colspan="2"| {{ #if: {{{Signature|}}} | Signature }}  
279

edits