Difference between revisions of "Template:Infobox person"

1,905 bytes added ,  00:21, 1 November 2020
made titles clearer
(Added Los Santos whitelisted factions)
(made titles clearer)
 
(One intermediate revision by the same user not shown)
Line 31: Line 31:
|{{ #if: {{{YearsActiveNHS|}}} | {{{YearsActiveNHS}}} }}
|{{ #if: {{{YearsActiveNHS|}}} | {{{YearsActiveNHS}}} }}
|-
|-
!colspan="2"| {{ #if: {{{RankPos|}}} | Altis [[The_Poseidon_Cartel]] }}   
!colspan="2"| {{ #if: {{{RankPos|}}} | Altis [[The_Poseidon_Cartel | Poseidon Cartel]] }}   
|-
|-
|{{ #if: {{{RankPos|}}} | '''Rank''' }}   
|{{ #if: {{{RankPos|}}} | '''Rank''' }}   
Line 41: Line 41:
|{{ #if: {{{YearsActivePos|}}} | '''Years Active''' }}   
|{{ #if: {{{YearsActivePos|}}} | '''Years Active''' }}   
|{{ #if: {{{YearsActivePos|}}} | {{{YearsActivePos}}} }}
|{{ #if: {{{YearsActivePos|}}} | {{{YearsActivePos}}} }}
|-
|-
!colspan="2"| {{ #if: {{{RankLSPol|}}} | [[GTA:Los_Santos_Police_Service]] }}   
!colspan="2"| {{ #if: {{{RankLSPol|}}} | [[GTA:Los_Santos_Police_Service|Los Santos Police Service]] }}   
|-
|-
|{{ #if: {{{RankLSPol|}}} | '''Rank''' }}   
|{{ #if: {{{RankLSPol|}}} | '''Rank''' }}   
Line 53: Line 53:
|{{ #if: {{{YearsActiveLSPol|}}} | {{{YearsActiveLSPol}}} }}
|{{ #if: {{{YearsActiveLSPol|}}} | {{{YearsActiveLSPol}}} }}
|-
|-
!colspan="2"| {{ #if: {{{RankLSNHS|}}} | [[GTA:National_Health_Service]] }}   
!colspan="2"| {{ #if: {{{RankLSNHS|}}} | [[GTA:National_Health_Service| Los Santos NHS]] }}   
|-
|-
|{{ #if: {{{RankLSNHS|}}} | '''Rank''' }}   
|{{ #if: {{{RankLSNHS|}}} | '''Rank''' }}   
Line 61: Line 61:
|{{ #if: {{{YearsActiveLSNHS|}}} | {{{YearsActiveLSNHS}}} }}
|{{ #if: {{{YearsActiveLSNHS|}}} | {{{YearsActiveLSNHS}}} }}
|-
|-
!colspan="2"| {{ #if: {{{RankLSLostMC|}}} | [[GTA:The_Lost_MC]] }}   
!colspan="2"| {{ #if: {{{RankLSLostMC|}}} | [[GTA:The_Lost_MC|Los Santos Lost MC]] }}   
|-
|-
|{{ #if: {{{RankLSLostMC|}}} | '''Rank''' }}   
|{{ #if: {{{RankLSLostMC|}}} | '''Rank''' }}   
Line 69: Line 69:
|{{ #if: {{{YearsActiveLSLostMC|}}} | {{{YearsActiveLSLostMC}}} }}
|{{ #if: {{{YearsActiveLSLostMC|}}} | {{{YearsActiveLSLostMC}}} }}
|-
|-
!colspan="2"| {{ #if: {{{RankLSNCA|}}} | GTA National Crime Agency }}   
!colspan="2"| {{ #if: {{{RankLSNCA|}}} | Los Santos National Crime Agency }}   
|-
|-
|{{ #if: {{{RankLSNCA|}}} | '''Rank''' }}   
|{{ #if: {{{RankLSNCA|}}} | '''Rank''' }}   
Line 168: Line 168:
"YearsActiveNHS": {
"YearsActiveNHS": {
"example": "2017-2018",
"example": "2017-2018",
"type": "line"
        },
"DeptPos": {
"example": "Orion",
"type": "line"
},
"RankPos": {
"example": "Dealer",
"type": "line"
},
        "PrimUnitPos": {
            "description": "Poseidon Primary Unit",
"example": "Lobos",
"type": "line"
},
"PrimaryUnitRankPos": {
            "description": "Rank within Primary Unit",
"example": "Trainer",
"type": "line"
},
"YearsActivePos": {
"example": "2018-2019",
"type": "line"
},
        "DeptLSPol": {
"example": "Spec Ops",
"type": "line"
},
"RankLSPol": {
"example": "Inspector",
"type": "line"
},
        "PrimUnitLSPol": {
            "description": "Poseidon Primary Unit",
"example": "Firearms",
"type": "line"
},
"PrimaryUnitRankLSPol": {
            "description": "Rank within Primary Unit",
"example": "Trainer",
"type": "line"
},
"YearsActiveLSPol": {
"example": "2020-Present",
"type": "line"
},
        "DeptLSNHS": {
"example": "HART",
"type": "line"
},
"RankLSNHS": {
"example": "Paramedic",
"type": "line"
},
"YearsActiveLSNHS": {
"example": "2020-Present",
"type": "line"
},
"RankLSLostMC": {
"example": "Patched Member",
"type": "line"
},
"YearsActiveLSLostMC": {
"example": "2020-Present",
"type": "line"
},
        "RankLSNCA": {
"example": "Field Agent",
"type": "line"
},
"YearsActiveLSNCA": {
"example": "2020-Present",
"type": "line"
"type": "line"
},
},
Line 194: Line 266:
         "SecondUnitRankNHS",
         "SecondUnitRankNHS",
"YearsActiveNHS",
"YearsActiveNHS",
        "RankPos",
"DeptPos",
        "PrimUnitPos",
        "PrimaryUnitRankPos",
"YearsActivePos",
        "RankLSPol",
"DeptLSPol",
        "PrimUnitLSPol",
        "PrimaryUnitRankLSPol",
"YearsActiveLSPol",
        "RankLSNHS",
"DeptLSNHS",
"YearsActiveLSNHS",
        "RankLSLostMC",
"YearsActiveLSLostMC",
        "RankLSNCA",
"YearsActiveLSNCA",
"Signature"
"Signature"
]
]
279

edits