Difference between revisions of "NHS Ranks"

42 bytes added ,  18:16, 15 February 2019
(Design improvement)
Line 8: Line 8:
! colspan="3" |Current Chief Medical Officers
! colspan="3" |Current Chief Medical Officers
|-
|-
|''''{{NHS/Command Member|Position=CMO1}}''
|''''''''{{NHS/Command Member|Position=CMO1}}'''''<br />
|''''{{NHS/Command Member|Position=CMO2}}''
|''''''''{{NHS/Command Member|Position=CMO2}}'''''<br />
|''{{NHS/Command Member|Position=CMO3}}
|'''''''{{NHS/Command Member|Position=CMO3}}'''''<br />
|}
|}
The Chief Medical Officers job is to monitor the daily running of the [[National Health Service]] there involvement makes sure of a smooth operation.  
The Chief Medical Officers job is to monitor the daily running of the [[National Health Service]] there involvement makes sure of a smooth operation.  
108

edits