Difference between revisions of "Malden Police Service"

m (Update paychecks)
Line 123: Line 123:
! rowspan="2" |
! rowspan="2" |
! colspan="2" |Training Ranks
! colspan="2" |Training Ranks
!
!Police Officers
!Police Officers
! colspan="3" |Bronze Command (Constabulary Seniors)
! colspan="3" |Bronze Command (Constabulary Seniors)
Line 130: Line 131:
!Police Community Support Officer
!Police Community Support Officer
!Probationary Police Constable
!Probationary Police Constable
!Special Constable
!Police Constable
!Police Constable
!Sergeant
!Sergeant
Line 143: Line 145:
|[[File:Police_Community_Support_Officer_Epaulette.png|link=https://wiki.roleplay.co.uk/File:Police_Community_Support_Officer_Epaulette.png|center|frameless|157x157px]]
|[[File:Police_Community_Support_Officer_Epaulette.png|link=https://wiki.roleplay.co.uk/File:Police_Community_Support_Officer_Epaulette.png|center|frameless|157x157px]]
|[[File:Police_Constable_Epaullete.png|link=https://wiki.roleplay.co.uk/File:Police_Constable_Epaullete.png|center|frameless|157x157px]]
|[[File:Police_Constable_Epaullete.png|link=https://wiki.roleplay.co.uk/File:Police_Constable_Epaullete.png|center|frameless|157x157px]]
|
|[[File:Police_Constable_Epaullete.png|link=https://wiki.roleplay.co.uk/File:Police_Constable_Epaullete.png|center|frameless|157x157px]]
|[[File:Police_Constable_Epaullete.png|link=https://wiki.roleplay.co.uk/File:Police_Constable_Epaullete.png|center|frameless|157x157px]]
|[[File:Sergeant_Epaulette.png|link=https://wiki.roleplay.co.uk/File:Sergeant_Epaulette.png|center|frameless|157x157px]]
|[[File:Sergeant_Epaulette.png|link=https://wiki.roleplay.co.uk/File:Sergeant_Epaulette.png|center|frameless|157x157px]]
Line 156: Line 159:
|{{Police/Pay|PoliceRank=1}}
|{{Police/Pay|PoliceRank=1}}
|{{Police/Pay|PoliceRank=2}}
|{{Police/Pay|PoliceRank=2}}
|TBD
|{{Police/Pay|PoliceRank=4}}
|{{Police/Pay|PoliceRank=4}}
|{{Police/Pay|PoliceRank=5}}
|{{Police/Pay|PoliceRank=5}}
Line 166: Line 170:
|{{Police/Pay|PoliceRank=12}}
|{{Police/Pay|PoliceRank=12}}
|-
|-
| colspan="12" |For a comparison of these ranks with other British police forces see [[wikipedia:Police_ranks_of_the_United_Kingdom|Police Ranks of the United Kingdom]]
| colspan="13" |For a comparison of these ranks with other British police forces see [[wikipedia:Police_ranks_of_the_United_Kingdom|Police Ranks of the United Kingdom]]
|}
|}
Police officers are paid according to a uniform pay scale, which increases with each promotion, starting at £18,310 for PCSOs up to £69,247 for CCs.
Police officers are paid according to a uniform pay scale, which increases with each promotion, starting at £18,310 for PCSOs up to £69,247 for CCs.
415

edits