Template:NHS/Pay
(Redirected from Template:NHS/RankPay)
£1,825
NHS Online | NHS Rank | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||
8 | £1,825 | £2,016 | £2,343 | £2,841 | £3,545 | £4,493 | £5,720 | £7,261 | ||||
3 | £1,825 | £2,016 | £2,343 | £2,841 | £3,545 | £4,493 | £5,720 | £7,261 | ||||
2 | £2,737 | £3,025 | £3,515 | £4,261 | £5,318 | £6,739 | £8,579 | £10,892 | ||||
1 | £2,737 | £3,025 | £3,515 | £4,261 | £5,318 | £6,739 | £8,579 | £10,892 |
Simple template to output pay for a rank in NHS
Parameter | Description | Type | Status | |
---|---|---|---|---|
NHS Rank | Rank | Numeric value of rank
| Number | required |
NHS Online | Online | Number of NHS online
| Number | required |