Difference between revisions of "Template:NHS/Pay"

981 bytes added ,  16:04, 1 August 2021
Add low faction pop boost
m (Updated to Malden numbers)
(Add low faction pop boost)
 
Line 1: Line 1:
£{{formatnum:{{#expr:(((((1.75 + {{{Rank|1}}})^3 ) * 6) round 0) + 1700)}}}}
£{{formatnum:{{#expr:((1700 + ((1.75 + {{{Rank|1}}})^3 ) * 6) {{#ifexpr: {{{Online|8}}} < 3 | * 1.5 }} ) round 0}}}}
<noinclude>
<noinclude>
{| class="wikitable"
{| class="wikitable" id="pay-table"
! rowspan="2" | NHS Online
! colspan="12" | NHS Rank
|-
!|1
!|1
!|2
!|2
Line 11: Line 14:
!|8
!|8
|-
|-
!8
|{{NHS/Pay|Rank=1}}
|{{NHS/Pay|Rank=1}}
|{{NHS/Pay|Rank=2}}
|{{NHS/Pay|Rank=2}}
Line 19: Line 23:
|{{NHS/Pay|Rank=7}}
|{{NHS/Pay|Rank=7}}
|{{NHS/Pay|Rank=8}}
|{{NHS/Pay|Rank=8}}
|-
!3
|{{NHS/Pay|Rank=1|Online=3}}
|{{NHS/Pay|Rank=2|Online=3}}
|{{NHS/Pay|Rank=3|Online=3}}
|{{NHS/Pay|Rank=4|Online=3}}
|{{NHS/Pay|Rank=5|Online=3}}
|{{NHS/Pay|Rank=6|Online=3}}
|{{NHS/Pay|Rank=7|Online=3}}
|{{NHS/Pay|Rank=8|Online=3}}
|-
!2
|{{NHS/Pay|Rank=1|Online=2}}
|{{NHS/Pay|Rank=2|Online=2}}
|{{NHS/Pay|Rank=3|Online=2}}
|{{NHS/Pay|Rank=4|Online=2}}
|{{NHS/Pay|Rank=5|Online=2}}
|{{NHS/Pay|Rank=6|Online=2}}
|{{NHS/Pay|Rank=7|Online=2}}
|{{NHS/Pay|Rank=8|Online=2}}
|-
!1
|{{NHS/Pay|Rank=1|Online=1}}
|{{NHS/Pay|Rank=2|Online=1}}
|{{NHS/Pay|Rank=3|Online=1}}
|{{NHS/Pay|Rank=4|Online=1}}
|{{NHS/Pay|Rank=5|Online=1}}
|{{NHS/Pay|Rank=6|Online=1}}
|{{NHS/Pay|Rank=7|Online=1}}
|{{NHS/Pay|Rank=8|Online=1}}
|}
|}
<templatedata>
<templatedata>
Line 28: Line 62:
"type": "number",
"type": "number",
"default": "1",
"default": "1",
"required": true
},
        "Online": {
"label": "NHS Online",
"description": "Number of NHS online",
"type": "number",
"default": "8",
"required": true
"required": true
}
}