563
edits
(Saved for Jaffa Export Wizadry) |
(→Virtual Items: Safety Commit) |
||
Line 989: | Line 989: | ||
|Unsellable | |Unsellable | ||
|7 | |7 | ||
| | | | ||
| | | | ||
| | | | ||
Line 996: | Line 996: | ||
|Processed Oil | |Processed Oil | ||
|Not Purchasable | |Not Purchasable | ||
| | |£2,450 | ||
|6 | |6 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,005: | Line 1,005: | ||
|Opium | |Opium | ||
|Not Purchasable | |Not Purchasable | ||
| | |£1,750 | ||
|6 | |6 | ||
| | |'''✓''' | ||
| | | | ||
| | | | ||
Line 1,014: | Line 1,014: | ||
|Heroin | |Heroin | ||
|Not Purchasable | |Not Purchasable | ||
| | |£4,080 | ||
|4 | |4 | ||
| | |'''✓''' | ||
| | | | ||
| | | | ||
Line 1,023: | Line 1,023: | ||
|Spice | |Spice | ||
|Not Purchasable | |Not Purchasable | ||
| | |£9,500 | ||
|4 | |4 | ||
| | |'''✓''' | ||
| | | | ||
| | | | ||
Line 1,034: | Line 1,034: | ||
|Unsellable | |Unsellable | ||
|4 | |4 | ||
| | |'''✓''' | ||
| | | | ||
| | | | ||
Line 1,041: | Line 1,041: | ||
|Marijuana | |Marijuana | ||
|Not Purchasable | |Not Purchasable | ||
| | |£2,520 | ||
|3 | |3 | ||
| | |'''✓''' | ||
| | | | ||
| | | | ||
Line 1,050: | Line 1,050: | ||
|Apple | |Apple | ||
|Not Purchasable | |Not Purchasable | ||
| | |£50 | ||
|1 | |1 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,061: | Line 1,061: | ||
|Unsellable | |Unsellable | ||
|1 | |1 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,070: | Line 1,070: | ||
|Unsellable | |Unsellable | ||
|1 | |1 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,079: | Line 1,079: | ||
|Unsellable | |Unsellable | ||
|1 | |1 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,086: | Line 1,086: | ||
|Potato | |Potato | ||
|Not Purchasable | |Not Purchasable | ||
| | |£1,000 | ||
|1 | |1 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,094: | Line 1,094: | ||
|water | |water | ||
|RPG Tips Tea | |RPG Tips Tea | ||
| | |£10 | ||
| | |£5 | ||
|1 | |1 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,103: | Line 1,103: | ||
|rabbit | |rabbit | ||
|Rabbit Meat | |Rabbit Meat | ||
| | |£75 | ||
| | |£65 | ||
|1 | |1 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,112: | Line 1,112: | ||
|salema | |salema | ||
|Salema Meat | |Salema Meat | ||
| | |£90 | ||
| | |£90 | ||
|2 | |2 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,121: | Line 1,121: | ||
|ornate | |ornate | ||
|Ornate Meat | |Ornate Meat | ||
| | |£80 | ||
| | |£80 | ||
|2 | |2 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,130: | Line 1,130: | ||
|mackerel | |mackerel | ||
|Mackerel Meat | |Mackerel Meat | ||
| | |£350 | ||
| | |£350 | ||
|4 | |4 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,139: | Line 1,139: | ||
|tuna | |tuna | ||
|Tuna Meat | |Tuna Meat | ||
| | |£1,400 | ||
| | |£1,400 | ||
|6 | |6 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,148: | Line 1,148: | ||
|mullet | |mullet | ||
|Mullet Meat | |Mullet Meat | ||
| | |£500 | ||
| | |£500 | ||
|4 | |4 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,157: | Line 1,157: | ||
|catshark | |catshark | ||
|Cat Shark Meat | |Cat Shark Meat | ||
| | |£600 | ||
| | |£600 | ||
|6 | |6 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,166: | Line 1,166: | ||
|turtle | |turtle | ||
|Turtle Meat | |Turtle Meat | ||
| | |£4,000 | ||
| | |£4,000 | ||
|6 | |6 | ||
| | |'''✓''' | ||
| | | | ||
| | | | ||
Line 1,178: | Line 1,178: | ||
|Unsellable | |Unsellable | ||
|2 | |2 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,184: | Line 1,184: | ||
|coffee | |coffee | ||
|Coffee | |Coffee | ||
| | |£10 | ||
| | |£5 | ||
|1 | |1 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,193: | Line 1,193: | ||
|turtlesoup | |turtlesoup | ||
|Turtle Soup | |Turtle Soup | ||
| | |£3,000 | ||
| | |£1,000 | ||
|2 | |2 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,202: | Line 1,202: | ||
|donuts | |donuts | ||
|Crumpets | |Crumpets | ||
| | |£120 | ||
| | |£60 | ||
|1 | |1 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,214: | Line 1,214: | ||
|Unsellable | |Unsellable | ||
|2 | |2 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,220: | Line 1,220: | ||
|fuelF | |fuelF | ||
|Full Fuel Can | |Full Fuel Can | ||
| | |£850 | ||
| | |£500 | ||
|5 | |5 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,229: | Line 1,229: | ||
|pickaxe | |pickaxe | ||
|Pickaxe | |Pickaxe | ||
| | |£1,200 | ||
| | |£750 | ||
|2 | |2 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,238: | Line 1,238: | ||
|axe | |axe | ||
|Axe | |Axe | ||
| | |£1,200 | ||
|Unsellable | |Unsellable | ||
|2 | |2 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,250: | Line 1,250: | ||
|Unsellable | |Unsellable | ||
|5 | |5 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,259: | Line 1,259: | ||
|Unsellable | |Unsellable | ||
|5 | |5 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,266: | Line 1,266: | ||
|Iron Ingot | |Iron Ingot | ||
|Not Purchasable | |Not Purchasable | ||
| | |£2,625 | ||
|3 | |3 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,275: | Line 1,275: | ||
|Copper Ingot | |Copper Ingot | ||
|Not Purchasable | |Not Purchasable | ||
| | |£2,002 | ||
|4 | |4 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,286: | Line 1,286: | ||
|Unsellable | |Unsellable | ||
|3 | |3 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,293: | Line 1,293: | ||
|Refined Salt | |Refined Salt | ||
|Not Purchasable | |Not Purchasable | ||
| | |£2,052 | ||
|1 | |1 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,304: | Line 1,304: | ||
|Unsellable | |Unsellable | ||
|3 | |3 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,311: | Line 1,311: | ||
|Glass | |Glass | ||
|Not Purchasable | |Not Purchasable | ||
| | |£1,782 | ||
|1 | |1 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,319: | Line 1,319: | ||
|tbacon | |tbacon | ||
|Baked Beans | |Baked Beans | ||
| | |£75 | ||
| | |£25 | ||
|3 | |3 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,328: | Line 1,328: | ||
|lockpick | |lockpick | ||
|Lockpick | |Lockpick | ||
| | |£150 | ||
| | |£75 | ||
|1 | |1 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,337: | Line 1,337: | ||
|redgull | |redgull | ||
|Red Bulldog | |Red Bulldog | ||
| | |£1,500 | ||
| | |£200 | ||
|2 | |2 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,347: | Line 1,347: | ||
|Peach | |Peach | ||
|Not Purchasable | |Not Purchasable | ||
| | |£55 | ||
|1 | |1 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,356: | Line 1,356: | ||
|Uncut Diamond | |Uncut Diamond | ||
|Not Purchasable | |Not Purchasable | ||
| | |£550 | ||
|4 | |4 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,365: | Line 1,365: | ||
|Cut Diamond | |Cut Diamond | ||
|Not Purchasable | |Not Purchasable | ||
| | |£3,420 | ||
|2 | |2 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,374: | Line 1,374: | ||
|Cocaine | |Cocaine | ||
|Not Purchasable | |Not Purchasable | ||
| | |£1,400 | ||
|6 | |6 | ||
| | |'''✓''' | ||
| | | | ||
| | | | ||
Line 1,383: | Line 1,383: | ||
|Processed Cocaine | |Processed Cocaine | ||
|Not Purchasable | |Not Purchasable | ||
| | |£2,919 | ||
|4 | |4 | ||
| | |'''✓''' | ||
| | | | ||
| | | | ||
Line 1,394: | Line 1,394: | ||
|Unsellable | |Unsellable | ||
|15 | |15 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,401: | Line 1,401: | ||
|Cement Bag | |Cement Bag | ||
|Not Purchasable | |Not Purchasable | ||
| | |£2,538 | ||
|5 | |5 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,412: | Line 1,412: | ||
|Unsellable | |Unsellable | ||
|6 | |6 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,419: | Line 1,419: | ||
|Gold Bar | |Gold Bar | ||
|Not Purchasable | |Not Purchasable | ||
| | |£200,000 | ||
|12 | |12 | ||
| | |'''✓''' | ||
| | | | ||
| | | | ||
Line 1,427: | Line 1,427: | ||
|blastingcharge | |blastingcharge | ||
|Blasting Charge | |Blasting Charge | ||
| | |£80,000 | ||
| | |£17,500 | ||
|15 | |15 | ||
| | |'''✓''' | ||
| | | | ||
| | | | ||
Line 1,436: | Line 1,436: | ||
|boltcutter | |boltcutter | ||
|Bolt Cutter | |Bolt Cutter | ||
| | |£7,500 | ||
| | |£500 | ||
|5 | |5 | ||
| | |'''✓''' | ||
| | | | ||
| | | | ||
Line 1,445: | Line 1,445: | ||
|defusekit | |defusekit | ||
|Bomb Defuse Kit | |Bomb Defuse Kit | ||
| | |£2,500 | ||
| | |Unsellable | ||
|2 | |2 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,454: | Line 1,454: | ||
|zipties | |zipties | ||
|Zipties | |Zipties | ||
| | |£15,000 | ||
| | |£1,000 | ||
|2 | |2 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,464: | Line 1,464: | ||
|Medic Chemlight | |Medic Chemlight | ||
|Not Purchasable | |Not Purchasable | ||
| | |Unsellable | ||
|1 | |1 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,473: | Line 1,473: | ||
|Round Object | |Round Object | ||
|Not Purchasable | |Not Purchasable | ||
| | |£3,000 | ||
|3 | |3 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,482: | Line 1,482: | ||
|Square Object | |Square Object | ||
|Not Purchasable | |Not Purchasable | ||
| | |£3,500 | ||
|4 | |4 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,491: | Line 1,491: | ||
|Broken Statue | |Broken Statue | ||
|Not Purchasable | |Not Purchasable | ||
| | |£4,000 | ||
|6 | |6 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,500: | Line 1,500: | ||
|Broken Pottery | |Broken Pottery | ||
|Not Purchasable | |Not Purchasable | ||
| | |£4,500 | ||
|4 | |4 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,509: | Line 1,509: | ||
|Stone Tablet | |Stone Tablet | ||
|Not Purchasable | |Not Purchasable | ||
| | |£3,500 | ||
|8 | |8 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,518: | Line 1,518: | ||
|Broken Bell | |Broken Bell | ||
|Not Purchasable | |Not Purchasable | ||
| | |£4,000 | ||
|4 | |4 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,527: | Line 1,527: | ||
|Glass Bottle | |Glass Bottle | ||
|Not Purchasable | |Not Purchasable | ||
| | |£1,000 | ||
|1 | |1 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,536: | Line 1,536: | ||
|Strange Object | |Strange Object | ||
|Not Purchasable | |Not Purchasable | ||
| | |£7,000 | ||
|6 | |6 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,545: | Line 1,545: | ||
|Rusted Metal | |Rusted Metal | ||
|Not Purchasable | |Not Purchasable | ||
| | |£1,000 | ||
|6 | |6 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,554: | Line 1,554: | ||
|Fools Gold | |Fools Gold | ||
|Not Purchasable | |Not Purchasable | ||
| | |£500 | ||
|5 | |5 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,563: | Line 1,563: | ||
|Old Gold Bar | |Old Gold Bar | ||
|Not Purchasable | |Not Purchasable | ||
| | |£10,000 | ||
|8 | |8 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,571: | Line 1,571: | ||
|excavator | |excavator | ||
|Excavator | |Excavator | ||
| | |£1,750 | ||
| | |£1,600 | ||
|5 | |5 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,580: | Line 1,580: | ||
|gyro | |gyro | ||
|Gyro | |Gyro | ||
| | |£30 | ||
| | |£25 | ||
|2 | |2 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,589: | Line 1,589: | ||
|redburger | |redburger | ||
|BlueBurger | |BlueBurger | ||
| | |£45 | ||
| | |£40 | ||
|2 | |2 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,598: | Line 1,598: | ||
|chips | |chips | ||
|Chips | |Chips | ||
| | |£40 | ||
| | |Unsellable | ||
|1 | |1 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,607: | Line 1,607: | ||
|fries | |fries | ||
|Fries | |Fries | ||
| | |£70 | ||
| | |£65 | ||
|1 | |1 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,616: | Line 1,616: | ||
|icecream | |icecream | ||
|Ice Cream | |Ice Cream | ||
| | |£55 | ||
| | |£50 | ||
|1 | |1 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,625: | Line 1,625: | ||
|ratkebab | |ratkebab | ||
|Rat Kebab | |Rat Kebab | ||
| | |£35 | ||
| | |£30 | ||
|2 | |2 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,635: | Line 1,635: | ||
|Lollipop | |Lollipop | ||
|Not Purchasable | |Not Purchasable | ||
| | |Unsellable | ||
|1 | |1 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,644: | Line 1,644: | ||
|Chicken | |Chicken | ||
|Not Purchasable | |Not Purchasable | ||
| | |Unsellable | ||
|2 | |2 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,652: | Line 1,652: | ||
|goat | |goat | ||
|Goat | |Goat | ||
| | |£600 | ||
| | |£500 | ||
|4 | |4 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,661: | Line 1,661: | ||
|sheep | |sheep | ||
|Lamb | |Lamb | ||
| | |£1,000 | ||
| | |£900 | ||
|4 | |4 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,671: | Line 1,671: | ||
|Dog | |Dog | ||
|Not Purchasable | |Not Purchasable | ||
| | |Unsellable | ||
|3 | |3 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,680: | Line 1,680: | ||
|Road Cone | |Road Cone | ||
|Not Purchasable | |Not Purchasable | ||
| | |Unsellable | ||
|2 | |2 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,689: | Line 1,689: | ||
|Road Barrier | |Road Barrier | ||
|Not Purchasable | |Not Purchasable | ||
| | |Unsellable | ||
|5 | |5 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,698: | Line 1,698: | ||
|Tape Barrier | |Tape Barrier | ||
|Not Purchasable | |Not Purchasable | ||
| | |Unsellable | ||
|5 | |5 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,707: | Line 1,707: | ||
|Left Arrow | |Left Arrow | ||
|Not Purchasable | |Not Purchasable | ||
| | |Unsellable | ||
|3 | |3 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,716: | Line 1,716: | ||
|Right Arrow | |Right Arrow | ||
|Not Purchasable | |Not Purchasable | ||
| | |Unsellable | ||
|3 | |3 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,725: | Line 1,725: | ||
|Log | |Log | ||
|Not Purchasable | |Not Purchasable | ||
| | |Unsellable | ||
|5 | |5 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,734: | Line 1,734: | ||
|Plank | |Plank | ||
|Not Purchasable | |Not Purchasable | ||
| | |Unsellable | ||
|4 | |4 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,743: | Line 1,743: | ||
|Tree | |Tree | ||
|Not Purchasable | |Not Purchasable | ||
| | |£1,400 | ||
|25 | |25 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,752: | Line 1,752: | ||
|Frog Leg | |Frog Leg | ||
|Not Purchasable | |Not Purchasable | ||
| | |£1,000 | ||
|3 | |3 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,761: | Line 1,761: | ||
|Hermit LSD | |Hermit LSD | ||
|Not Purchasable | |Not Purchasable | ||
| | |£2,919 | ||
|3 | |3 | ||
| | |'''✓''' | ||
| | | | ||
| | | | ||
Line 1,769: | Line 1,769: | ||
|beer | |beer | ||
|Beer | |Beer | ||
| | |£4,000 | ||
| | |£3,500 | ||
|2 | |2 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,778: | Line 1,778: | ||
|whisky | |whisky | ||
|Cardoso's Whisky | |Cardoso's Whisky | ||
| | |£3,000 | ||
| | |£2,500 | ||
|2 | |2 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,787: | Line 1,787: | ||
|shandy | |shandy | ||
|Ciaran's Secret Shandy | |Ciaran's Secret Shandy | ||
| | |£2,000 | ||
| | |£1,500 | ||
|2 | |2 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,797: | Line 1,797: | ||
|Breathalyzer | |Breathalyzer | ||
|Not Purchasable | |Not Purchasable | ||
| | |Unsellable | ||
|2 | |2 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,805: | Line 1,805: | ||
|ephedrine | |ephedrine | ||
|Ephedrine Barrel | |Ephedrine Barrel | ||
| | |£2,000 | ||
| | |£1,000 | ||
|15 | |15 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,815: | Line 1,815: | ||
|Crystal Meth Box | |Crystal Meth Box | ||
|Not Purchasable | |Not Purchasable | ||
| | |£10,462 | ||
|15 | |15 | ||
| | |'''✓''' | ||
| | | | ||
| | | | ||
Line 1,823: | Line 1,823: | ||
|cider | |cider | ||
|Cider Bottle | |Cider Bottle | ||
| | |£2,000 | ||
| | |£200 | ||
|1 | |1 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,833: | Line 1,833: | ||
|Clam | |Clam | ||
|Not Purchasable | |Not Purchasable | ||
| | |Unsellable | ||
|8 | |8 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,842: | Line 1,842: | ||
|Pearl | |Pearl | ||
|Not Purchasable | |Not Purchasable | ||
| | |£10,624 | ||
|8 | |8 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,850: | Line 1,850: | ||
|parkingticket | |parkingticket | ||
|Parking Ticket | |Parking Ticket | ||
| | |£500 | ||
| | |Unsellable | ||
|1 | |1 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,859: | Line 1,859: | ||
|marmite | |marmite | ||
|Marmite | |Marmite | ||
| | |£250 | ||
| | |Unsellable | ||
|3 | |3 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,869: | Line 1,869: | ||
|Light Barrier | |Light Barrier | ||
|Not Purchasable | |Not Purchasable | ||
| | |Unsellable | ||
|5 | |5 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,878: | Line 1,878: | ||
|Warning Barrier | |Warning Barrier | ||
|Not Purchasable | |Not Purchasable | ||
| | |Unsellable | ||
|5 | |5 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,887: | Line 1,887: | ||
|Portable Barrier | |Portable Barrier | ||
|Not Purchasable | |Not Purchasable | ||
| | |Unsellable | ||
|10 | |10 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,896: | Line 1,896: | ||
|Ecstacy | |Ecstacy | ||
|Not Purchasable | |Not Purchasable | ||
| | |Unsellable | ||
|3 | |3 | ||
| | |'''✓''' | ||
| | | | ||
| | | | ||
Line 1,905: | Line 1,905: | ||
|Acid | |Acid | ||
|Not Purchasable | |Not Purchasable | ||
| | |Unsellable | ||
|3 | |3 | ||
| | |'''✓''' | ||
| | | | ||
| | | | ||
Line 1,913: | Line 1,913: | ||
|codebreaker | |codebreaker | ||
|Industrial Code Breaker | |Industrial Code Breaker | ||
| | |£40,000 | ||
| | |Unsellable | ||
|4 | |4 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,923: | Line 1,923: | ||
|Marked Money Bag | |Marked Money Bag | ||
|Not Purchasable | |Not Purchasable | ||
| | |Unsellable | ||
|12 | |12 | ||
| | |'''✓''' | ||
| | | | ||
| | | | ||
Line 1,932: | Line 1,932: | ||
|Illegal Weapons Bag | |Illegal Weapons Bag | ||
|Not Purchasable | |Not Purchasable | ||
| | |Unsellable | ||
|16 | |16 | ||
| | |'''✓''' | ||
| | | | ||
| | | | ||
Line 1,940: | Line 1,940: | ||
|defib | |defib | ||
|Defibrillator | |Defibrillator | ||
| | |£20,000 | ||
| | |£10,000 | ||
|5 | |5 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,949: | Line 1,949: | ||
|stretcher | |stretcher | ||
|Stretcher | |Stretcher | ||
| | |£3,000 | ||
| | |Unsellable | ||
|6 | |6 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,958: | Line 1,958: | ||
|bloodbag | |bloodbag | ||
|Bloodbag | |Bloodbag | ||
| | |£4,500 | ||
| | |Unsellable | ||
|3 | |3 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,968: | Line 1,968: | ||
|Modern Art | |Modern Art | ||
|Not Purchasable | |Not Purchasable | ||
| | |£250,000 | ||
|10 | |10 | ||
| | |'''✓''' | ||
| | | | ||
| | | | ||
Line 1,977: | Line 1,977: | ||
|Silica Ore | |Silica Ore | ||
|Not Purchasable | |Not Purchasable | ||
| | |Unsellable | ||
|3 | |3 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,986: | Line 1,986: | ||
|Refined Silicon | |Refined Silicon | ||
|Not Purchasable | |Not Purchasable | ||
| | |Unsellable | ||
|2 | |2 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,995: | Line 1,995: | ||
|Computer Components | |Computer Components | ||
|Not Purchasable | |Not Purchasable | ||
| | |£11,000 | ||
|8 | |8 | ||
| | | | ||
| | | | ||
| | | | ||
Line 2,004: | Line 2,004: | ||
|Bauxite Ore | |Bauxite Ore | ||
|Not Purchasable | |Not Purchasable | ||
| | |Unsellable | ||
|4 | |4 | ||
| | | | ||
| | | | ||
| | | | ||
Line 2,013: | Line 2,013: | ||
|Aluminum Ingot | |Aluminum Ingot | ||
|Not Purchasable | |Not Purchasable | ||
| | |£1,312 | ||
|3 | |3 | ||
| | | | ||
| | | | ||
| | | | ||
Line 2,022: | Line 2,022: | ||
|Plastic Sheet | |Plastic Sheet | ||
|Not Purchasable | |Not Purchasable | ||
| | |Unsellable | ||
|7 | |7 | ||
| | | | ||
| | | | ||
| | | | ||
Line 2,031: | Line 2,031: | ||
|Computer Case | |Computer Case | ||
|Not Purchasable | |Not Purchasable | ||
| | |£6,000 | ||
|4 | |4 | ||
| | | | ||
| | | | ||
| | | | ||
Line 2,040: | Line 2,040: | ||
|Computer Screen | |Computer Screen | ||
|Not Purchasable | |Not Purchasable | ||
| | |£8,000 | ||
|3 | |3 | ||
| | | | ||
| | | | ||
| | | | ||
Line 2,049: | Line 2,049: | ||
|PearBook© Pro | |PearBook© Pro | ||
|Not Purchasable | |Not Purchasable | ||
| | |£98,000 | ||
|15 | |15 | ||
| | | | ||
| | | | ||
| | | | ||
Line 2,058: | Line 2,058: | ||
|Unstable Uranium | |Unstable Uranium | ||
|Not Purchasable | |Not Purchasable | ||
| | |Unsellable | ||
|8 | |8 | ||
| | |'''✓''' | ||
| | | | ||
| | | | ||
Line 2,067: | Line 2,067: | ||
|Stable Uranium | |Stable Uranium | ||
|Not Purchasable | |Not Purchasable | ||
| | |£12,096 | ||
|6 | |6 | ||
| | |'''✓''' | ||
| | | | ||
| | | | ||
Line 2,075: | Line 2,075: | ||
|radpills | |radpills | ||
|Radiation Pills | |Radiation Pills | ||
| | |£500 | ||
| | |Unsellable | ||
|1 | |1 | ||
| | | | ||
| | | | ||
| | | | ||
Line 2,085: | Line 2,085: | ||
|Blood Diamond | |Blood Diamond | ||
|Not Purchasable | |Not Purchasable | ||
| | |£6,160 | ||
|7 | |7 | ||
| | |'''✓''' | ||
| | | | ||
| | | | ||
Line 2,094: | Line 2,094: | ||
|Blood Diamond Uncut | |Blood Diamond Uncut | ||
|Not Purchasable | |Not Purchasable | ||
| | |Unsellable | ||
|7 | |7 | ||
| | |'''✓''' | ||
| | | | ||
| | | | ||
Line 2,102: | Line 2,102: | ||
|lootcrate | |lootcrate | ||
|Loot Crate | |Loot Crate | ||
| | |£100,000 | ||
| | |Unsellable | ||
|10 | |10 | ||
| | | | ||
| | | | ||
| | | | ||
Line 2,111: | Line 2,111: | ||
|wintercrate | |wintercrate | ||
|Winter Crate | |Winter Crate | ||
| | |£200,000 | ||
| | |Unsellable | ||
|10 | |10 | ||
| | | | ||
| | | | ||
| | | | ||
Line 2,121: | Line 2,121: | ||
|Morphine | |Morphine | ||
|Not Purchasable | |Not Purchasable | ||
| | |Unsellable | ||
|1 | |1 | ||
| | | | ||
| | | | ||
| | | | ||
Line 2,130: | Line 2,130: | ||
|Stack of Cash | |Stack of Cash | ||
|Not Purchasable | |Not Purchasable | ||
|Unsellable | |||
|0 | |0 | ||
| | |'''✓''' | ||
| | | | ||
| | | | ||
Line 2,139: | Line 2,139: | ||
|Steel Ingot | |Steel Ingot | ||
|Not Purchasable | |Not Purchasable | ||
| | |£4,850 | ||
|2 | |2 | ||
| | | | ||
| | | | ||
| | | | ||
Line 2,147: | Line 2,147: | ||
|weedseed | |weedseed | ||
|Bag of Cannabis Seeds | |Bag of Cannabis Seeds | ||
| | |£200,000 | ||
| | |Unsellable | ||
|50 | |50 | ||
| | |'''✓''' | ||
| | | | ||
| | | | ||
Line 2,156: | Line 2,156: | ||
|potatoseed | |potatoseed | ||
|Bag of Potato Seeds | |Bag of Potato Seeds | ||
| | |£100,000 | ||
| | |Unsellable | ||
|50 | |50 | ||
| | | | ||
| | | | ||
| | | | ||
Line 2,166: | Line 2,166: | ||
|Box of Medical Goods | |Box of Medical Goods | ||
|Not Purchasable | |Not Purchasable | ||
| | |Unsellable | ||
|10 | |10 | ||
| | | | ||
| | | | ||
| | | | ||
Line 2,174: | Line 2,174: | ||
|watertank | |watertank | ||
|Small Water Tank | |Small Water Tank | ||
| | |£150,000 | ||
| | |Unsellable | ||
|60 | |60 | ||
| | | | ||
| | | | ||
| | | | ||
Line 2,183: | Line 2,183: | ||
|fertilizer | |fertilizer | ||
|Bag of Fertilizer | |Bag of Fertilizer | ||
| | |£50,000 | ||
| | |Unsellable | ||
|30 | |30 | ||
| | | | ||
| | | | ||
| | | | ||
Line 2,192: | Line 2,192: | ||
