97
edits
Ace J Hunter (talk | contribs) (Created Los Santos Police Service Info Template) |
Ace J Hunter (talk | contribs) (More changes to template) |
||
Line 1: | Line 1: | ||
{| class="infobox" | |||
|+ class="infobox-title"|Altis Police Service | |||
|colspan="2"|[[File:LSPS_Logo.png|center|top|class=infobox-image|200px]] | |||
|- | |||
| '''Abbreviation''' | |||
| LSPS | |||
|- | |||
!colspan="2"|Agency overview | |||
|- | |||
| '''Formed''' | |||
| 22nd Febuary 2020 | |||
|- | |||
| '''Employees''' | |||
| 20+ in total | |||
|- | |||
| | |||
| 20+ Police officers | |||
|- | |||
| '''Legal personality''' | |||
| [[wikipedia:Police|Police force]] | |||
|- | |||
!colspan="2"|Jurisdictional structure | |||
|- | |||
| '''Operations<br>jurisdiction''' | |||
| [[Los_Santos]] | |||
|- | |||
|colspan="2"|[[File:Los_Santos_Terrain_Sat.jpg|center|class=infobox-image|227px]] | |||
|- | |||
|colspan="2"|<center>Map of the Police area</center> | |||
|- | |||
| '''Size''' | |||
| 127km<sup>2</sup> (104 sq mi) | |||
|- | |||
| '''Population''' | |||
| 54,586 | |||
|- | |||
!colspan="2"|Jurisdictional structure | |||
|- | |||
| '''Overviewed by''' | |||
| | |||
* [[Police_Ranks_and_Structure#Gold_Command|Police Command]] | |||
* [[Management]] | |||
| | |||
|- | |||
| '''Headquarters''' | |||
| [[Kavala]] Pillbox Hill Police Station | |||
|- | |||
| '''Agency executives''' | |||
| | |||
* {{Police/Command Member|Position=CC1}} | |||
* {{Police/Command Member|Position=CC2}} | |||
* {{Police/Command Member|Position=CC3}} | |||
| | |||
|- | |||
!colspan="2"|Facilities | |||
|- | |||
| '''Stations''' | |||
| 1 | |||
|- | |||
| '''Specialised<br>buildings''' | |||
| 1 | |||
|- | |||
!colspan="2"|Website | |||
|- | |||
|colspan="2"|<center>[https://www.roleplay.co.uk/forum/553-los-santos-police/ Los Santos Police Service]</center> | |||
|- | |||
|} | |||
<noinclude> | |||
[[Category:Templates]] | |||
[[Category:Police Templates]] | |||
</noinclude> |
edits