1,718
edits
(added to properties category) |
(added upgrade prices) |
||
Line 140: | Line 140: | ||
|- | |- | ||
|Property Level Two | |Property Level Two | ||
| | |£3,000,000 | ||
|Increases Storage space by 40% | |Increases Storage space by 40% | ||
Line 146: | Line 146: | ||
|- | |- | ||
|Property Level Three | |Property Level Three | ||
| | |£6,000,000 | ||
|Increases Storage space by 60% | |Increases Storage space by 60% | ||
Line 152: | Line 152: | ||
|- | |- | ||
|Property Level Four | |Property Level Four | ||
| | |£10,000,000 | ||
|Increases Storage space by 80% | |Increases Storage space by 80% | ||
Line 158: | Line 158: | ||
|- | |- | ||
|Property Level Five | |Property Level Five | ||
| | |£15,000,000 | ||
|Increases Storage space by 100% | |Increases Storage space by 100% | ||
edits